PAUL BIRCH

PAUL BIRCH Born: Jan 4, 1910  Died:  Jun 5, 1982
Born:   Jan 4. 1910       Died:  Jun 5, 1982     College:    Duquesne’35     Hometown: Homestead, Pa.
Regular Season Playoffs
Season Team Lg    C/Y G Wins Loss % Finish G Wins Loss % Finish
1945-46 Youngstown # NBL 33 13 20 .394 3E
1946-47 Pittsburgh BAA 60 15 45 .250 5W
1950-51 Erie AABL 17 11 6 .647 2
1951-52 Fort Wayne NBA 66 29 37 .439 4 W
1952-53 Fort Wayne NBA 69 36 33 .522 3 W
1953-54 Fort Wayne NBA 72 40 32 .556 3 W
Major League Totals 300 133 167 .443
This entry was posted in . Bookmark the permalink.