AMERICAN BASKETBALL LEAGUE: 1945-1946

Standings
Baltimore (1) 21 13 .618    …
Philadelphia (2) 21 13 .618    …
New York 18 16 .529 3
Wilmington 15 19 .441 6
Trenton 14 20 .412 7
Paterson 13 21 .382 8

(1) Won playoff for first place

(2) Lost playoff for first place

 

Playoff for first place
Baltimore 1, Philadelphia 0
Baltimore 63 at Philadelphia 61
Playoffs
Semi Finals
Baltimore  2,  New York  0
Baltimore 70 at New York 59
New York 74 at Baltimore 81
Philadelphia  2,  Wilmington  0
Philadelphia 69 at Wilmington 65
Wilmington 72 at Philadelphia 75
Championship
Baltimore  3,  Philadelphia  1
Baltimore 48 at Philadelphia 63
Philadelphia 48 at Baltimore 65
Baltimore 68 at Philadelphia 45
Philadelphia 39 at Baltimore 54

#

Leading Scorers (By Average – Minimum  20 games)
NAME TEAM GA FG FT PTS AVG.
Stan Stutz Baltimore 32 134 134 402 12.6
Art Hillhouse Philadelphia 35 145 147 437 12.5
Sonny Hertzberg New York 33 156 79 391 11.8
Bobby Dorn Paterson 32 134 105 373 11.7
Cy Boardman Paterson 32 126 108 360 11.3
Tony Kappen New York 30 106 127 339 11.3
Leo Gottleib New York 34 157 52 366 10.8
Inky Lautman Philadelphia 35 150 68 368 10.5
Mike Bloom Baltimore 36 127 121 375 10.4
Ralph Kaplowitz Philadelphia 21 85 49 219 10.4

 

 

 

 

This entry was posted in . Bookmark the permalink.