EASTERN PENNSYLVANIA STATE BASKETBALL LEAGUE: 1946-1947

Standings
Allentown 19 1 .950    …
Mahoney City 18 2 .900 3
Catasauqua 15 5 .750 9
Hazleton 12 8 .600 10
Palmerton 10 9 .526 10
Bethlehem 8 9 .471 16
Easton 7 10 .412 16
Slatington 7 11 .389 16
Shenandoah 4 15 .211 16
Lehighton 1 16 .059 16
Northampton 1 16 .059 16

#

Playoffs
Catasauqua  2,  Allentown  1
Catasauqua 59 at Allentown 55
Allentown 50 at Catasauqua 35
Catasauqua 56 at Allentown 53
Western Division                                      
Mahoney City  2,  Hazelton  0
Hazleton L vs Mahoney City           W
Hazleron L vs Mahoney City           W
Championship                                      
Mahoney City  2,  Cataauqua    0  
Catasauqua 43 at Mahoney City 44
Mahoney City 53 at Catasauqua 32

#

Leading Scorers
NAME TEAM GA FG FT PTS AVG.
Jack Flannery Mahoney City 156 79 391
Jack Gillispe Hazelton 124 50 298
Steve Wasilini Mahoney City 98 40 236
Paul Adamcik Bethlehem 98 35 231
### Miller Lehighton 87 42 216
John Farley Easton 87 36 210
Charles Todd Catasauqua 87 35 209
P.   Kresge Palmerton 81 43 205
### Pfaff Hazelton 78 48 204
### Kummer Palmerton 72 46 190

 

This entry was posted in . Bookmark the permalink.