HUDSON RIVER BASKETBALL LEAGUE: 1909-1910

Standings
Troy 24 4 .857      …
Paterson 23 5 .821 1
Kingston 14 13 .519 9.5
Catskill 14 14 .500 10
Yonkers 13 14 .481 11
Hudson 12 14 .462 12
Poughkeepsie 6 18 .250 16
Newburgh 2 26 .071 22

No Playoffs

 

Leading Scorers (By Average – Minimum  15 games)
NAME TEAM     GA     FG     FT   PTS AVG
Toby Mathews Catskill 27 71 140 282 10.4
Kid Eberlein Yonkers 19 39 100 178 9.4
Eddie Wachter Troy 17 35 89 159 9.4
Jimmy Clinton Poughkeepsie 18 41 80 162 9.0
Lou Sugarman Hudson 17 28 84 140 8.2
John McNabb Paterson 27 51 118 220 8.1
Bill Hardmann Troy 25 78 10 166 6.6
Frank Hill Paterson 24 69 0 138 5.8
John Callahan Kingston 19 31 45 107 5.6
Matt Love Paterson 26 52 26 130 5.0

 

This entry was posted in . Bookmark the permalink.