INTERCOUNTY BASKETBALL LEAGUE: 1915-1916

Standings
Providence 32 7 .821      …
Archbald 28 11 .718 3.5
Hyde Park 22 13 .629 8
Hughestown 11 23 .324 18.5
Taylor 10 26 .278 21.5
Scranton 8 31 .205 24

 

No Playoffs

 

Leading Scorers
NAME TEAM     GA     FG     FT   PTS AVG
Eddie Kaeppell Archbald 76 511 663
Sam Druck Providence 115 395 625
Allen Gilpen Hyde Park 42 132 216
George Mitzel Hyde Park 49 73 171
Harold Davis Hyde Park 75 17 167
Milton Weibel Taylor-Archbald 75 12 162
Nat Weinberg Scranton-Hyde Park 8 143 159
Turk Jones Providence 31 95 157
Walter Rosnar Scranton 17 123 157
Danny Evans Archbald 76 3 155

 

This entry was posted in . Bookmark the permalink.