METROPOLITAN BASKETBALL LEAGUE: 1921-1922

Standings
Brooklyn Dodgers (1) 12 8 .600      …
New York MacDowell 12 8 .600      …
Brooklyn Pros 11 9 .550 1
Brooklyn Visitation 9 11 .450 3
Greenpoint Knights 9 11 .450 3
Paterson Powers 7 13 .350 5

 

Notes:
(1) Dodgers declared champions by forfeit when MacDowell refused to participate in playoffs.

 

Leading Scorers (By Average – Minimum  10 games)
NAME TEAM GA FG FT PTS AVG.
Benny Borgmann Powers 18 71 76 218 12.1
Joe Brennan Dodgers 20 65 57 187 9.4
Eddie Burke Visitation 18 53 64 170 9.4
Harry Riconda Pros 16 28 73 129 8.1
Garry Schmeelk MacDowell 16 36 43 115 7.2
Mike Smolick Paterson 11 18 43 79 7.2
Frank Bruggy Pros 18 43 41 127 7.1
Dick Smyth MacDowell 19 50 32 132 6.9
Willie Carey Knights 17 36 43 115 6.8
Leo Malone Pros 19 29 69 127 6.7
This entry was posted in . Bookmark the permalink.