NATIONAL BASKETBALL LEAGUE: 1901-1902

Standings
Bristol 28 12 .700       …
Camden 25 15 .625 3
Trenton 23 17 .575 5
Millville 21 19 .525 7
New York 18 21 .462 9.5
Philadelphia 4 35 .103 23.5

 

No Playoffs

 

Leading Scorers (By Average – Minimum  25 games)
NAME TEAM   GA     FG     FT   PTS AVG
Snake Deal Camden 42 112 381 605 14.4
Bill Everingham Bristol 29 35 254 324 11.2
Kid Eberlein New York 26 90 88 268 10.3
Walter Barber Millville 35 83 188 354 10.1
Charlie Klein Bristol 39 145 73 363 9.3
Harry Stout Trenton 39 90 135 315 8.1
Al Cooper Trenton 30 54 136 244 8.1
Harry Hough Bristol 39 137 31 305 7.8
Frank Hitchins Millville 37 65 104 234 6.3
John Wendelken New York 36 108 0 216 6.0

 

This entry was posted in . Bookmark the permalink.