PHILADELPHIA BASKETBALL LEAGUE: 1907-1908

Standings
Germantown 21 7 .750       …
St.Simeon 17 11 .607 4
De Neri 15 10 .600 4.5
North Wales (1) 16 11 .593 4.5
Manayunk 13 11 .542 6
Stratton 13 13 .500 6.5
North Philadelphia 6 18 .250 13
St.Luke (2) 3 23 .115 17

Notes:

(1) Replaced Conshohocken on December 10, 1907.
(2) Replaced East Falls on January 9, 1908.

 

No Playoffs

 

Leading Scorers (By Average – Minimum  14 games)
NAME TEAM   GA     FG     FT   PTS AVG
Howard Thomas DeNeri 20 50 238 338 16.9
Buck Reilly Germantown 25 81 148 310 12.4
Ed Toner St.Simeon 14 54 65 173 12.4
### Reinhardt Stratton 16 28 118 174 10.9
Jack Reynolds New Wales 17 26 123 175 10.3
Jack Donohue St.Simeon 26 89 70 248 9.5
George Bell New Wales 22 36 133 205 9.3
Army Fitzgerald Stratton 22 58 87 203 9.2
Al Glassey Germantown 26 46 134 226 8.7
Johnny McGraw St.Simeon 28 70 97 237 8.5
Jimmy Rumsey Manayunk 14 17 85 119 8.5

 

This entry was posted in . Bookmark the permalink.