PHILADELPHIA BASKETBALL LEAGUE: 1908-1909

Standings
Germantown 11 2 .846       …
North Philadelphia 7 5 .583 3.5
St.Simeon 7 6 .538 4
Stratton 5 6 .455 5
De Neri 4 8 .333 6.5
North Wales 2 9 .182 8

 

League ceased operation on January 4, 1909.

 

Leading Scorers (By Average – Minimum  6 games)
NAME TEAM   GA     FG     FT   PTS AVG
Buck Reilly Germantown 8 24 61 109 13.6
George Bates N.Philadelphia 8 10 81 101 12.6
John Donohue St.Simeon 12 28 94 150 12.5
Jack Reynolds New Wales 11 13 112 138 12.5
Steve Ford DeNeri 11 28 33 89 8.1
Al Glassey Germantown 12 38 15 91 7.6
John Featherstone Germantown 11 41 0 82 7.5
Ed Toner St.Simeon 8 18 19 55 6.9
Frank Penrose DeNeri 6 12 16 40 6.7
Jimmy Rumsey N.Philadelphia 11 14 45 73 6.6
This entry was posted in . Bookmark the permalink.