WORLD BASKETBALL TOURNAMENT: 1947-1948

WORLD BASKETBALL TOURNAMENT – 1948
Minneapolis Lakers 3 0 1.000
Anderson Packers 2 1 .667
New York Rens 2 1 .667
Tri-Cities Blackhawks 1 2 .333
Indianapolis Kautskys 0 1 .000
Fort Wayne Pistons 0 1 .000
Wilkes-Barre Barons 0 1 .000
Bridgeport Steelers 0 1 .000
Results
First Round Games
New York Rens 67 vs Bridgeport Steelers 51
Tri-Cities Blackhawks 57 vs Fort Wayne Pistons 50
Anderson Packers 59 vs Indianapolis Kautskys 53
Minneapolis Lakers 98 vs Wilkes-Barre Barons 48
Semi-Finals
New York Rens 59 vs Tri-Cities Blackhawks 55
Minneapolis Lakers 59 vs Anderson Packers 56
Third-Place Games
Anderson Packers 66 vs Tri-Cities Blackhawks 44
Championship
Minneapolis Lakers 75 vs New York Rens 71
Leading Scorers   (By Average)
NAME TEAM  GA FGM FTM FGA Pct PTS AVG
George Mikan Minneapolis Lakers 3 30 23 37 .622 83 27.7
Cas Ostrowski Wilkes-Barre Barons 1 11 2 5 .400 24 24.0
Sweetwater Clifton New York Rens 3 27 17 25 .680 71 23.7
Jim Pollard Minneapolis Lakers 3 19 7 8 .875 45 15.0
Don Otten Tri-Cities Blackhawks 3 17 8 17 .471 42 14.0
Leo Klier Indianapolis Kautskys 1 5 3 7 .429 13 13.0
John Wilson Bridgeport Steelers 1 4 5 11 .455 13 13.0
Swede Carlson Minneapolis Lakers 2 11 4 6 6.000 26 13.0
Whitey Von Neida Tri-Cities Blackhawks 3 14 10 18 .556 38 12.7
Bill Zirkel Bridgeport Steelers 1 5 2 5 .400 12 12.0
Dick Triptow Fort Wayne Pistons 1 5 2 2 1.000 12 12.0
This entry was posted in . Bookmark the permalink.