WORLD BASKETBALL TOURNAMENT: 1944-1945

WORLD BASKETBALL TOURNAMENT – 1945
Fort Wayne Pistons 3 0 1.000
Dayton Acmes 3 1 .750
Chicago Gears 3 1 .750
New York Rens 2 2 .500
Pittsburgh Raiders 1 1 .500
Midland Dows 1 1 .500
Oshkosh All-Stars 1 1 .500
Harlem Globetrotters 0 1 .000
Newark C-O 2s 0 1 .000
Indianapolis Pure Oils 0 1 .000
Long Island Hellcats 0 1 .000
Detroit Mansfields 0 1 .000
Cleveland Allmen 0 1 .000
Hartford Nutmegs 0 1 .000
Results
First Round Games
Oshkosh All-Stars 60 vs Detroit Mansfields 56
Pittsburgh Raiders 53 vs Newark C-O 2s 50
New York Rens 67 vs Indianapolis Pure Oils 59
Midland Dows 61 vs Cleveland Allmen 46
Dayton Acmes 43 vs L.I. Gruman Hellcats 27
Chicago Gears 58 vs Hartford Nutmegs 47
Byes: Fort Wayne Pistons, Harlem Globetrotters
Quarter- Finals
Fort Wayne Pistons 63 vs Oshkosh All-Stars 52
New York Rens 61 vs Pittsburgh Raiders 52
Dayton Acmes 52 vs Midland Dows 50
Chicago Gears 53 vs Harlem Globetrotters 49
Semi-Finals
Fort Wayne Pistons 68 vs New York Rens 45
Dayton Acmes 80 vs Chicago Gears 51
Third-Place Game
Chicago Gears 64 vs New York Rens 55
Championship
Fort Wayne Pistons 78 vs Dayton Acmes 52
Leading Scorers  (By Average)
NAME TEAM  GA FGM FTM FGA Pct PTS AVG
Mel Riebe Cleveland Allmen 1 9 6 12 .500 24 24.0
Doc Wright Hartford Nutmegs 1 9 4 5 .800 22 22.0
Bruce Hale Dayton Acmes 4 29 19 77 19.3
Leroy Edwards Oshkosh All-Stars 2 15 6 8 .750 36 18.0
Roy Hurley Indianapolis Pure Oils 1 9 0 1 .000 18 18.0
Duke Cumbverland Harlem Globetrotters 1 5 7 10 .700 17 17.0
Mike Bloom Newark C-O 2s 1 6 5 7 .714 17 17.0
Paul McCall Detroit Mansfields 1 7 3 3 1.000 17 17.0
Bobby McDermott Fort Wayne Pistons 3 17 15 19 .789 49 16.3
Harvey Martens Midland Dows 2 13 6 9 .667 32 16.0
Wibs Kautz Detroit Mansfields 1 6 4 5 .800 16 16.0
This entry was posted in . Bookmark the permalink.