WORLD BASKETBALL TOURNAMENT: 1946-1947

WORLD BASKETBALL TOURNAMENT – 1947
Indianapolis Kautskys 3 0 1.000
Toledo Jeeps 3 1 .750
Fort Wayne Pistons 2 1 .667
Oshkosh All-Stars 2 2 .500
Anderson Packers 1 1 .500
Midland Dows 1 1 .500
Tri-Cities Blackhawks 1 1 .500
Sheboygan Red Skins 1 1 .500
Herkimer Mohawks 0 1 .000
Pittsburgh Pirates 0 1 .000
Syracuse Nationals 0 1 .000
Portland Indians 0 1 .000
New York Rens 0 1 .000
Baltimore Bullets 0 1 .000

 

Results
First Round Games
Tri-Cities Blackhawks 57 vs Baltimore Bullets 46
Oshkosh All-Stars 60 vs Herkimer Mohawks 54
Sheboygan Redskins 62 vs Portland Indians 48
Midland Dows 71 vs Syracuse Nationals 39
Toledo Jeeps 62 vs New York Rens 59
Anderson Packers 59 vs Pittsburgh Pirates 38
Byes: Fort Wayne Pistons, Indianapolis Kaustkys
Quarter- Finals
Indianapolis Kautskys 65 vs Tri-Cities Blackhawks 56
Oshkosh All-Stars 53 vs Sheboygan Redskins 44
Toledo Jeeps 59 vs Midland Dows 55
Fort Wayne Pistons 52 vs Anderson Packers 40
Semi-Finals
Indianapolis Kautskys 59 vs Oshkosh All-Stars 38
Toledo Jeeps 61 vs Fort Wayne Pistons 56
Third-Place Games
Fort Wayne Pistons 86 vs Oshkosh All-Stars 67
Championship
Indianapolis Kautskys 62 vs Toledo Jeeps 47
Leading Scorers  (By Average)
NAME TEAM  GA FGM FTM FGA Pct PTS AVG
Buddy Jeannette Baltimore Bullets 1 3 13 13 1.000 19 19.0
Paul Cloyd Midland Dows 2 17 3 6 .500 37 18.5
Ernie Andres Indianapolis 3 22 7 8 .778 %1 17.0
John Mandic Portland Indians 1 6 5 5 1.000 17 17.0
Sonny Wood New York Rens 1 8 0 1 .000 16 16.0
Al Friedman Herkimer Mohawks 1 5 5 8 .625 15 15.0
Hal Tidrick Toledo Jeeps 4 22 13 19 .684 57 14.3
Ralph Hamilton Fort Wayne Pistons 3 19 4 5 .800 42 14.0
JImmy Shults Herkimer Mohawks 1 7 0 1 .000 14 14.0
George Sobek Fort Wayne Pistons 4 16 23 33 .697 55 13.8

 

This entry was posted in . Bookmark the permalink.