PLAYER PROFILE

DANNY DANOWITZ

STATISTICS & HISTORY

DANNY DANOWITZ Height: 5:10 Weight: 165 College: None
Daniel Danowitz Born:  Jan 18, 1908        Died: Jul 12, 1961 Hometown: Philadelphia, Pa.
REGULAR SEASON RECORD
Year Team League     GA FGM  FTM   FTA  PCT.  AST  PTS   AVG
1926-27 Philadelphia Quartermaster-Philadelphia Elks PBL 20 30 43 103 5.2
1927-28 Philadelphia Elks PBL 21 30 33 93 4.4
1927-28 Salem SJL 5 12 6 9 .667 30 6.0
1928-29 Philadelphia Elks EBL 26 43 28 114 4.4
1928-29 Salem SJL 23 33 23 48 .479 89 3.9
1929-30 Philadelphia Elks EBL 33 40 75 155 4.7
1930-31 Philadelphia Elks EBL 27 27 32 86 3.2
1931-32 Philadelphia Moose EBL 33 28 44 100 3.0
1932-33 Philadelphia Moose EBL 16 7 18 32 2.0
1933-34 Philadelphia Moose EBL 8 5 11 21 2.6
1934-35 Philadelphia Phillies-Camden EBL 20 25 18 68 3.4
1935-36 Bridgeton EBL 13 12 7 31 2.4
Major League Totals 49 88 57 233 4.8
PLAYOFF RECORD
Year Team League     GA FGM  FTM   FTA  PCT.  AST  PTS   AVG
1926-27 Philadelphia Quartermaster PBL 2 4 4 12 6.0
1927-28 Philadelphia Elks PBL 2 3 8 14 7.0
1927-28 Salem SJL 3 6 2 14 4.7
1928-29 Philadelphia Elks EBL 1 3 2 8 8.0
1928-29 Salem SJL 3 3 2 8 2.7
1929-30 Philadelphia Elks EBL 4 5 5 15 3.8
1931-32 Philadelphia Moose EBL 4 1 3 5 1.3
1934-35 Camden EBL 4 1 4 6 1.5
Major League Totals 4 1 3 5 1.3
This entry was posted in . Bookmark the permalink.