MCKEESPORT - 1910-1911

Played home games in McKeesport, Pennsylvania at the Majestic Rink – Seating Capacity 2,500

 

McKEESPORT MAJESTICS  CBL 49-21 ANDY SEARS
Mio Boggio F-G 25 5:08 150 None 60 121 0 242 4.0
Charley O’Donnell F-G 25 6:00 170 None 60 118 0 236 3.9
Alois Getzinger C 29 6:00 168 None 67 123 6 252 3.8
Andy Sears G 24 5:09 175 None 67 169 924 1262 18.8
George Morris G-F 24 5:08 155 None 64 68 0 136 2.1
Walt Swenson F-G 21 5:10 160 None 19 39 0 78 4.1
McKEESPORT MAJESTICS WS  4-0 ANDY SEARS
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM PTS AVG
Mio Boggio F 25 5:08 150 None 4 18 0 36 9.0
Charley O’Donnell F 25 6:00 170 None 2 4 0 8 4.0
Alois Getzinger C 29 6:00 168 None 4 7 0 14 3.5
Andy Sears G 24 5:09 175 None 3 12 48 72 24.0
George Morris G 24 5:08 155 None 3 3 0 6 2.0
Walt Swenson G-F 21 5:10 160 None 3 8 0 16 5.3
Joe Fogarty F 25 5:09 165 None 1 1 13 15 15.0
© Pro Basketball Encyclopedia 2024