CAMDEN - 1911-1912

Played at the P.R.R. YMCA in Camden, New Jersey.

 

CAMDEN ALPHAS  EBL 13-27 KIDDER BOURQUIN
Walter McCallion G-F 23 5:07 155 None 37 71 33 175 4.7
Howard Thomas F 30 5:09 165 Temple 36 35 314 384 10.7
Ivan Loos C-G 33 5:09 180 Ursinus(Pa) 29 36 0 72 2.5
Kirk Thomas C-F-G 23 5:11 165 None 38 41 0 82 2.2
Gus Krueger G 27 5:09 165 None fr DeNeri 29 20 0 40 1.4
Bill Lukens C-F-G 26 6:02 175 Swarthmore fr DeNeri 22 20 28 68 3.1
Kidder Bourquin F-G-C 29 5:06 165 None 22 17 0 34 1.5
Steve Ford G-F 26 6:00 165 None 5 3 0 6 1.2
Jim Kane F 21 5:08 160 1 2 0 4 4.0
### Patterson G 4 1 0 2 0.5
Buck Weaver G 5:10 170 None 9 1 0 2 0.2
### Hein G 1 0 0 0 0.0
### Johnson G 2 0 0 0 0.0
Army Fitzgerald F-C 23 5:11 170 None to Jasper 0 #DIV/0!
© Pro Basketball Encyclopedia 2024