GREYSTOCK - 1912-1913

Played home games at Cooper Battalion Hall in Philadelphia.

 

GREYSTOCK GREYS  EBL 9-31 BILL NEILL
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Charlie MacGregor F-C-G 24 5:11 165 None 38 76 24 176 4.6
Walter McCallion F-G 24 5:07 155 None fr Camden 27 37 46 120 4.4
Ray Cross C 23 6:01 190 None 38 45 0 90 2.4
Ally McWilliams G-C 22 6:00 160 None 36 59 2 120 3.3
Howard Thomas F 31 5:09 165 Temple fr Camden 20 15 219 249 12.5
Scotty Boyd F 22 6:00 170 None 19 14 150 178 9.4
Turk Kirkpatrick G 26 5:05 135 Pennsylvania 39 38 0 76 1.9
Bill Neill G-F 28 5:11 170 None 13 9 0 18 1.4
Eggie Bilson C-F 18 5:11 165 None 7 3 2 8 1.1
Al McWilliams G-F 27 6:01 155 None 2 0 0 0 0.0
© Pro Basketball Encyclopedia 2024