- 1919-1920

PLayed home games in Adams, Massachusetts.

 

ADAMS  NYSL 9-7  14-11 JACK CALLAHAN
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Mike Johnson F 24 5:11 160 None 34 99 39 237 7.0
Fred Crippa F 23 5:07 150 None 34 42 27 111 3.3
Harold Hiser C-F 23 5:09 160 None 37 78 28 184 5.0
Charles Stewart G-F 29 5:09 160 Cornell(NY)/Colgate’16 35 44 17 105 3.0
Tommy Sheehan G-F 26 5:10 Griffins Bus/Middlesex  –            Injured 33 35 15 85 2.6
Dave MacMillan C 30 6:01 180 Oberlein’12  – fr Pittsfield 6 11 12 34 5.7
Johnny Beckman F 24 5:09 160 None 5 11 2 24 4.8
Pep Fasce G 21 5:09 155 Syracuse’24 to Hudson 10 6 7 19 1.9
Toots Kronick F-G 20  5:08  145 Bliss Business College’17 3 2 4 8 2.7
Everett Dakin G 23 5:08 150 None fr Pittsfield 1 2 0 4 4.0
Chick Calnan G 24 5:08 150 Colgate’17 fr Amsterdam 2 1 1 3 1.5
Jimmy Calderella F 20 5:08 165 Clarkson(NY)’25 fr Pittsfield 1 1 1 3 3.0
Dan O’Brien G 27  5:11  165 1 1 0 2 2.0
Andy Suils G 34 5:11 175 None 2 1 0 2 1.0
Joe Stewart G 2 0 1 1 0.5
Binker Britt F fr Pittsfield 1 0 0 0 0.0

Played home games at the Washington Avenue Armory in Albany, New York – Seating capacity – 3,500

 

ALBANY SENATORS  NYSL  17-1 25-9 BILL HEPINSTALL
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Barney Sedran F 28 5:03 125 CCNY’11 36 73 58 204 5.7
Devil Ferris F-G 19  5:06  140  None 36 47 12 106 2.9
Leo Duval C-F 24 6:01 185 None fr Cohoes 25 23 11 57 2.3
Harry Riconda G-F 22 5:11 175 None 46 98 117 313 6.8
Marty Friedman G-F 30 5:08 145 None 40 97 58 252 6.3
Mike Smolick F 29 5:09 185 None 18 43 25 111 6.2
Eddie Connolly C-G 25 6:00 180 None Sus/ to Gloversville 19 20 4 44 2.3
Matt Brucker G-C 23 6:00 165 None                                       fr Gloversville 9 13 14 40 4.4
Jerry Sullivan C-F 23 6:02 195 None Sus to Gloversville 12 12 18 42 3.5
Bill Hepinstall F-G 27 5:06 145 None 7 8 9 25 3.6
Ed O’Connor G fr Troy 3 5 4 14 4.7
Nat Holman F 23 5:10 160 Savage 3 6 1 13 4.3
Red Shannon C 22 5:11 170 Seton Hall 2 3 4 10 5.0
Ben Rhodes G 27 to Cohoes 4 3 0 6 1.5
Emmett Dowling C 20 6:01 185 Albany STC’19                       to Cohoes 2 1 3 5 2.5
Jack Spalt C 25 5:11 180 None               fr Utica (to Gloversville 1 1 0 2 2.0
Dutch O’Neil F 19 5:07 155 None 3 0 1 1 0.3
Ed McCarthy G 6:03 1 0 0 0 0.0
Ralph Schilling G 19  Colgate (to Amsterdam) 2 0 0 0 0.0

 

AMSTERDAM ROCKTON AC  NYSL 1-17 16-17 WOBBY HAMMOND
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Wobby Hammond F-G 27 5:11 170 Colgate’13 40 98 45 241 6.0
Carl Fox F-G 21 5:11 170  None 21 30 21 81 3.9
Stretch McIntyre C-G-F 25 6:04 185 None 12 20 18 58 4.8
Carl Schilling G-F 22 5;10 150 Colgate’19 32 20 5 45 1.4
Hollis Witbeck G-C-F 21 5:10 155 Union(NY)’19 Illness 34 35 42 112 3.3
Chick Calnan G 24 5:08 150 Colgate’17 fr Hudson/to Adams 11 21 12 54 4.9
Min Bradshaw F-G 31 6:03 175 23 12 7 31 1.3
Leland Schell G 26 5:06 145 None fr Mohawk 11 11 7 29 2.6
Alex Isabel F-G 20 5::09 160 None 10 11 6 28 2.8
### Wasson G-F 4 8 1 17 4.3
Jack Nugent F-G 32 6:02 170 None fr Cohoes 15 7 3 17 1.1
Fred Smith G 5 3 2 8 1.6
Ray Hammond F-G 22 6:00 175 Colgate’16 4 3 2 8 2.0
Ralph Schilling G 19 Colgate fr Albany 10 3 1 7 0.7
Everett Dakin G 23 5:08 150 None to Pittsfield 4 1 4 6 1.5
Eddie Goetz F-G 26 6:02 185 None 1 1 2 4 4.0
Jerk Waters G 25 5:08 155 None fr Mohawk 1 1 1 3 3.0
John Roberts F    26   6:02 1 1 1 3 3.0
Elwood Horton C       23  5:11  170  Yale’18 1 1 0 2 2.0
Isadore Yavitz F 26 5:07 150 Union(NY)’19 3 1 0 2 0.7
### Daley G 1 0 0 0 0.0
Earle Winchester F 26 5:08 155 None 1 0 0 0 0.0
### Campbell F 1 0 0 0 0.0
Louis Gwinner F 23 5:09 165 None 1 0 0 0 0.0
L.  Hart G 2 0 0 0 0.0
Andy Soulier F 31 5:09 155 2 0 0 0 0.0
Frank Morton C-F 22 5:11 160 None 2 0 0 0 0.0

Played home games at the Ansonia Opera House in Ansonia, Connecticut.

 

ANSONIA WRIGHTLETS  IBL 7-8 JASON WRIGHT
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Dave Wassmer F 25 5:11 180 None 15 36 22 67 4.5
George Norman F-G 28 5:09 160 St.John’s(NY)’10 8 15 23 53 6.6
Stretch Harvey C 30 6:02 175 None 15 18 17 53 3.5
Ecky Calder G 29 5:11 180 Columbia/ St.Law fr Jersey City 7 14 15 43 6.1
Jake Fuller G-F 30 5:03 150 None 14 13 5 67 4.8
Chief Muller G-F 34 6:01 180 None fr New York 4 12 2 26 6.5
Ed McCarthy F 6:03 5 4 2 10 2.0
Garry Schmeelk F 28 5:11 205 St.John’s(NY) to Brooklyn 1 0 5 5 5.0
Jack Stevens 1 1 3 5 5.0
Mike Smolick F 29 5:09 185 None 1 1 2 4 4.0
Eddie Roach G 32 5:09 155 None 1 1 1 3 3.0
Kid Franckle G 31 5:07 145 None 1 0 2 2 2.0
Tom Barry G 28 5:08 170 None to Passiac 2 1 0 2 1.0
Arthur Robertson G 21 6:00 180 None fr Passiac/ to Paterson 1 1 0 2 2.0
Andy Suils G 34 5:11 175 None fr Jersey City 1 0 0 0 0.0

Played home games at Colonial Hall in Bridgeport, Connecticut.

 

BRIDGEPORT BLUE RIBBONS  IBL 8-8 JOHN LEARY
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Ernie Reich F-G 25 5:08 160 None 14 23 23 67 4.8
Gil Schwab F 27 5:08 165 None 10 25 18 68 6.8
Leo Malone C-G 24 6:03 190 None 13 16 30 62 4.8
Dutch Dehnert G-F-C 21 6:01 190 None 12 11 26 48 4.0
Eddie White G-F 27 5:11 165 None Military Service 14 41 23 67 4.8
Al Stewart F-G None 12 17 12 46 3.8
Joe Ashmead G 26 6:01 175 Cornell(NY)’16 4 5 9 19 4.8
Skeets Wright G 30 6:02 175 Mercer fr Jersey City 1 0 4 4 4.0
Willie Buob G 23 5:08 155 None 1 1 0 2 2.0
S.  Stewart G 1 0 0 0 0.0
BRIDGEPORT BLUE RIBBONS       EBL  DNP  4-15 JOHN LEAVY
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM PTS AVG
Dave Wassmer F 31 5:11 175 None 15 31 31 93 6.2
Nick Bach F-C 19 5::08 150 None 10 9 14 32 3.2
Stretch Harvey C 30 6:02 195 None fr De Neri 12 17 22 56 4.2
Skeets Wright G-F-C 30 6:00 175 Mercer 16 33 48 114 7.1
Dutch Dehnert G-F 21 6:o1 190 None fr N.Philadelphia 5 9 11 29 5.5
Chris Leonard C 29 6:03 190 Manhattan;12 fr De Neri 4 7 17 31 7.8
Al Stewart F-G Brooklyn Tech’18 9 4 10 18 2,0
Joe Ashmead G 26 6:01 175 Coirnell(NY)’16 Injured 8 4 9 17 2.1
Tom Dunleavy F 23 6:00 160 None fr N.Phil/to Trenton 2 5 5 15 7.5
Jake Fuller G 30 5:03 150 None 3 4 5 13 4.3
Gil Schwab F 27 5:09    165 None 4 5 3 13 3.3
Clayton McGran G 20 6:00 175 Washington(Md)’25 to/fr De Neri 2 3 1 7 3.5
Pete Barry G 23 5:11 180 None 2 1 5 7 3.5
Jimmy Clinton F 27 6:01 160 None 2 2 1 5 2.5
Charlie Powers G 27 6:01 185 None fr Germantown 1 1 0 2 2.0

Jersey City(Skeeters) franchise transferred to Brooklyn  on December 24, 1919. Record in Jersey City was 7-5.

Jersey City played home games at the Jersey City Armory – Seating Capacity – 5,000

Brooklyn played home games at Arcadia Hall – Seating capacity –  2,000

Jersey City = JC    Brooklyn = B

 

BROOKLYN DODGERS  IBL 9-7 HARRY WALLUM 7-5
GARRY SCHMEELK 2-2
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Garry Schmeelk F-G 28 5:11 205 St.John’s(NY)’12 fr Ansonia 4 17 6 40 10.0 B
Johnny Beckman F-G 24 5:09 160 None fr New York 4 11 13 35 8.8 JCB
Chris Leonard C-G 29 6:03 190 Manhattan’12 fr New York 1 2 2 6 6.0 B
Bucky Harris G 23 5:09 145 None fr Paterson 4 10 4 24 6.0 B
Hobby Fyfe G 28 5:10 165 None fr Jersey City to/fr Passiac 8 17 14 48 6.0 B
Skeets Wright F-G 30 6:01 170 Mercer to Bridgeport 11 13 44 70 6.4 JC
Nat Holman G-F 23 5:11 160 Savage 9 14 41 69 7.7 JC
Joe Dreyfus G 25 5:09 165 None 10 15 26 56 5.6 JC
Swede Grimstead C 28 6:01 180 None to Newark 5 7 5 19 3.8 JC
Andy Suils G 34 5:11 175 None to Ansonia 2 3 4 10 5.0 JC
Charlie Powers C 27 6:01 160 None to Paterson 2 1 7 9 4.5 JC
Frank Bruggy F 28 5:11 195 Seton Hall’11 3 3 3 9 3.0 JC
Chubby Deebach F 31 5:08 155 None 2 3 2 8 4.0 B
Dick Smyth C 25 6:00 165 None 1 2 1 5 5.0 B
Nick Bach F 19 5:08 150 None 1 2 1 5 5.0 JC
Ecky Calder G 29 5:11 180 Columbia/St.Lawrence to Ansonia 1 1 3 5 5.0 JC
Dick Fowler F 19  5:09 140 None 4 1 2 4 1.0 JC
Charlie Peluso G 23 5:06 150 None 1 0 3 3 3.0 JC
### Archibald C 1 1 0 2 2.0 B
Andy Stannard F 22 5:08 160 Pennsylvania’19 2 1 0 2 1.0 JC
George Simpson F 27 6:03 190 None 1 0 0 0 0.0 B
Stretch McIntyre C 25 6:04 185 None fr Newark/ to Passiac 1 0 0 0 0.0 JC
Joe Farrell F 23 St.John’s(NY)’18 1 0 0 0 0.0 B

 

CAMDEN SKEETERS  EBL  15-5     15-5 ROY STEELE
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM PTS AVG
Soup Campbell F-G 22 5:09 160 None 37 91 93 275 7.4
Roy Steele F-G 33 5:11 175 None 37 79 52 210 5.7
Eddie Dolin C-G 27 6:02 185 Washington & Jefferson 37 78 66 222 6.0
Neil Deighan G-C 27 6:04 190 None 38 37 65 139 3.7
Dave Kerr G-C 24 6:02 195 None 37 74 50 198 5.4
Sam Lennox F-G-C 22 6:00 170 None 16 9 7 25 1.6
Rich Deighan C-G 19 6:03 195 None 3 5 4 14 4.7
Joe Hyde G-F 23 5:09 155 None 11 3 6 12 1.1
Dick Leary C 32 6:05 180 None 1 2 2 6 6

De Neri played one tie game.

DE NERI DAISIES   EBL 10-10 7-11 WILLIAM MYERS 3-7
JOE FOGARTY 14-14
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM PTS AVG
Johnny Beckman F 24 5:09 160 None Suspended 19 56 64 176 9.3
Jimmy Brown F-G 30 5:07 150 None fr Reading 13 41 31 113 8.7
Babe Klotz G-C 19 6:02 190 None fr N. Philadelphia 13 6 35 47 3.6
Ray Cross G 30 6:01 190 None fr Reading 7 13 2 28 4.0
Willie McCarter G-F 26 5:09 170 None 15 15 22 52 3.5
Joe Dreyfus G 25 5:11 165 None to Reading 21 33 31 97 4.6
Willie Miller C-F-G 22 5:11 175 None 20 34 21 89 4.5
Lou Sugarman F-G 29 5:07 145 Notre Dame’09 fr N. Philadelphia 11 24 27 75 6.8
Leo Malone C-G 24 6:03 190 None 12 16 37 69 5.8
Chris Leonard G-C-F 29 6:03 190 Manhattan’12 to Bridgeport 10 8 29 45 4.5
Kid Dark F 33 5:06 165 None to N. Philadelphia 8 14 15 43 5.4
Randy Miller G-F 25 5:07 155 None 7 6 9 21 3.0
Ernie Reich F 26 5:08 155 None to Reading 4 4 11 19 4.8
Ally McWilliams G 29 6:00 160 None Suspended 14 4 9 17 1.2
Harry Passon F 22 5:07 170 None 5 0 14 14 2.8
Dave MacMillan C 33 6:01 175 Oberlin’12 2 4 3 11 5.5
George Norman F 30 5:09 160 St.John’s(NY)’10 to Reading 1 1 5 7 7.0
George Dietrich G 24 5:09 160 None fr N.Phil/ to Germantown 2 2 1 5 2.5
Army Armstrong G 25 5:11 150 None to/fr Germantown 3 2 0 4 1.3
Harry Sugarman F-G 22 5:06 130 None 1 1 1 3 3.0
Stretch Harvey C 30 6:02 175 None to Bridgeport 1 0 3 3 3.0
Dutch Dehnert G-C 21 6:01 190 None to N. Philadelphia 1 1 1 3 3.0
Clayton McGran F 20 6:00 170 Washington(Md)’25 fr/to Bridgeport 1 0 1 1 1.0
Joe Fogarty G 34 5:09 165 None fr Reading 1 0 0 0 0.0

Played home games at Town Hall in Easthampton, Massachusetts  – Seating capacity – 700

 

EASTHAMPTON EASTERS  IL 4-6 3-7 BABE LYMAN 1-4
EDDIE O’BRIEN 6-9
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Eddie O’Brien F 25 5:-8 155 None 15 57 52 166 11.1
Eddie Lynch F-C-G 23 6:00 190 Catholic U. ’24 13 29 0 58 4.5
Len Shepherd C-F-G 22 5:11 175 None 17 40 4 84 4.9
Zolly Lewonis G-F 23 5:09 150 None 17 39 2 80 4.7
Phil Gleason G-C 23 5:11 165 None 20 42 0 84 4.2
Jimmy Knox F 22 5:08 150 None 5 9 3 21 4.2
Babe Lyman G-F 23 5:07 165 None 7 6 0 12 1.7
Bill Jennings C 23 6:01 170 None 5 4 0 8 1.6
Bill Reid G-F 26 6:03 185 Colgate’18 3 3 1 7 2.3
### Lavine F 1 1 3 5 5.0
Hap Harman F 24 5:07 155 Wesleyan(Ct)’20 1 1 3 5 5.0
### Rodler C 1 0 0 0 0.0
### Johnson G 1 0 0 0 0.0
Charles Maynard C 24 5:11 180 Amherst’18 1 0 0 0 0.0

 

GERMANTOWN GERANIUMS  EBL 11-9       10-10 ARMY FITZGERALD
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM PTS AVG
Kid Franckle F-G 31 5:07 145 None 34 50 67 167 4.9
Liz Powell F 26 5:08 145 None 40 65 90 220 5.5
Stretch Meehan C 21 6:07 225 Seton Hall Suspended 12 12 37 61 5.1
Nat Holman G-F 23 5:11 160 Savage 28 55 89 199 7.1
Frank Bruggy G-F 28 5:11 195 Seton Hall 17 49 49 147 8.6
Jack Lawrence C 25 6:00 180 None 11 20 27 67 6.1
Billy Black F 21 5:11 170 None Baseball 15 22 16 60 4.0
Cy Simendinger G-C 24 5:10 160 None 19 7 12 26 1.4
Garry Schmeelk F 28 5:11 205 St.John’s(NY) Suspended 6 7 10 24 4.0
Hobby Fyfe G-F 31 5:10 165 None 4 8 4 20 5.0
Charlie Powers G 27 6:01 165 None fr Bridgeport 4 4 6 14 3.5
Inky Reagan C 22 6:00 170 None 6 6 0 12 2.0
Bill Van Osten C 33 5:09 155 Drexel/Pennsylvania’10 2 3 1 7 3.5
Swede Grimstead C 28 6:01 180 None fr North Philadelphia 4 2 3 7 1.8
Pat Carney F 2 2 0 4 2.0
George Dietrich G-F 24 5:09 160 None fr DeNeri 3 1 1 3 1.0
Army Fitzgerald G-F 31 5:11 180 None 3 0 3 3 1.0
Rube Cashman G-F 27 6:00 170 None fr North Philadelphia 2 0 2 2 1.0
Army Armstrong G-F 25 5:11 150 None fr/ to DeNeri 2 0 1 1 0.5
Gil Halstead  C 26  6:02 Cornell’14 1 0 0 0 0.0

Played home games at the Gloversville Armory in Gloversville, New York.

 

GLOVERSVILLE GLOVEMAKERS  NYSL     5-13     14-17 FRANK GILL  12-22  FRANK PERIS  7-8
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Eddie Kearney F 21  5:11    175 None 46 91 25 207 4.5
Frank Peris F-C-C 19 5:11 165 None 43 75 30 180 4.2
Eddie Connolly C-F 25 6:00 180 None fr Albany 18 17 22 56 3.1
Jerry Sullivan G 23 6:02 195 None fr Pittsfield 15 22 26 70 4.7
Jim Pelcher G 21 6:00 175 None 43 14 31 59 1.4
Matt Brucker G-F 23 6:00 165 None (o Albany 34 72 19 163 4.8
Swede Grimstead C 28 6:01 180 None 15 22 12 26 1.7
Joe Schwarzer C-F 24 5:11 165 Syracuse’18 4 6 8 26 6.5
Frank Gill G 29 6:00 170 Princeton’15 7 8 0 16 2.3
Owl Patrick C-G 27 6:00 165 None 15 6 2 14 0.9
Ray Kennedy G 24 5:09 160 None to Pittsfield 3 6 0 12 4.0
Steve Scovic F-G 26 5:08 155 None 1 1 1 3 3.0
Jack Spalt C 25 5:11 180 None fr Albany 1 0 0 0 0.0
Russell Holmes F 28 1 0 0 0 0.0
Bill Brunner F 32 5:11 170 None 1 0 0 0 0.0
Frank Bailey F-G 2 0 0 0 0.0

Played home games at the Holyoke High School Gymnasium – Seating capacity – 500

 

HOLYOKE ALL-HOLYOKERS  IL      1-9       3-7 MIO BOGGIO
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Ernie Wakefield F-G 27 5:06 135 None 20 33 110 176 8.8
Mio Boggio F-G 34 5:07 150 None 9 17 0 34 3.8
Jack Noll C-G 33 5:10 175 None 7 14 2 30 4.3
Howard McNally G-C 26 5:10 165 None 15 14 0 28 1.9
Mike Johnson G-F 26 5:10 160 None 5 12 0 24 4.8
Jerry Conway C-G-F 18 6:02 190 St.Anslem(Vt) 5 12 0 24 4.8
Billy Dwyer F-G 24 5:07 165 Colgate’19 7 17 0 34 4.9
H.A. Jamerson F 19 5:10 None 3 7 0 14 4.7
Bill Moriarty G-F-C 25  5:10  175 None 6 6 0 12 2.0
Jimmy Connors G-F-C 26 5:10 150 None 10 6 0 12 1.2
Joe Dreyfus G-F-C 25 5:11 165 None 2 4 0 8 4.0
Ralph Grobe G-F-C 21 6:00 185 None 3 3 0 6 2.0
Jimmy Murnane F 36 5:07 160 None 1 3 0 6 6.0
Fred Crippa F 23 5:07 150 None 2 1 0 2 1.0
Jimmy Clinton G-F-C 31 5:11 165 None 3 1 0 2 0.7
John Sullivan G-F-C   23 3 1 0 2 0.7
Billy Fletcher G-F-C 28 5:08 None 1 0 0 0 0.0
Tom Griffin F 1 0 0 0 0.0
Joe Haggerty G-F-C 26

 

Brussels CC 1 0 0 0 0.0

Franchise transferred from Pittsfield, Massachusetts. to Hudson, New York on January 12, 1920. Record in Pittsfield was 6-17.

Record in Hudson was 0-2. After two games, franchise was transferred to Cohoes but remaining 29 games were forfeited.

Pittsfield = P    Hudson = H

 

HUDSON  NYSL 11-17  6-10 JOE MARTIN 6-19
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Chick Calnan F-G 24 5:08 150 Colgate’17 to Amsterdam 23 51 23 125 5.4 (P)(H)
Shirt Horan F-C-G 20 5:09 155 None 23 33 4 70 3.0 (P)
Joe Martin C-G-F 23 5:11 165 18 11 12 34 1.9 (P)(H)
Pete Gilligan G-F-C 24 5:09 160 St.Michael’s’14 to Pittsfield 24 40 27 107 4.5 (P)(H)
Francis O’Neil G-F 22 6:00 195 NOne 21 3 6 12 0.6 (P)(H)
Dave MacMillan C 30 6:01 180 Oberlin’12………to Adams 6 16 14 46 7.7 (P)
Jerry Sullivan G 23 6:02 195 None             (fr Albanyto Gloversville 4 8 8 24 6.0 (P)
Danny Martin G 20 5:10 160 Syracuse’19 2 2 2 6 3.0 (P)
Cy Minsky C-F-G 22 5:08 None 5 2 2 6 1.2 (P)(H)
Pep Fasce G 21 5:09 155 Syracuse’24 fr Adams 1 2 0 4 4.0 (H)
Duke Van Vliet C 25 6:03 175 Albany Col of Pharmavy’16 to Pittsfield 1 2 0 4 4.0 (H)
### Phillips F 1 1 2 4 4.0 (H)
Sol Goldstein F 21 5:10 170 Harvard’19 5 2 0 4 0.8 (P)
### Berglund G 2 1 0 2 1.0 (P)
Roy Douglas F 1 0 0 0 0.0 (P)

PLayed home games at the Mohawk Armory in Mohawk, New York – Seating capacity – 1,800

 

MOHAWK INDIANS  NYSL 13-5  18-15 JACK NOLL
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Chuck Mallery F 21 5:08 155 None 33 35 23 93 2.8
Bill Dowd F-G 25 5:10 170 None 26 35 28 98 3.8
Jack Noll C-F-G 33 5:10 175 None 47 121 147 389 8.3
Eddie Matthews G-F-C 22 6:00 165 None 39 41 17 99 2.5
Jimmy Murnane G 36 5:08 150 None 45 63 29 155 3.4
Jerk Waters G-F-C 25 5:08 155 None to Amsterdam 18 14 4 32 1.8
Skin Healey G 26 5:11 160 None 19 12 8 32 1.7
Lester Wible F-C 21 5:10 170 None fr Pittsfield 3 3 4 10 3.3
Dewey Sullivan C-G 21 6:01 175 Cornell’19 5 7 8 22 4.4
John Murphy G-F 28 5:09 155 None 5 5 3 13 2.6
Charles Lefevre G-F 22 5:06 150 None 4 3 3 9 2.3
Blubs Alberding F-C 30 5:09 165 None fr Utica 2 1 4 6 3.0
Mike Roberts G 32 5:09 175 None fr Utica 2 1 4 6 3.0
Fred Noll F 22 5:11 175 None 2 1 2 4 2.0
Ernie Wakefield F 27 5:06 135 None 4 1 2 4 1.0
Eddie Mitchell F-G 6:03 175 3 0 3 3 1.0
Turk Daly 1 0 1 1 1.0
Leland Schell F 26 5:06 145 None to Amsterdam 1 0 1 1 1.0

Played home games at Kirmar Park in Nanticoke, Pennsylvania – Seating capacity – 1,700

 

NANTICOKE NANS  PSL 16-8 16-17 DICK LEARY     REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Johnny Beckman F 24 5:09 160 None Suspended 38 101 144 346 9.1
Frank Boyle F 27 5:08 155 None fr Plymouth 39 77 119 273 7.0
Dick Leary C 32 6:04 180 None 42 65 109 239 5.7
Dutch Dehnert G-C 21 6:01 195 None 28 48 51 147 5.3
Butch Schaub G 28 5:08 160 None Suspended 44 32 102 166 3.8
Lou Coopey F 28 5:09 165 None 27 24 37 85 3.1
Jake Schimmel G 25 5:10 160 None 18 11 31 53 2.9
Patcher Pfaff  G 25 5:11 170 None fr Wilkes Barre 8 11 7 29 3.6
Soup Campbell  F 22 5:09 160 None 3 6 7 19 6.3
Ross Steele F 28  5:09  155 None 7 5 2 12 1.7
Roy Steele F 33 5:11 175 None 1 2 2 6 6.0
Dave Davis G-C 23 5:07 150 Albright’17 3 1 2 4 1.3
George Morris G 33 5:08 155 None 3 1 1 3 1.0
PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Johnny Beckman F 24 5:09 160 None Suspended 4 7 15 29 7.3
Frank Boyle F 27 5:08 155 None fr Plymouth 4 13 23 49 12.3
Dick Leary C 32 6:04 180 None 4 6 15 27 6.8
Dutch Dehnert G-C 21 6:01 195 None 4 0 6 6 1.5
Butch Schaub G 28 5:08 160 None Suspended 4 0 4 4 1.0
Lou Coopey F 28 5:09 165 None 2 2 1 5 2.5

Played home games in Newark, New Jersey.

 

NEWARK NATIONAL TURNERS  IBL 0-2 JACK ALLISON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Jake Eickenbush F 25 5:10 155 2 5 23 4 2.0
Louie Lefkowitz F 23 5:08 150 None 2 1 0 2 1.0
Stretch McIntyre C 25 6:04 185 None to Jersey City 1 0 4 4 4.0
Porky Flynn G 2 3 2 8 4.0
Jack Murray G 27 5:08 None 1 1 6 67 67.0
Jack Allison F 1 1 0 2 2.0
Swede Grimstead C 28 6:01 180 None fr Jersey City 1 0 0 0 0.0
Bob Parkes F 22 5:09 155 None 1 0 0 0 0.0
Jack Lewiston G 25 5:09 145 None 1 0 0 0 0.0
Chick Lowenstein 24 5:09 140 None 1 0 0 0 0.0

Played home games at Moose Hall in Philadelphia.

NORTH PHILADELPHIA AMERICANS – EBL  6-13 DNP JIM COFFEY 5-12
KID DARK 1-1
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM PTS AVG
Tom Dunleavy F-G 23 6:00 160 None to Bridgeport 18 31 28 90 5.0
Jimmy Brown F-G 30 5:07 150 None to Reading 18 40 22 102 5.7
Swede Grimstead C-G 28 6:01 180 None to Germantown 17 40 27 107 6.3
George Dietrich G-F 24 5:09 160 None to DeNeri 14 5 20 30 2.1
Rube Cashman G-F 27 6:00 170 None to Germantown 15 11 20 42 2.8
Lou Sugarman F-G 29 5:07 145 Notre Dame’09 fr Reading/ to DeNeri 12 17 14 48 4.0
Ray Cross G-F 30 6:01 190 None to Reading 6 10 14 34 5.7
Kid Dark F-G 33 5:06 165 None fr DeNeri 6 3 16 22 3.7
Chief Muller F 34 6:00 180 None to Trenton 3 7 7 21 7.0
Andy Suils G 34 5:11 175 None to Trenton 4 2 5 9 2.3
Ziddy Trautwein F 21 5:08 140 Temple 5 2 5 9 1.8
Babe Klotz C 19 6:02 190 None to DeNeri 6 2 2 6 1.0
Dutch Dehnert G 21 6:01 190 None fr DeNeri/to Bridgeport 1 0 0 0 0.0

Played home games at the Passaic Armory in Passaic, New Jersey – Seating capacity – 1,000

 

PASSIAC A.A.  IBL 6-9 POP MORGANWECK 4-1
BARNEY SEDRAN 2-4            
            AL DUNSHEATH 0-4
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Barney Sedran F-G 28 5;03 125 CCNY’11 13 27 23 67 5.2
Lou Sugarman F-G 29 5:07 145 Notre Dame’09 4 10 9 29 7.3
Maurice Tome C 28 6:02 180 None 6 16 1 33 5.5
Marty Friedman G-F 30 5;07 140 None 13 30 27 87 6.7
Doc Newman G-F 29 5:09 170 None 6 13 12 67 11.2
Arthur Robertson G-F-C 21 6:00 180 None to Ansonia 4 9 10 28 7.0
Leo Donohue G-C 22 5:08 160 None to/fr Paterson 4 7 2 16 4.0
Vic Jaffe F-G 18  5:07   145 None 2 1 8 10 5.0
Tom Barlow G 23 6:01 195 Rider/Drexel to Paterson 1 4 1 9 9.0
Tom Barry G 28 5:08 170 None fr Ansonia 4 3 3 9 2.3
Bob Griebe C 24 6:02 None 6 2 4 8 1.3
Kid Dark F-G 33 5:06 145 None 1 1 3 5 5.0
Stretch McIntyre C 25 6:04 185 None fr Jersey City 1 0 3 3 3.0
Eddie Burke F-G 25 5:09 None 1 0 3 3 3.0
Charlie Dondero G 26 6:00 None 1 1 1 3 3.0
Hobby Fyfe G 28 5:10 165 None fr Jersey City/ to Brooklyn 1 0 3 3 3.0
Andy Ewing 25 5:06 150 None 1 0 0 0 0.0

Franchise transferred from New York  where team was known as the Treat ‘Em Roughs. Compiled a 2-3 record in New York.

New York played home games at the Manhattan Casino in Harlem – Seating capacity – 6,000. Paterson played home games at the Paterson Armory – Seating capacity – 5,000

New York = NY   Paterson = P

 

PATERSON SILK SOX  IBL 10-6 GENE HART 2-3
POP MORGANWECK 8-3  
