PHILADELPHIA - 1921-1922

Played home games at the National Athletic Club in Philadelphia.

 

PHILADELPHIA PHILLIES  EBL 5-15  –  0-1 BILL MYERS 4-8
JOE FOGARTY 1-7  
LOU SUGARMAN 0-1
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM PTS AVG
Min Calhoun F 21 5:11 170 None 14 22 40 84 6.0
Chick Passon F 21 5:07 165 Pennsylvania Injured 9 5 12 22 2.4
Skeets Wright C-G-F 32 6:01 170 None 21 20 60 100 4.8
Ray Cross G 32 6:01 190 None to Coatesville 20 15 38 68 3.4
Andy McMahon G-F 26 5:11 160 None 17 7 12 26 1.5
Tom Dunleavy F-G 25 6:00 160 None to Trenton 17 25 17 67 3.9
Willie McCarter G 28 5:09 170 None 13 6 18 30 2.3
Ally McWilliams G 31 6:00 160 None Injured 4 4 6 14 3.5
Stretch Miller C-F 20 6:03 185 None Injured 7 2 5 9 1.3
Inky Reagan F-C 24 6:00 175 None 5 1 6 8 1.6
Lou Sugarman F-G 31 5:07 145 ND/Penn/Syr fr Scranton/to Coatesville 1 0 1 1 1
Tom Davis F 6:02 1 0 1 1 1
© Pro Basketball Encyclopedia 2024