KINGSTON - 1923-1924

Played home games at the Kingston Armory in Kngston, New York.

 

KINGSTON SHIRTMAKERS  MBL  12-8      9-11        POP MORGENWECK
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Carl Husta F-G 21 5:11 175 None 40 76 148 300 7.5
Cliff Anderson F-C-G 20 6:04 175 CCNY’22 12 13 24 50 4.2
Charlie Powers C-F 31 6:01 160 None 38 58 72 188 4.9
Babe Artus G 25 6:00 200 None 40 35 81 151 3.8
Mickey Husta G-F 24 5:07 160 None 30 22 27 71 2.4
Soup Campbell F-G 27 5:09 160 None fr Trenton/ Suspended 18 48 42 138 7.7
Doc Newman G 33 5:09 170 None 12 16 18 50 4.2
Hod Nestor F 24 5:09 160 None 5 5 12 22 4.4
Stevie Stevenson F-G 28 5:06 140 None 6 4 11 19 3.2
Chick Passon G 23 5:07 165 Pennsylvania 2 2 7 11 5.5
Hank Thomas F 27 5:08 160 None to Greenpoint 3 5 0 10 3.3
Danny McNichol G 25 5:10 175 Pennsylvania’21 1 0 2 2 2.0
Chester Dolson G   24 5:11 165 Spencer Business’19 1 0 0 0 0.0
Harry Riconda F-G 26 5:10 175 None to Greenpoint
Eddie Dolin C-F 31 6:02 185 Wash&Jefferson to Trenton
Maurice Tome G-C 32 6:02 190 None fr/to Trenton
Artie Powers F-G 29 5:11 170 None to Paterson
© Pro Basketball Encyclopedia 2024