WILMINGTON - 1931-1932

Played home games at the Wilmington Auditorium in Wilmington, Delaware.

 

WILMINGTON CARDINALS  EBL 8-8  7-7 LEO SWEENEY
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM PTS AVG
Paulie Adamo F 24 5:11 160 Panzar(NJ) 27 67 97 231 8.6
Joey Sheehan F-G 26 5:09 Villanova’27 fr Camden 24 51 66 168 7.0
Stan Entrup C 24 6:04 205 None 25 11 41 63 2.5
Babe Artus G-F 24 6:04 190 None 28 43 68 154 5.5
Mike McCall G-F-C 25 6:02 190 Mt.St.Mary’s’30 19 18 47 83 4.4
Joey Schaaf F-G 25 5:11 165 Pennsylvania’29 to Bridgeton 14 35 48 118 8.4
Torch Sweeney G-C-F 24 6:02 165 None 14 6 13 25 1.8
Ebby Carney F-G     18 8 8 5 21 2.6
Eddie Hazewski F-G 23 5:08 165 None 6 3 10 16 2.7
Johnny Payne G-F 21  5:11  170 None 4 3 6 12 3.0
Willie Lazar G 22 6:00 Pennsylvania’29 6 2 7 11 1.8
### Klein G 2 4 1 9 4.5
© Pro Basketball Encyclopedia 2024