- 1935-1936

Played home games at the firestone Clubhouse in Akron, Hio – Seating capacity – 1,500

 

AKRON FIRESTONES  MBC 11-7 PAUL SHEEKS
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Soup Cable F 22 6:03 200 None 18 57 38 152 8.4
Jack Shaffer F 26 6:03 190 Grand Island (Ne)’29 18 63 10 136 7.6
Slim Shoun C 31 6:11 210 Carson-Newman’27 18 41 33 115 6.4
Bernie Berens G-F-C 22 6:05 190 Ohio U.’35 18 48 27 123 6.8
Bill Reeves G-F 31 5:10 165 Danville Normal’30 18 32 15 79 4.4
Ed Garner F-C-G 24 6:06 195 Michigan’33 17 26 12 64 3.8
Russ Estey G 25 5:11 165 Akron’35 11 5 6 16 1.5
Lefty Haas G-F 29 5:11 180 Gettysburg’29 Illness 6 1 2 4 0.7
Bill Brandy F-G 26 6:00 180 Heidelberg’32 3 1 0 2 0.7
John Gebbie F-G 23 6:01 175 Illinois’31 6 1 0 2 0.0
1-1           PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS   GA FGM FTM PTS AVG
Soup Cable F 22 6:03 200 None 2 8 1 17 8.5
Jack Shaffer F 26 6:03 190 Grand Island(Ne)’29 2 8 2 18 9.0
Slim Shoun C 31 6:11 210 Carson-Newman’27 2 3 4 10 5.0
Ed Garner G-F 24 6:06 195 Michigan’33 2 2 6 10 5.0
Bill Reeves G-F 31 5:10 165 Danville Normal’30 2 1 2 4 2.0
Ed Sadowski F-C 18 6:05 190 None 2 2 0 4 2.0

Played home games in Prospect Hall in Brooklyn – Seating capacity – 1,500

 

BROOKLYN VISITATION  ABL 10-10      12-8 JOHN DONLON
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Pete Berenson F-G 23 5:10 180 CCNY’34 40 79 101 259 6.5
Frank Conaty F-G 25 6:02 165 None 36 37 31 105 2.9
Howie Bollerman C 28 6:08 200 Colgate’29 40 42 27 111 2.8
Bobby McDermott G-F 21 5:11 185 None 40 157 68 382 9.6
Carlie Johnson G-F 26 5:08 150 None 39 85 78 248 6.4
Bob Synnott C-F-G 23 6:03 205 None                    fr Jersey 23 20 14 54 2.3
Rip Andrews G-F 25 None 13 13 4 30 2.3
Bob Grody F-C-G 35 6:02 215 None 11 3 2 8 0.7
Rody Cooney G 33 5:08 140 None 10 1 2 4 0.4
3-4 PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Pete Berenson F-G 23 5:10 180 CCNY’34 7 13 13 39 5.6
Frank Conaty F-G 25 6:02 165 None 7 5 14 24 3.4
Howie Bollerman C 28 6:08 200 Colgate’29 7 13 5 31 4.4
Bobby McDermott G-F 21 5:11 185 None 7 28 17 73 10.4
Carlie Johnson G-F 26 5:08 150 None 7 8 13 29 4.1
Bob Synnott C-F-G 23 6:03 205 None 3 2 1 5 1.7
Bob Grody F-C-G 35 6:02 215 None 4 0 0 0 0.0
Rody Cooney G 33 5:08 140 None 1 0 0 0 0.0

Played home games at the Bufflalo Auditorium and the Elmwood Music Hall in Buffalo, New York.

 

BUFFALO BISONS  MBC 7-8      SAM SIEGEL &  ELKY MAISTER
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Bello Snyder F 23 5:09 185 None 5 16 6 38 7.6
Sam Siegel F 31 6:02 200 Buffalo University’22 14 11 6 28 2.0
Hank Williams C 21 6:04 210 None 15 30 23 83 5.5
Elky Maister G-F 23 5:09 185 Syracuse’34 14 16 10 42 3.0
Sibby Cortelli G-F 35 5:10 185 None 13 29 7 65 5.0
Jim Brown F 23 6:00 185 Temple’35 6 17 7 41 6.8
Bobby Harrington G 30 5:11 175 Buffalo University’32 8 17 1 35 4.4
Manny Hirsch F 32 5:07 155 None 4 10 5 25 6.3
Lou Fink F-C 21 5:11 200 None 4 10 2 22 5.5
Deacon Stankey F 24 6:03 205 None 4 8 1 17 4.3
Tommy Allen C 32 6:03 200 None 3 5 1 11 3.7
Joe Gallagher F 21 6:02 200 Manhattan’35 Baseball 2 3 2 8 4.0
Johnny Rybak G-F 22 5:11 175 Canisius’35 5 3 1 7 1.4
Fran Maury G-F 25 5:06 155 None 2 3 0 6 3.0
Red Renner G 1 1 0 2 2.0
Eddie Taylor F   24 6:00 165 Pierce Business’29 1 1 0 2 2.0
Morey Pearson G 21 5:09 165 None 2 0 2 2 1.0
King Kong Klein F 24 6:02 210 NYU’36 1 0 0 0 0.0

Played home games at White City Stadium in Chicago.

 

CHICAGO DUFFY FLORALS  MBC 3-2 TOM BRICE
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Joe Reiff F 24 6:03 180 Northwestern’33 3 12 5 29 9.7
Otto Kolar F 24 6:03 180 None 3 5 2 12 4.0
Harry Lucas C-F-G 6:06 200 None 2 7 2 16 8.0
Willie Young G 26 6:01 175 None 3 9 6 24 8.0
Johnny Ivers G-F 28 5:11 American College of PE 3 2 4 8 2.7
Vince McGowan C 22 6:06 210 DePaul 1 1 2 4 4.0
Johnny Jordan G-C 25 5:11 170 Notre Dame’35 2 2 0 4 2.0
Frank Froschauer F 22 6:01 175 Illinois’35 1 1 0 2 2.0
Eddie Kolar G-F 26 5:09 170 None 1 0 1 1 1.0
Hal Motz C 23 6:06 215 Loyola(Ill)’34 1 0 0 0 0.0
2-0 PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Joe Reiff F 24 6:03 180 Northwestern’33 1 2 3 7 7.0
Otto Kolar F 24 6:03 180 None 1 2 2 6 6.0
Harry Lucas C-F-G 6:06 200 None 1 1 2 4 4.0
Willie Young G 26 6:01 175 None 1 4 0 8 8.0
Johnny Ivers G-F 28 5:11 American College of PE 1 0 1 1 1.0
Johnny Jordan G-C 25 5:11 170 Notre Dame’35 1 1 5 7 7.0
Eddie Kolar G-F 26 5:09 170 None 1 0 0 0 0.0

Played home games at the Dayton Fairgrounds Coliseum – Seating capacity – 4,200

 

DAYTON METROPOLITANS  MBC 4-6 BILL HOSKET
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Norm Wagner F-C-G 23 6:05 200 Missouri’33 7 17 5 39 5.6
Cookie Cunningham F-C-G 30 6:03 210 Ohio State’26 Football 7 10 5 25 3.6
Bill Hosket C 24 6:06 205 Ohio State’33 7 15 7 37 5.3
Max Padlow G-F 23 6:01 195 Ohio State’35 Football 8 10 5 25 3.1
Howard Stammler G 24 5:10 155 Ohio Wesleyan’35 8 18 9 45 5.6
Red Wilson F-C-G 22 6:03 190 Ohio State’35 3 10 2 22 7.3
Gene Mechling F 26 6:01 215 Capital’31 7 6 10 22 3.1
Bobby Colburn F-G 24 5:10 190 Ohio State’34 to Kautskys 1 4 2 10 10.0
Herbie Hutchisson G-F 20  Oberlein’33 2 3 1 7 3.5
Bus McMillen F 29 5:10 200 Ohio State’27 1 2 0 4 4.0
Buck Lamme G 30 6:02 180 Ohio Wesleyan’28 Football 1 0 1 1 1.0

Played home games at the Brodhead Naval Armory in Detroit – Seating capacity – 3,000

 

DETROIT HED-AIDS  MBC 9-7 CINCY SACHS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Harold  McCammon F-G 25 6:00 190 Ball State’32 13 45 27 117 9.0
Norm Borton F 25 6:01 195 Alma’33 12 29 12 70 5.8
Eddie Wisbar C 19 6:06 200 None 11 20 23 63 5.7
Carl Gussin G-F 27 5:10 155 Alma’31 10 30 24 84 8.4
Vaughn Waddell G 25 6:01 190 None 13 21 7 49 3.8
Norbert Crowe G 26 5:10 175 Notre Dame’32 12 16 9 41 3.4
Harry Solomon G     22 6:01 175 Michigan’35 9 11 6 28 3.1
Sam Askowitz F-G 6:04 220 None fr Windsor 4 11 1 23 5.8
George Chestnut C 21 6:05 210 Indiana State’33 to Kautskys 4 5 5 15 3.8
Harry Thom F-G 24 6:02 175 None 6 4 2 10 1.7
Arnold Van Faasen C-F 24 6:04 Michigan State’35 2 4 2 10 5.0
Frank Worzniak G 23 5:11 160 Ipsilanti Normal’33 to Windsor 3 4 2 10 3.3
Mark Harper C 31 6:04 220 None 1 2 1 5 5.0
Bland Coffman F   25 6:02 180 Western Kentucky’33 1 0 0 0 0.0
Bob Roth F 20 5:08 145 Wayne State’39 2 0 0 0 0.0

PLayed home games at the Indianapolis Armory and the Pennsy Gym.

 

INDIANAPOLIS KAUTSKYS  MBC 9-3 FRANK KAUTSKY
    REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Cy Proffit F-C 24 6:03 190 Indiana State/Butler’33 11 10 8 28 2.5
Bill Perigo F-C 24 6:00 180 Western Michigan’34 11 25 9 59 5.4
George Chestnut C 21 6:05 210 Indiana State’33 fr Detroit 4 11 20 42 10.5
John Wooden G 25 5:10 185 Purdue’32 9 25 41 91 10.1
Frank Baird G-F 23 5:11 160 Butler’34 11 29 15 73 6.6
Ed Shaver G 22 6:02 195 Purdue’35 11 9 12 30 2.7
Norm Cottom F 22 5:10 170 Purdue’35 7 8 12 28 4.0
Cat Wooden G 28  6:00  180 Franklin(In)’30 2 7 5 19 9.5
Bobby Colburn F 24 5:10 190 Ohio State’34 fr Dayton 2 7 3 17 8.5
Herm Bottema G 24 None 1 1 3 5 5.0
Harlan Wilson G 21 5:11 160 Danville Normal 1 1 0 2 2.0
Herman Berns C 21 6:04 210 Wabash’35 1 0 1 1 1.0
Gene Maze C 25 6:05 Indiana State/Earlham’34 1 0 0 0 0.0
Jim Strickland G 26 6:02 185 Indiana’30 1 0 0 0 0.0
1-1 PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Cy Proffitt F-C 24 6:03 190 Indiana State/Butler’33
Bill Perigo F-C 24 6:00 180 Western Michigan’34
George Chestnut C 21 6:05 210 Indiana State’33
John Wooden G 25 5:10 185 Purdue’32
Frank Baird G-F 23 5:11 160 Butler’34
Bob Kessler F 21 6:00 165 Purdue’36 1 25 25.0

 

 

 

Played home games at the Indianapolis Armory and Pennsy Gym in Indianapolis.

 

INDIANAPOLIS U.S. TIRE  MBC 5-9 LEFTY EVANS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Leroy Edwards F 21 6:04 215 Kentucky’35 13 52 33 137 10.5
Bob Yohler F 27 6:05 180 None 12 21 19 61 5.1
Gene Demmary C 24 6:06 215 Butler’35 13 23 8 54 4.2
Bud Coffin G-F-C 24 6:02 195 Eastern Normal’31 11 16 9 41 3.7
Charlie Shipp G-F-C 22 6:01 205 None 13 26 16 68 5.2
Gene Gilmore G 23 5:11 180 None 12 5 9 19 1.6
Bill Schaefer G 22 5:10 165 Indiana Central’35 4 4 3 11 2.8
Lefty Evans G 26 6:01 205 Butler’30 3 3 0 6 2.0
Oral Hildebrand F 28 6:03 175 Butler’30 Baseball 1 2 0 4 4.0

Played home games at Columbia Park in Union City, New Jersey.

 

JERSEY REDS  ABL 9-9     11-9 MUGGSY MILLER
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Paulie Adamo F-G 28 5:11 160 Panzer(NJ) 37 55 70 180 4.9
Moe Spahn F-G 23 6:00 185 CCNY’34                  fr Kingston 30 52 92 196 6.5
Mike Michelotti C-F-G 26 6:02 180 None 24 48 19 115 4.8
Moe Frankel G-F 22 5:10 190 None 38 88 36 212 5.6
Willie Scrill G-F 28 5:10 175 None 37 92 42 226 6.1
Al Benson C 21 6:05 220 None 17 9 3 21 1.2
Freddie Gerken F 22 5:09 150 5 8 2 18 3.6
George Glasco G-F 34 5:10 150 None                 to Paterson 6 7 4 18 3.0
Stan Entrup C 28 6:04 205 None 32 6 4 16 0.5
Chick Reiser G-F 19 5:11 165 NYU’35 5 7 3 17 3.4
Hook Andersen F 23 5:11 175 NYU’34        Voluntarily Retired 4 5 3 13 3.3
Bob Synnott C-F 23 6:03 205 None                 to Brooklyn 4 2 1 5 1.3
Johnny Cendo G-F 26 6:00 190 Monclair State’32 1 1 0 2 2.0
Moe Dubilier F-G 20 6:02 210 John Marshall’35                       Injured 4 0 0 0 0.0

Played home games at the Kingston Auditorium in Kingston, New York – Seating capacity – 1,700

 

KINGSTON COLONIALS ABL 7-12      9-10 POP MORGENWECK
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Corky Stanton F-G 21 6:00 178 Union(NY)’33 36 60 33 153 4.3
Ward Myers F-G 27 6:01 185 None 28 56 16 128 4.6
Tiny Hearn C 28 6:09 230 Georgia Tech’29 35 12 11 35 1.0
Carl Husta G-F 33 5:10 175 None 38 109 74 292 7.7
Frank Shimek G-F 35 5:10 155 Iowa’22 37 63 46 172 4.6
Lefty Kintzing F-G 30 6:03 200 None 30 44 25 113 3.8
Moe Spahn F-G 23 6:00 185 CCNY’34                   to Jersey 6 22 10 54 9.0
Fats Wyka F-G 28 6:01 190 None 10 6 9 21 2.1
Gaza Chizmadia C-F 29 6:02 185 None                  fr Paterson 5 5 4 14 2.8
Hank Kurtyka F-C-G 26 6:02 170 None 6 4 1 9 1.5
Jake Pelkington C-F 18 6:06 200 Manhattan+ 1 0 1 1 1.0
Jimmy Lennon C-F 28 6:02 None 3 0 1 1 0.3
Bill Flanigan G-F 23 5:10 180 St.Lawrance’34 1 0 0 0 0.0
George Glasco G 34 5:10 150 None   fr Trenton 1 0 0 0 0.0

Played home games at Acadia Hall in Brooklyn- Seating capacity – 2,000

 

NEW YORK JEWELS  ABL   11-8   –  10-10 EDDIE WILDE
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
George Slott F-G 23 6:11 185 St.John’s(NY)’33 38 67 43 177 4.7
Mac Posnack F-G-C 27 5:11 190 St.John’s(NY)’31 36 21 25 67 1.9
Matty Begovich C-G 25 6:05 205 St.John’s(NY)’31 38 28 17 73 1.9
Mac Kinsbrunner G-F 26 5:09 155 St.John’s(NY)’31 39 114 64 292 7.5
Allie Schuckman G-F 27 5:08 170 St.John’s(NY)’31 35 83 48 214 6.1
Honey Russell F-G 32 6:00 187 Seton Hall/NYU/Savage 37 32 19 83 2.2
Rip Gerson F-G-C 27 5:10 St.John’s(NY)’31 37 15 26 56 1.5
Jake Poliskin F-G 24 6:02 175 St.John’s(NY)’33 31 15 5 35 1.1
Willie Schwartz F 20 5:09 160 LIU’36 1 2 1 5 5.0
Nat Frankel C 22 6:03 195 None 1 0 1 1 1.0
Sam Kaplan G 23 5:10 160 None 1 0 0 0 0.0

Franchise played as Peterson (New Jersey) Panthers (0-5) until December 12, 1935 when franchise was moved to Trenton, NewJersey. Played as Trenton Moose (4-6) until December 30, 1935 when franchise was moved to Passiac, New Jersey. Record in Passaic was 8-11.

Played home games at Paterson Armory -5,000 .   Played home games at the Trenton Arena – 2,300   Played home games at the Passaic Armory – 1,000

Paterson = Pt    Trenton = Tr    Passaic =  Ps

 

PASSAIC REDS  ABL 4-11      8-11 BENNY BORGMANN 4-11 FREDDIE ROMP 8-11
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Dave Bass F-G 23 6:01 195 None 34 27 36 90 2.6 Pt/Tr/Ps
Rusty Saunders F 29 6:02 212 None 34 68 38 174 5.1 Pt/Tr/Ps
Al Kellett C 34 6:03 200 None 34 51 44 146 4.3 Pt/Tr/Ps
Phil Rabin G-F 22 5:09 160 None 27 84 63 231 8.6 Pt/Tr/Ps
Benny Selzer G-F 23 5:11 170 Iowa’34 9 13 0 26 2.9 Ps
Milt Trupin G-F 25 5:10 160 CCNY’31 14 20 9 49 3.5 Pt/Tr
Mooney Levine F-G 23 5:10 170 None 9 20 8 48 5.3 Ps
Benny Borgmann F-G 37 5:07 160 None                       Injured 13 15 16 46 3.5 Pt/Tr
Gaza Chizmadia C-G 29 6:02 185 None  to Kingston 6 9 10 28 4.7 Pt/Tr
Bud Clancy F-G 6:00 None 7 12 4 28 4.0 Ps
George Glasco G 34 5:10 150 None   fr Jersey/ to Kingston 7 10 4 24 3.4 Tr/Ps
Red Grower G 24 5:10 185 Rutgers’35 3 2 2 6 2.0 Pt
Sonny Gluck G-F 28 5:11 190 None 1 2 1 5 5.0 Ps
Willie Putzer F 25 6:00 165 Fordham’31 2 1 0 2 1.0 Ps
Sam Winograd G 22 6:00 200 CCNY’35 1 0 0 0 0.0 Pt
Bill McElwain G 30 5:11 170 None 1 0 0 0 0.0 Ps
Taxi Tackach F-G 24 6:01 180 None 2 0 0 0 0.0 Ps
Pete Barry G 37 5:10 170 None 5 0 0 0 0.0 Pt

 

Franchise played as Peterson (NJ) Panthers (0-5) until December 12, 1935 when franchise

was moved to Trenton, NJ. Played as Trenton Moose (4-6) until December 30, 1935 when

franchise was moved to Passiac, NJ. Record in Passaic was 8-11.

Paterson = Pt    Trenton = Tr    Passaic =  Ps

 

PASSAIC REDS 4-11 8-11 BENNY BORGMANN 4-11
FREDDIE ROMP 8-11
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Dave Bass F-G 23 6:01 200 St.John’s(NY)+ 34 27 36 90 2.6 Pt/Tr/Ps
Rusty Saunders F 29 6:02 212 None 34 68 38 174 5.1 Pt/Tr/Ps
Al Kellett C 34 6:03 200 None 34 51 44 146 4.3 Pt/Tr/Ps
Phil Rabin G-F 22 5:09 160 None 27 84 63 231 8.6 Pt/Tr/Ps
Benny Selzer G-F 23 5:11 170 Iowa’34 9 13 0 26 2.9 Ps
Milt Trupin G-F 25 5:10 160 CCNY’31 14 20 9 49 3.5 Pt/Tr
Mooney Levine F-G 23 6:00 180 St.John’s(NY) 9 20 8 48 5.3 Ps
Benny Borgmann F-G 37 5:07 160 None                       Injuried 13 15 16 46 3.5 Pt/Tr
Gaza Chizmadia C-G 29 6:02 185 None                 to Kingston 6 9 10 28 4.7 Pt/Tr
Bud Clancy F-G 6:00 None 7 12 4 28 4.0 Ps
George Glasco G 34 5:10 150 None   fr Jersey/ to Kingston 7 10 4 24 3.4 Tr/Ps
Red Grower G 24 5:10 185 Rutgers’35 3 2 2 6 2.0
Sonny Gluck G-F 28 5:11 190 None 1 2 1 5 5.0
Willie Pulzer F 25 6:00 165 Fordham’32 2 1 0 2 1.0 Ps
Sam Winograd G 22 5:11 200 CCNY’35 1 0 0 0 0.0 Pt
Bill McElwain G 30 5:11 170 NYU+ 1 0 0 0 0.0
Taxi Tackach F-G 24 6:01 180 None 2 0 0 0 0.0 Ps
Pete Barry G 37 5:10 170 None 5 0 0 0 0.0

Played home games at the Broadwood Hotel Ballroom in Philadelphia – Seating capacity 3,000

 

None

PHILADELPHIA SPHAS  ABL     14-5 9-11 EDDIE GOTTLIEB
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Shikey Gotthoffer F-G 24 6:00 195 37 96 55 247 6.7
Inky Lautman F-C 21 6:02 200 None 39 78 44 200 5.1
Moe Goldman C 22 6:03 175 CCNY’34 35 57 28 142 4.1
Cy Kaselman G-F 26 5:10 Temple+ 39 80 58 218 5.6
Red Wolfe G-F 30 5:11 165 St.John’s(NY)+ 38 44 53 141 3.7
Red Rosan G-F 24 6:02 195 Temple’35 35 56 36 148 4.2
Gil Fitch F-G 26 6:00 175 Temple’32 38 51 30 132 3.5
Harry Litwack G 28 5:07 170 Temple’29 19 12 11 35 1.8
4-3         PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS     GA FGM FTM PTS AVG
Shikey Gotthoffer F-G 24 6:00 195 None 7 10 10 30 4.3
Inky Lautman F-C 21 6:02 200 None 7 20 14 54 7.7
Moe Goldman C 22 6:03 175 CCNY’34 6 15 14 44 7.3
Cy Kaselman G-F 26 5:10 Temple+ 7 7 5 19 2.7
Red Wolfe G-F 30 5:11 165 St.John’s(NY)+ 7 9 7 25 3.6
Red Rosan G-F 24 6:02 195 Temple’35 7 7 16 30 4.3
Gil Fitch F-G 26 6:00 175 Temple’32 6 3 3 9 1.5

Played home games at the Pittsburgh YMHA Gym.

 

PITTSBURGH Y.M.H.A.  MBC 10-7 BUCK GEFSKY
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Hymie Ginsburg F-G 21 5:09 170 Geneva(Pa)’35 17 33 21 87 5.1
Irv Brenner F 22 6:04 200 Duquesne’34 14 30 20 80 5.7
Claire Cribbs C-F 23 6:03 195 Pittsburgh’35 17 30 23 83 4.9
Marty Reiter G 25 5:07 160 Duquesne’34 17 28 14 70 4.1
Dudey Moore G-F 25 5:09 180 Duquesne’34 16 59 20 138 8.6
Ganzy Benedict G-F 30 5:09 165 Duquesne’31 10 17 13 47 4.7
Joe Stydahar C 23 6:04 235 Pittsburgh/W.Virginia’35 Football 4 18 9 45 11.3
Bill Murphy F 24 Duquesne’35 11 8 11 27 2.5
Art Feldman F-G 23 6:01 170 Duquesne’34 8 9 8 26 3.3
Red Silverman F-G 25 5:08 160 Carnegie Tech’34 5 6 5 17 3.4
Charles Hughes G 26 5:11 165 Pittsburgh’34 4 2 5 9 2.3
0-2 PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Hymie Ginsburg F-G 21 5:09 170 Geneva(Pa)’35 1 3 1 7 7.0
Red Silverman F 25 5:08 160 Carnegie Tech’34 1 2 3 7 7.0
Claire Cribbs C-F 23 6:03 195 Pittsburgh’35 1 3 0 6 6.0
Marty Reiter G 25 5:07 160 Duquesne’34 1 4 0 8 8.0
Ganzy Benedict G-F 30 5:09 165 Duquesne’31 1 0 0 0 0.0
Bill Murphy F 24 Duquesne’35 1 0 0 0 0.0
Hugh James C 21 6:07 210 Carnegie Tech’35 1 0 0 0 0.0

Played home games at Kennedy Collegiate Gym and Patterson Collegiate Gym in Windsor, Ontario.

 

CC Detroit

WINDSOR COOPER BUSES  MBC 2-11 HARRY SHANAHAN
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Whitey Majeski F 20 5:11 St.Mary’s(Mi) 6 11 5 27 4.5
Harry Shanahan F-G 30 5:10 Detroit’27 8 9 6 24 3.0
Sam Askowitz C 6:04 220 None to Detroit 5 17 7 41 8.2
Carl Apple G 28 5:09 180 None 4 14 2 30 7.5
Junior Byard G      24 6:00 170 Michigan Normal’35 4 4 0 8 2.0
Al Shaw G-F 28 6:01 180 Michigan’32 2 8 5 21 10.5
Carl Korneffel C 27 6:03 175 Wayne University 3 4 8 16 5.3
Bill Crouch F-G 25 6:01 180 Ypsilanti Normal’28 5 6 3 15 3.0
Frank Worzniak G 23 5:11 160 Ypsilanti Normal’33 fr Detroit 2 6 1 13 6.5
Eddie Hobbs G   25 5:11 3 3 6 12 4.0
Red Ouellette F 25 5:11 City College of Detroit’33 2 2 7 11 5.5
Sherwood Seekell G 24 6:02 175 City College Detroit’35 3 1 9 11 3.7
Joe Benson F    23 6:00 180 None 2 3 3 9 4.5
### Gardner F 1 4 0 8 8.0
Cinch Strelecki C  Toronto 2 3 2 8 4.0
Frank Connolly G-F  25 5:11 160 None 3 1 5 7 2.3
### Johnson F 2 2 1 5 2.5
Bill Golub C  5:11 Royal Military College’33 2 2 0 4 2.0
Eppa Riggs F 26 5:08 150 Toronto’31 3 1 2 4 1.3
Artie Artejuski G 1 1 0 2 2.0
John Martin F 6:02 McMaster 2 0 2 2 1.0
Eddie Skrzycki C-F 25 6:03 185 Detroit U.’34 2 1 0 2 1.0
Bill Hayes F-G 25 6:00 170 Detroit U.’33 2 0 0 0 0.0
Mayberry Schweizer C28 25 6:03   160 City College of Detroit’32 3 0 0 0 0.0
© Pro Basketball Encyclopedia 2024