KINGSTON - 1936-1937

Played home games at the Kingston Auditorium in Kingston, New York – Seating Capacity 1,700

 

KINGSTON COLONIALS  ABL 11-6 –  9-11 POP MORGENWECK
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Corky Stanton F-G 22 6:00 178 Union(NY)’33 31 44 36 124 4.o
Rusty Saunders F-C 30 6:02 210 None              fr Atlantic City 25 41 12 94 3.8
Tiny Hearn C 29 6:09 230 Georgia Tech’29 37 29 23 81 2.2
Carl Husta G-F 34 5:10 175 None 37 124 51 299 8.1
Phil Rabin G-F 23 5:09 160 None 37 187 114 488 13.2
Pip Koehler G-F 34 5:10 165 Penn State’23 25 28 11 67 2.7
Jim Brown F-G 24 6:00 190 Temple’35 14 24 9 57 4.1
Lefty Kintzing F 31 6:03 200 None 19 13 7 33 1.7
Benny Miller G 20 Long Island 3 0 0 0 0.0
© Pro Basketball Encyclopedia 2024