BALTIMORE - 1940-1941

Played home games at the Baltimore Coliseum – Seating capacity 4,500

 

BALTIMORE CLIPPERS  ABL 3-11      6-10 JOHN DONLON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Red Paris F 22 5:08 150 CCNY’38                        fr New York 25 56 57 169 6.76
Cy Boardman F 24 6:02 185 NYU’38 28 71 32 174 6.2
Mike Bloom C 25 6:06 190 Temple’38                   fr Washington 23 49 50 148 6.4
Allie Esposito G 26 5:10 165 None 29 72 35 179 6.2
Carlie Johnson G 31 5:08 150 None 30 44 24 112 3.7
George Slott F 28 5:11 185 None fr New York/to Washington 13 33 18 84 6.5
Herbie Gershon G 24 5:11 200 None 22 32 13 77 3.5
JOhnny Mroczkowski G 22 5:11    175 None 10 20 11 51 5.1
Dutch Garfinkel G 22 6:00 195 St.John’s(NY)’41 6 13 6 32 5.3
Joe Polcha G 24 5:11 170 None 5 10 3 23 4.6
Bobby McDermott G 26 5:11 185 None 2 8 3 19 9.5
Dutch Newman F 25 6:02 180 LIU’39                      to New York 6 7 1 15 2.5
Frank Conaty F-G 30 6:02 175 None                       to Brooklyn 10 4 5 13 1.3
Bucky Pierson G 27 6:00 165 Baltimore’39 11 6 0 12 1.1
Allie Schuckman G 31 5:08 170 Syracuse/LIU’31                      to New York 8 4 1 9 1.1
Howie Bollerman C 33 6:08 200 Colgate’29                   fr Washington 5 3 0 6 1.2
John O’Brien F 24 6:01 180 Columbia’38 2 2 1 5 2.5
Ash Resnick F 24 6:01 210 NYU’40 2 1 1 3 1.5
Rex Ellis F 21 6:03 185 Notre Dame’40 1 1 0 2 2.0
Bill Formwalt G   27 6:02  185 Hampdon-Sydney’36 2 1 0 2 1.0
© Pro Basketball Encyclopedia 2024