- 1943-1944

AKRON COLLEGIANS  WBT 0-1 LEFTY BYERS
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Jim Sankey F 22 6:01 170 Akron’43 1 2 1 2 .500 5 5.0
Johnny Moir F’ 28 6:02 185 Notre Dame’38 1 4 5 6 .833 13 13.0
Carl Staker C 24 6:03 195 Kentucky’42 1 2 0 0 .000 4 4.0
Chuck Bloedorn G 31 6:00 175 Lewis Institute’33 1 2 3 5 .600 7 7.0
Jack Ozburn G 30 6:02 170 Monmouth(Il)’34 1 3 1 2 .500 7 7.0
Steve Sitko G 26 5:11 190 Notre Dame’39 1 0 2 3 .667 2 2.0
Lefty Byers G 38 5:11 165 Kansas State’27 1 0 0 0 .000 0 0.0
BROOKLYN EAGLES 3-1 DUTCH DEHNERT
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Bob Tough F 23 6:00 185 St.John’s(NY)’42 3 8 3 3 1.000 19 6.3
Bernie Opper F 28 6:00 185 Kentucky ’39 4 9 5 6 .833 23 5.8
Chuck Connors C-G 22 6:06 200 Seton Hall’42 4 14 9 15 .600 37 9.3
Mickey Rottner G 24 5:10 180 Loyola(IL)’42 4 11 8 21 .381 30 7.5
Dutch Garfinkel G 25 6:00 190 St,John’s(NY)’41 4 10 8 9 .889 28 7.0
Dan Christie G-F 23 6:02 200 Manhattan’44 4 3 4 4 1.000 10 2.5
Joe Bellis G-F 29 6:00 190  None 3 0 1 1 1.000 1 0.3

Brooklyn dropped out of the American Basketball League on January 4, 1944.

Played home games Jamaica Arena in Queens, New York.

 

BROOKLYN INDIANS  ABL  2-10  DNP HONEY RUSSELL
     REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Bob Tough F 23 6:00 185 St.John’s(NY)’42                 to Trenton 11 34 12 80 7.3
Bob Fitzgerald F-C 22 6:05 195 Seton Hall’43             to New York 9 16 16 48 5.3
Chuck Connors C-F 22 6:05 190 Seton Hall’43       Military Service 11 5 5 15 1.4
Ossie Schectman G-F 24 5:11 182 None to Philadelphia MS 8 42 7 91 11.4
Mac Kinsbrunner G 34 5:09 150 St.John’s(NY)’31 12 6 6 18 1.5
George Slott G 31 5:11 185 St.John’s(NY)’33             to New York 5 16 4 36 7.2
Si Lobello C-G 24 6:03 190 LIU’41 to New York   MS 4 12 6 30 7.5
Ben Scharnus F-G 25 6:02 175 Seton Hall’42 to Wilmington  MS 9 8 11 27 3.0
Bob Davies G-F 23 6:01 175 Seton Hall’42       Military Service 4 8 8 24 6.0
Herm Knuppel C 27 6:08 240 Panzer(NJ)’41    fr NY/to Philadel 4 8 3 19 4.8
Honey Russell G 40 6:00 205 None 2 7 2 16 8.0
Steve Juenger F-C 28 6:03 195 Temple’36      fr/to Wilmington 1 4 7 15 15.0
Phil Rabin G 30 5:09 160 LIU’35 2 4 1 9 4.5
Bob Synnott C-G 31 6:02 205 None 4 3 3 9 2.3
Eddie Riska G 24 6:00 180 Notre Dame’41       Military Service 1 1 2 4 4.0
Gene Englund C 26 6:05 205 Wisconsin’41       Military Service 1 1 1 3 3.0
Tony Krygier G-F 28 5:11 170 None to Trenton       MS 2 1 1 3 1.5
Bill Goebel G 22 5:10 150 None       Military Service 1 1 0 2 2.0
Rocky Valvano G-F 29 6:00 160 Savage’36 2 1 0 2 1.0
Al Negratti F 21 6:03 220 Seton Hall’43 1 0 0 0 0.0
Brownie Carroll G 24 5:10 165 Fordham’42 2 0 0 0 0.0
Jimmy Dunleavy C 29 6:05 210 Brooklyn’35 2 0 0 0 0.0
CAMP CAMPBELL TANKMEN WBT  0-1 CLARK SWISHER
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Pop Goodwin F 23 6:02 205 None 1 5 3 0 .000 13 13.0
Dave Wiley F 24 6:00 160 Georgetown(DC) 1 2 0 2 .000 4 4.0
Bill Rasmussen C 20 6:03 190 Nebraska Wesleyan’43 1 1 1 2 .500 3 3.0
Joe Niland G 26 5:10 165 Canisius’42 1 7 0 2 .000 14 14.0
Ted Roderick G 31 5:11 175 Pittsburgh’36 1 1 1 1 1.000 3 3.0
Bill Fuchs F 27 6:00 170 None 1 1 0 0 .000 2 2.0
Andy Flasko G 28 6:00 165 None 1 1 0 0 .000 2 2.0
George Lacy G 31 6:03 190 Richmond’36 1 0 0 0 .000 0 0.0
Dean Denham G 27 5:09 180 None 1 0 0 0 .000 0 0.0
Bernie Milroy F 24 5:10 165 Loras’42 1 0 0 0 0 0 0
Al Blatnik G 19 6:02 220 West Liberty State’48 1 0 0 0 0 0 0
Bill Porozok G 21 5:11 160 None 1 0 0 0 0 0 0

Played home games at Public Hall in Cleveland, Ohio – Seating capacity – 10,000

 

CLEVELAND CHASE BRASS  NBL 3-15 VITO KUBILUS 2-10
NICK RADLICK 1-5  
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Mel Riebe F-C 27 5:11 180 None 27 18 113 149 5.5
Pete Lalich F 23 6:02 190 Ohio U.’42 22 17 44 21 1.0
Willie Smith C 32 6:06 230 None 4 9 6 24 6.0
Ned Endress G-F 25 6:02 200 Akron’40 16 25 15 65 4.1
Bill Riebe G 26 5:11 175 None 18 44 23 111 6.2
Willard Swihart F-C 29 6:03 190 Toledo’38 15 14 11 39 2.6
Vito Kubilus G 29 6:01 180 Ohio College of Chiropody’36 16 11 10 32 2.0
John Poncar C-F 30 6:03 190 None 18 11 8 30 1.7
Frank Garcia G-F 25 6:00 175 None 7 8 7 23 3.3
Hal Cihlar F-C 29 6:05 210 Western Reserve’36 4 0 1 1 0.3
Gene Brownell C 6:06 235 None 9 3 6 12 1.3
0-2         PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM PTS AVG
Mel Riebe F-C 27 5:11 180 None 2 8 9 25 12.5
Pete Lalich F 23 6:02 190 Ohio U.’42 2 1 2 4 2.0
Willie Smith C 32 6:06 230 None 2 5 7 17 8.5
Ned Endress G-F 25 6:02 200 Akron’40 2 1 1 3 1.5
Bill Riebe G 26 5:11 175 None 2 3 5 11 5.5
Frank Garcia G-F 25 6:00 175 None 2 2 0 4 2.0
Vito Kubilus G 29 6:01 180 Ohio College of Chiropody 1 1 0 2 2.0
John Poncar C-F 30 6:03 190 None 2 0 1 1 0.5
Willard Swihart F-C 29 6:03 190 Toledo’38 2 0 1 1 0.5
CLEVELAND CHASE BRASS  WBT  1-1 NICK RADLICK  WBT
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Mel Riebe F-G 27 5:11 180 None 2 22 6 15 .400 50 25.0
Ned Endress F-G 25 6:02 200 Akron’40 2 4 3 6 .500 11 5.5
John Blair C 31 6:04 200 Western Reserve’40 2 4 0 0 .000 8 4.0
Frank Garcia G-F 26 6:00 175 None 2 3 0 1 .000 6 3.0
Bill Riebe G 26 5:11 175 None 2 4 3 6 .500 11 5.5
John Poncar F-G 30 6:03 190 None 2 2 3 4 .750 7 3.5
Willard Swihart F-G 29 6:03 190 Toledo’38 1 0 0 0 .000 0 0.0
Vito Kubilus F-C 29 6:01 180 Ohio College of Chiropody’36 2 0 0 1 .000 0 0.0
DAYTON ACME AVIATORS  WBT 1-1 BOBBY COLBURN
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Beryl Drummond F-G 25 6:01 185 None 2 4 2 4 .500 10 5.0
Hal Tidrick F-C 28 6:01 190 Washington & Jefferson’41 2 15 6 8 .750 36 18.0
Johnny Schick C 27 6:06 235 Ohio State’40 2 7 5 5 1.000 19 9.5
Harry Felty G-F 24 6:05 185 St. Francis(Pa)’41 2 4 3 3 1.000 11 5.5
Ken Ritchel G 29 6:01 180 Ohio State’37 2 2 2 4 .500 6 3.0
Bobby Colburn F-G 32 5:10 190 Ohio State’34 2 2 0 0 .000 4 2.0
Harold Gieseler F 28 6:02 180 Washington & Jefferson’41 2 0 0 1 .000 0 0.0
Gene Scholz G-F 27 5:08 160 None 2 0 0 0 .000 0 0.0
DETROIT SUFFRINS  WBT 0-1 CINCY SACHS
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Howie McCarty F 25 6:02 190 Wayne State’41 1 1 0 1 .000 2 2.0
Casey Lopata F’ 27 6:02 190 Detroit Tech’37 1 2 2 2 1.000 6 6.0
Bob Gerber C 27 6:04 200 Toledo’42 1 2 2 3 .000 6 6.0
Herm Fuetsch G 25 6:00 170 None 1 4 4 5 .800 12 12.0
Jim Thompson G 32 6:03 Duke’34 1 1 1 1 1.000 3 3.0
D’Arcy O’Neill G 23 6:04 175 Lawrence Tech’41 1 0 2 2 1.000 2 2.0
George Wenskus G 24 6:01 160 Loyola(Il)’41 1 1 0 0 .000 2 2.0
Art LaPointe F 28 5:09 155 None 1 0 0 2 .000 0 0.0

Played home games at the North Side High School in Fort Wayne, Indiana – Seating capacity – 3,800

 

FORT WAYNE PISTONS  NBL  18-4 BOBBY McDERMOTT
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Jerry Bush F 29 6:03 205 St.John’s(NY)’38 22 55 22 132 6.0
Blackie Towery C-F 23 6:04 210 Western Kentucky’41 22 48 33 129 5.9
Jake Pelkington C 26 6:06 200 Manhattan 20 46 40 132 6.6
Buddy Jeannette G 26 5:11 175 Washington & Jefferson’38 22 68 48 184 8.4
Bobby McDermott G 29 5:11 185 None 22 123 60 306 13.9
Chick Reiser G-F 29 5:11 165 NYU’35 22 28 25 81 3.7
Paul Birch F 33 6:01 195 Duquesne’35 22 27 17 71 3.2
Dale Hamilton F-G 25 6:00 180 Franklin(In)’39 11 2 0 4 0.4
5-0         PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM PTS AVG
Jerry Bush F 29 6:03 205 St.John’s(NY)’38 5 12 7 31 6.2
Blackie Towery C-F 23 6:04 210 Western Kentucky’41 5 14 3 31 6.2
Jake Pelkington C 26 6:06 200 Manhattan 5 11 10 32 6.4
Buddy Jeannette G 26 5:11 175 Washington & Jefferson’38 5 12 10 34 6.8
Bobby McDermott G 29 5:11 185 None 5 27 13 67 13.4
Chick Reiser G-F 29 5:11 165 NYU’35 5 13 8 34 6.8
Paul Birch F 33 6:01 195 Duquesne’35 5 7 2 16 3.2
Dale Hamilton F-G 25 6:00 180 Franklin(In)’39 5 0 0 0 0.0
FORT WAYNE PISTONS WBT  3-0 BOBBY McDERMOTT
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Chick Reiser F-G 29 5:11 165 NYU’35 3 5 6 7 .857 16 5.3
Jerry Bush F-G 29 6:03 205 St.John’s(NY)’38 3 10 1 2 .500 21 7.0
Jake Pelkington C 26 6:06 200 Manhattan 3 11 8 9 .889 30 10.0
Bobby McDermott G 30 5:11 185 None 3 19 6 8 .750 44 14.7
Buddy Jeannette G 26 5:11 175 Washington & Jefferson’38 2 6 4 5 .800 16 8.0
Blackie Towery C-F 23 6:04 210 Western Kentucky’41 3 8 4 10 .400 20 6.7
Paul Birch G 33 6:01 195 Duquesne’35 3 2 0 0 .000 4 1.3
Dale Hamilton F-G 25 6:01 185 Franklin(In) 3 0 0 0 .000 0 0.0

 

 

HARLEM GLOBETROTTERS  WBT 3-1 ABE SAPERSTEIN
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Roosie Hudson F 29 5:11 165 None 3 8 3 3 1.000 19 6.3
Zack Clayton F 25 6:00 190 Alabama State 4 9 5 6 .833 23 5.8
Bernie Price C-G 29 6:03 180 None 4 14 9 15 .600 37 9.3
Duke Cumberland G 30 6:02 195 Knoxville 4 11 8 21 .381 30 7.5
Babe Pressley G 28 6:02 200 None 4 10 8 9 .889 28 7.0
Sonny Boswell F-G 24 6:02 175 None 4 5 5 9 .556 15 3.8
Al Price F-G 27 5:11 180 None 4 1 3 3 1.000 5 1.3
Roscoe Julien G-F-C 22 6:02 215 None 4 1 1 1 .000 3 0.8
Johnny Isaacs C 29 6:02 190 None 1 0 0 0 .000 0 0.0
INDIANAPOLIS PURE OILS  WBT 0-1 DON SPEAR
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Virgil Vaughn F 25 6:03 190 Kentucky Wesleyan’43 1 4 4 9 .000 12 12.0
Angus Nicoson F 25 5:11 175 Indiana Central’42 1 5 2 2 1.000 12 12.0
Howie Hoffman C 22 6:02 195 Purdue’42 1 4 0 0 .000 8 8.0
George Fields G-F 23 5:11 170 Purdue’41 1 4 1 1 1.000 9 9.0
Don Odle G 24 5:08 175 Taylor(In)’42 1 1 2 3 .000 4 4.0
John Mullinix G 23 1 2 0 0 .000 4 4.0
George Carrico F 27 6:04 185 None 1 1 0 0 .000 2 2.0
Everett Swank G 30 5:11 165 Indiana Central’37 1 0 1 1 1.000 1 1.0
Don Glenn F 29 6:02 210 Indiana Normal 1 0 0 0 .000 0 0.0

 

Played home games at the Manhattan Center in New York City.

 

NEW YORK AMERICANS  ABL 10-6  2-8 EDDIE WILDE
     REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Sonny Hertzberg F-G 21 6:00 175 CCNY’42       Military Service 17 67 23 157 9.2
Bobby Holm F-G 24 6:00 210 Seton Hall’42 26 48 38 134 5.2
Howie Bollerman C 36 6:08 200 Colgate’29 24 53 48 154 6.4
Hook Andersen G 31 5:11 175 NYU’34 20 49 36 134 6.7
Lou Simon G-F 27 5:11 155 LIU’41 24 50 39 139 5.8
Ed Kantor G-F 23 None 23 41 7 89 3.9
Bob Fitzgerald F-C 22 6:05 190 Seton Hall’43 fr Brookly/to Wilm 9 23 17 63 7.0
Leo Gottlieb F-G 23 5:11 180 None 6 24 4 52 8.7
Stan Stutz G-F 23 5:11 175 Rhode Island’42 15 18 15 51 3.4
Sid Rabin G-F 27 5;11 185 None 16 21 9 51 3.2
Johnny Danyo F-C 24 6:00 180 None 8 13 7 33 4.1
Sam  Leibowitz G-F 31 6;00 180 Oregon’36 10 11 3 25 2.5
Bobby Dorn C 23 6:05 200 Temple’42 to Wilmington   MS 1 4 1 9 9.0
Herm Knuppel C 27 6:08 240 Panzer(NJ)’41              to Brooklyn 1 3 1 7 7.0
Nat Frankel F-G 29 6:03 197 None               Knee Injury 2 3 0 6 3.0
Fuzzy Levane F 23 6:02 190 St.John’s(NY)’43 1 1 2 4 4.0
Si Lobello C-F 24 6:03 190 LIU’41 fr Brooklyn      MS 1 1 2 4 4.0
George Fasulas G-F 22 5:10 170 North Carolina’40 1 0 0 0 0.0
Bill McKeever F 25 6:03 190 St.John’s(NY)’40 1 0 0 0 0.0
George Slott G-C 31 5:11 185 St.John’s(NY)’33                fr Brooklyn 2 0 0 0 0.0
NEW YORK RENS 2-2 BOB DOUGLAS
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Puggy Bell F 29 6:01 190 None 4 13 8 14 .571 34 8.5
Sonny Wood F 21 5:10 195 None 4 11 6 9 .667 28 7.0
Willie Smith C-G 32 6:06 235 None 4 4 2 3 .667 10 2.5
Pop Gates G 27 6:02 200 Clark(Ga)’39 4 13 6 9 .667 32 8.0
Dolly King G 27 6:02 215 LIU’40 4 13 6 11 .545 32 8.0
Hank DeZonie G-C 21 6:06 215 Clark(Ga)’42 4 7 7 2 3.500 21 5.3
Charlie Isles F-C 30 6:02 195 None 4 5 5 5 1.000 15 3.8
Benny Garrett F-C 27 5:11 175 4 2 2 3 .667 6 1.5

Played home games at the Recreation Gym in Oshkosh, Wisconsin.

 

OSHKOSH All-STARS  NBL  7-15 LON DARLING
    REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Ed Erban F 22 6:04 220 None 22 19 20 58 2.6
Clint Wager F-C 23 6:06 220 St.Mary’s(Mn)’42 Football 22 79 72 230 10.5
Leroy Edwards C-F 29 6:04 225 Kentucky’35 19 48 52 148 7.8
Charlie Shipp G 30 6:01 200 None 20 57 36 150 7.5
Frank Sachse G 26 6:00 195 Texas Tech’43 Football 22 42 12 96 4.4
Ed Scheiwe G 25 5:11 170 Wisconsin’42 16 28 16 72 4.5
Ray Terzynski F 24 6:01 180 Wis-Stevens Point’41 19 23 18 64 3.4
Connie Mack Berry F 29 6:04 210 N.Carolina State’38 Football 11 16 7 39 3.5
Gene Englund F-C 26 6:05 205 Wisconsin’41 Mititary Service 2 9 5 23 11.5
Eric Plahn G-F 24 5:11 155 Wisconsin’39 9 7 0 14 1.6
Bob Sullivan G-F 22 6:00 180 Wisconsin’43 3 6 1 13 4.3
Ed Glancy G-F 25 6:03 180 Manhattan’39 5 3 3 9 1.8
Harold Dahl F 20 5:09 190 None 5 1 2 4 0.8
Gordon Flick F 22 6:03 200 Drake’48 3 2 0 4 1.3
Lee Osiewalski F 22 6:04 190 None 4 1 0 2 0.5
1-2 PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Ed Erban F 22 6:04 220 None 3 2 2 6 2.0
Clint Wager F-C 23 6:06 220 St.Mary’s(Mn)’42 Football 3 8 5 21 7.0
Leroy Edwards C-F 29 6:04 225 Kentucky’35 3 6 5 17 5.7
Charlie Shipp G 30 6:01 200 None 3 3 7 13 4.3
Frank Sachse G 26 6:00 195 Texas Tech’43 Football 3 2 2 6 2.0
Connie Mack Berry F 29 6:04 210 N.Carolina State’38 Football 3 6 3 15 5.0
Eric Plahn G-F 24 5:11 155 Wisconsin’39 3 2 2 6 2.0
Ray Terzynski F 24 6:01 180 Wis-Stevens Point’41 3 1 3 5 1.7
Ed Scheiwe G 25 5:11 170 Wisconsin’42 3 1 1 3 1.0
OSHKOSH All-STARS  WBT 1-1 LON DARLING  WBT
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Eric Plahn F 24 6:02 180 Wisconsin’39 2 3 1 1 1.000 7 3.5
Ray Terzynski F 24 6:01 180 Wis-Stevens Point’41 2 4 1 2 .500 9 4.5
Leroy Edwards C-F 29 6:04 225 Kentucky’35 2 8 12 12 1.000 28 14.0
Charlie Shipp G 30 6:01 200 None 2 4 1 2 .500 9 4.5
Bill Komonich G-C 26 6:02 215 Marquette’41 2 2 1 1 1.000 5 2.5
Clint Wager F-C 23 6:06 220 St.Mary’s(Mn)’42 2 2 4 8 .500 8 4.0
Ed Scheiwe G 25 5:11 170 Wisconsin’42 2 3 2 2 1.000 8 4.0
Ed Erban F 22 6:04 220 None 1 1 2 2 1.000 4 4.0
Connie Mack Berry F 29 6:04 210 N.Carolina State’38 2 1 1 5 .200 3 1.5
Frank Sachse G 26 6:00 195 Texas Tech’43 2 0 1 2 .500 1 0.5

Played home games at the Broadwood Hotel Ballroom in Philadelphia – Seating capacity – 3,000

 

PHILADELPHIA SPHAS  ABL  4-10     8-4 EDDIE GOTTLIEB
     REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Irv Torgoff F-C-G 26 6:01 195 LIU’39 21 82 25 189 9.0
Inky Lautman F-C-G 29 6:02 210 None 25 76 41 193 7.7
Herm Knuppel C 27 6:08 240 Panzer(NJ)’41               fr Brooklyn 11 14 2 30 2.7
Ossie Schectman G-F 24 6:00 175 LIU’41 fr Brooklyn      MS 11 47 14 108 9.8
Dutch Garfinkel G-F 24 6:00 200 St.John’s(NY)’41 26 56 15 127 4.9
Butch Schwartz F-G 25 6:02 190 LIU’41 20 54 27 135 10.4
Red Rosan G-F 32 6:02 195 Temple’35 25 42 32 116 5.3
Red Wolfe G-F 38 5:11 165 St.John’s(NY)’28 22 23 13 59 4.5
Paul Nowak C 29 6:06 210 Notre Dame’38       Military Service 13 18 9 45 6.4
Jerry Fleishman F-G 21 6:02 190 NYU’45 7 15 7 37 3.7
Moe Becker G-F 26 6:01 185 Duquesne’41 10 13 4 30 6.0
George Garber G-F 25 6:00 175 George Washington’40 5 5 4 14 2.8
Art Hillhouse C 26 6:07 235 LIU’39 4 4 4 12 3.0
Pete Rosenberg G 25 5:10 165 St.Joseph’s(Pa)’38  Military Service 2 4 3 11 5.5
Irv Davis C-F 28 6:02 195 NYU’41 fr/to Trenton     MS 2 2 3 7 3.5
Chink Morganstine G-F 22 6:00 200 Temple’41       Military Service 3 2 3 7 2.3
Ed Hall F-G 2 2 0 4 2.0
Lenny Weiner F-G 20 6:01 180 None       Military Service 1 0 1 1 1.0
Nat Silverberg C 21 6:03 180 Long Island’43 Military Service 1 0 1 1 1.0
Irv Reichman G 21 5:10 170 LaSalle’43 1 0 0 0 0.0
PLAYOFFS
PHILADELPHIA SPHAS 3-4 EDDIE GOTTLIEB  GA FGM FTM PTS AVG
Irv Torgoff F-C-G 26 6:01 195 LIU’39 7 17 10 44 6.3
Inky Lautman F-C-G 29 6:02 210 None 7 19 7 45 6.4
Herm Knuppel C 27 6:08 240 Panzer(NJ)’41 7 3 5 11 1.6
Ossie Schectman G-F 24 6:00 175 LIU’41 7 23 8 54 7.7
Red Rosan G-F 32 6:02 195 Temple’35 7 17 17 51 7.3
Jerry Fleishman F-G 21 6:02 190 NYU’45 4 13 2 28 7.0
Red Wolfe G-F 38 5:11 165 St.John’s(NY)’28 6 10 4 24 4.0
Dutch Garfinkel G-F 24 6:00 200 St.John’s(NY)’41 3 4 4 12 4.0
Art Hillhouse C 26 6:07 235 LIU’39 4 4 3 11 2.8
Butch Schwartz F-G 25 6:02 190 LIU’41 5 2 0 4 0.8
PITTSBURGH CORBETTS  WBT 0-1 MANNY HYATT
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Harry Zeller F 25 6:04 210 Wash&Jefferson’43 1 1 6 7 .857 8 8.0
Hank Evans F’ 29 6:03 190 None 1 1 3 3 1.000 5 5.0
Huck Hartman C 23 6:07 205 Washington & Jefferson’43 1 3 1 2 .500 7 7.0
Manny Hyatt G 27 6:00 165 Pittsburgh/G.Washington 1 2 3 4 .750 7 7.0
Joe Urso G 27 5:10 180 Duquesne’39 1 3 0 0 .000 6 6.0
Matt Vaniel G 24 6:03 160 None 1 2 0 1 .000 4 4.0
Eddie McCluskey G 25 5:08 155 Washington&Jefferson’39 1 1 0 0 .000 2 2.0
Fred Crum G 31 6:01 175 None 1 0 1 1 1.000 1 1.0
ROCHESTER WINGS  WBT 0-1 LES HARRISON
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Chick Meehan F 26 6:01 195 Syracuse 1 2 0 1 .000 4 4.0
Harold Shipiro F’ 28 5:10 155 Franklin(In)/Illinois 1 3 1 2 .500 7 7.0
Tommy Rich C 27 6:03 180 Cornell’38 1 4 0 0 .000 8 8.0
Frank Beaty G 24 6:03 195 Rochester Tech’43 1 2 2 3 .667 6 6.0
Stan Zadel G 27 6:05 215 DePaul’36 1 1 5 5 1.000 7 7.0
Del Rice F 21 6:02 190 None 1 2 0 2 .000 4 4.0
Paul Sokody F 29 6:01 185 Marquette’38 1 1 0 0 .000 2 2.0
### Barton F 1 1 0 0 .000 2 2.0

Played home games Sheboygan Municipal Auditorium in Sheboygan, Wisconsin – Seating capacity – 3,500

 

SHEBOYGAN RED SKINS  NBL 14-8 CARL ROTH
      REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Rube Lautenschlager F 28 6:03 195 Wisconsin-Oshkosh 21 68 28 164 7.8
Ed Dancker C 29 6:07 210 None 22 70 52 192 8.7
Mike Novak C 28 6:09 212 Loyola(Ill)’39 22 39 14 92 4.2
Bill McDonald G 27 6:03 190 Marquette’40 20 43 34 120 6.0
Kenny Suesens G 27 6:01 185 Iowa’38 21 34 32 100 4.8
Tony Kelly G 23 6:01 165 DePaul’43 19 40 30 110 5.8
Elmer Gainer F 24 6:06 195 DePaul’41 22 15 20 50 2.3
Dick Schulz F 26 6:02 190 Wisconsin(Frosh) fr Toledo 20 18 10 46 2.3
Johnny Orr G 24 5:11 180 St.Benedict’s 19 10 8 28 1.5
Kleggie Hermsen C-F 20 6:09 224 Minnesota’45 12 3 5 11 0.9
Bob Regh G-F 31 6:02 None 1 0 0 0 0.0
2-4 PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Dick Schulz F 26 6:02 190 Wisconsin(Frosh) 5 17 14 48 9.6
Ed Dancker C 29 6:07 210 None 6 16 15 47 7.8
Mike Novak C 28 6:09 212 Loyola(Ill)’39 6 6 4 16 2.7
Bill McDonald G 27 6:03 190 Marquette’40 6 8 12 28 4.7
Kenny Suesens G 27 6:01 185 Iowa’38 6 6 12 24 4.0
Rube Lautenschlager F 28 6:03 195 Wisconsin-Oshkosh 4 3 2 8 2.0
Tony Kelly G 23 6:01 165 DePaul’43 6 13 8 34 5.7
Elmer Gainer F 24 6:06 195 DePaul’41 6 2 3 7 1.2
George Jablonski C 24 6:07 215 Wis-Milwaukee’41 2 1 3 5 2.5
Johnny Orr G 24 5:11 180 St.Benedict’s 5 1 2 4 0.8
SHEBOYGAN RED SKINS 0-1 CARL ROTH
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Rube Lautenschlager F 28 6:03 195 Wisconsin-Oshkosh’37 1 1 0 0 .000 2 2.0
Bill McDonald F 27 6:03 190 Marquette’40 1 5 1 2 .500 11 11.0
Ed Dancker C 29 6:07 210 None 1 5 0 2 .000 10 10.0
Tony Kelly G 23 6:01 165 DePaul’43 1 3 2 2 1.000 8 8.0
Kenny Suesens G 27 6:01 185 Iowa’38 1 1 0 0 .000 2 2.0
Dick Schulz F 26 6:02 190 Wisconsin(Frosh) 1 2 0 0 .000 4 4.0
Elmer Gainer F 24 6:06 195 DePaul’41 1 2 0 0 .000 4 4.0
Mike Novak C 28 6:09 212 Loyola(Ill)’39 1 1 0 0 .000 2 2.0

Played home games at Trenton Arena in Trenton, New Jersey – Seating capacity – 2,300

 

TRENTON TIGERS  ABL  8-6 7-5 RED SMITH & TEDDY KEARNS 1-1
DUTCH DEHNERT 7-4
GIRARD NAPLES 7-5
     REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Ace Abbott F-G-C 26 6:01 190 CCNY’38 25 50 31 131 5.2
Matt Guokas F-C-G 28 6:03 195 St.Joseph’s(Pa)’38 26 77 45 199 7.7
Mike Bloom C 28 6:06 190 Temple’38 26 94 85 273 10.5
Dick Fitzgerald G-F 22 6:02 175 Fordham’42 19 42 20 104 5.5
Bob Tough G-F 23 6:00 185 StJohn’s(NY)’42  fr Brooklyn 11 36 15 87 7.9
Tony Krygier G-F 28 5:11 170 None fr Brooklyn/      MS 18 51 12 114 6.3
Herbie Gershon G-F 27 5:11 200 None 26 41 27 109 4.2
Red Paris F-G 25 5:11 160 CCNY’38 14 10 25 45 3.2
