PITTSBURGH - 1943-1944

PITTSBURGH CORBETTS  WBT 0-1 MANNY HYATT
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Harry Zeller F 25 6:04 210 Wash&Jefferson’43 1 1 6 7 .857 8 8.0
Hank Evans F’ 29 6:03 190 None 1 1 3 3 1.000 5 5.0
Huck Hartman C 23 6:07 205 Washington & Jefferson’43 1 3 1 2 .500 7 7.0
Manny Hyatt G 27 6:00 165 Pittsburgh/G.Washington 1 2 3 4 .750 7 7.0
Joe Urso G 27 5:10 180 Duquesne’39 1 3 0 0 .000 6 6.0
Matt Vaniel G 24 6:03 160 None 1 2 0 1 .000 4 4.0
Eddie McCluskey G 25 5:08 155 Washington&Jefferson’39 1 1 0 0 .000 2 2.0
Fred Crum G 31 6:01 175 None 1 0 1 1 1.000 1 1.0
© Pro Basketball Encyclopedia 2024