MIDLAND - 1945-1946

MIDLAND DOW CHEMICALS  WBT 1-1 GORDON McDONALD
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Paul Cloyd F 25 6:02 180 Wisconsin 2 15 9 15 .600 39 19.5
Ray Patterson F 24 6:02 195 Wisconsin’45 2 4 5 5 1.000 13 6.5
Slim Wintermuite C 28 6:08 200 Oregon’39 2 14 6 9 .667 34 17.0
Russ Wendland G 24 6:01 180 Northwestern’43 2 7 1 2 .500 15 7.5
Danny Smick G 30 6:05 210 Michigan’39 2 2 1 4 .250 5 2.5
Harvey Martens F 24 6:02 185 G. Washington/Purdue 2 1 2 2 1.000 4 2.0
Matt Zunic F 26 6:07 195 George Washington’41 2 2 1 2 .500 5 2.5
Lee Varnell F 27 6:00 170 Milligan’39 2 3 1 1 1.000 7 3.5
Ace Maughan C-F 23 6:03 180 Utah’42 2 3 1 1 1.000 7 3.5
Keith Carey G 26 6:02 190 Alma’42 2 1 1 1 1.000 3 1.5
Doc Wright G-F’  24 6:03 Wisconsin 2 0 0 0 .000 0 0.0
Smiley Johnson G 22 6:01 190 Wisconsin’45 1 0 2 2 1.000 2 2.0
© Pro Basketball Encyclopedia 2024