CHATTANOOGA - 1947-1948

Played home games at Memorial Auditorium in Chattanooga, Tennessee – Seating capacity -3,000

 

CHATTANOOGA MAJORS  PBLA 3-3 DUTCH DEHNERT
      REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM FTA  PCT. PTS AVG
Tony Kelly F-G 26 5:11 165 Marquette/DePaul’43 5 13 3 4 .750 29 5.8
Dick Kraus F 21 6:03 190 West Virginia’47 6 20 13 24 .542 53 8.8
Dan Kirkland C 26 6:05 205 Georgia’41 6 14 11 14 .786 39 6.5
Red Dehnert G 23 6:03 185 Columbia’43 5 14 4 9 .444 32 6.4
Julie Kasner G 30 5:11 175 Brooklyn’41 5 18 27 33 .818 63 12.6
Nat Silverberg F    25 6:03 190 Long Island’43 6 10 8 15 .533 28 4.7
Harry Johnson F 6:03 175 None 5 10 3 3 1.000 23 4.6
Leroy Carlton C 21 6:07 210 None 6 10 3 9 .333 23 3.8
Bill Arnett G 24 6:00 175 Tusculum’45/LIU’46 5 3 3 8 .375 9 1.8
Lou Fitzgerald G 28 6:01 155 None 3 0 0 0 .000 0 0.0
Bill Anderson G 6:00 165 None 1 0 0 0 .000 0 0.0
John Sullivan C 23 6:04 190 Loyola(Ill) 1 0 0 0 .000 0 0.0
© Pro Basketball Encyclopedia 2024