SPRINGFIELD - 1947-1948

Home games at Abou Ben Adhem Shrine Temple Mosque in Springfield, Missouri – Capacity – 4,750

 

SPRINGFIELD SQUIRES  PBLA 1-7 DOLLY DAVIS
      REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM FTA  PCT. PTS AVG
Fred Barker F 30 6:03 180 Murray State(Ok) JC 8 17 8 10 .800 42 5.3
Joe Pogue F 22 6:03 190 Notre Dame/Drury’47 8 18 6 22 .273 42 5.3
Billy Joe Hanks C 21 6:04 190 Drury’50 8 29 12 32 .375 70 8.8
Darrell Lorance G 19 6:02 185 Kentucky/Missouri’47 8 31 25 40 .625 87 10.9
Jack Roffler G 23 5:10 140 Eastern Washington’47 8 24 8 14 .571 56 7.0
Bill Stockman F-G 26 6:02 170 West Texas State’46 8 11 2 4 .500 24 3.0
Dolly Davis G 30 6:01 180 SW Missouri State’39 7 10 3 5 .600 23 3.3
Ed Parry G 29 6:01 175 None 4 4 6 11 .545 14 3.5
Ernie Young G 22 6:00 175 Drury 7 6 1 4 .000 13 1.9
Clete Helms C 28 6:05 220 Drury’40/Warrenburg St’42    fr Louisville 4 3 2 2 .000 8 2.0
Archie Vap F 23 6:04 180 Hastings(Ne)’46 3 3 0 0 .000 6 2.0
© Pro Basketball Encyclopedia 2024