PHILADELPHIA - 1943-1944

Played home games at the Broadwood Hotel Ballroom in Philadelphia – Seating capacity – 3,000

 

PHILADELPHIA SPHAS  ABL  4-10     8-4 EDDIE GOTTLIEB
     REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Irv Torgoff F-C-G 26 6:01 195 LIU’39 21 82 25 189 9.0
Inky Lautman F-C-G 29 6:02 210 None 25 76 41 193 7.7
Herm Knuppel C 27 6:08 240 Panzer(NJ)’41               fr Brooklyn 11 14 2 30 2.7
Ossie Schectman G-F 24 6:00 175 LIU’41 fr Brooklyn      MS 11 47 14 108 9.8
Dutch Garfinkel G-F 24 6:00 200 St.John’s(NY)’41 26 56 15 127 4.9
Butch Schwartz F-G 25 6:02 190 LIU’41 20 54 27 135 10.4
Red Rosan G-F 32 6:02 195 Temple’35 25 42 32 116 5.3
Red Wolfe G-F 38 5:11 165 St.John’s(NY)’28 22 23 13 59 4.5
Paul Nowak C 29 6:06 210 Notre Dame’38       Military Service 13 18 9 45 6.4
Jerry Fleishman F-G 21 6:02 190 NYU’45 7 15 7 37 3.7
Moe Becker G-F 26 6:01 185 Duquesne’41 10 13 4 30 6.0
George Garber G-F 25 6:00 175 George Washington’40 5 5 4 14 2.8
Art Hillhouse C 26 6:07 235 LIU’39 4 4 4 12 3.0
Pete Rosenberg G 25 5:10 165 St.Joseph’s(Pa)’38  Military Service 2 4 3 11 5.5
Irv Davis C-F 28 6:02 195 NYU’41 fr/to Trenton     MS 2 2 3 7 3.5
Chink Morganstine G-F 22 6:00 200 Temple’41       Military Service 3 2 3 7 2.3
Ed Hall F-G 2 2 0 4 2.0
Lenny Weiner F-G 20 6:01 180 None       Military Service 1 0 1 1 1.0
Nat Silverberg C 21 6:03 180 Long Island’43 Military Service 1 0 1 1 1.0
Irv Reichman G 21 5:10 170 LaSalle’43 1 0 0 0 0.0
PLAYOFFS
PHILADELPHIA SPHAS 3-4 EDDIE GOTTLIEB  GA FGM FTM PTS AVG
Irv Torgoff F-C-G 26 6:01 195 LIU’39 7 17 10 44 6.3
Inky Lautman F-C-G 29 6:02 210 None 7 19 7 45 6.4
Herm Knuppel C 27 6:08 240 Panzer(NJ)’41 7 3 5 11 1.6
Ossie Schectman G-F 24 6:00 175 LIU’41 7 23 8 54 7.7
Red Rosan G-F 32 6:02 195 Temple’35 7 17 17 51 7.3
Jerry Fleishman F-G 21 6:02 190 NYU’45 4 13 2 28 7.0
Red Wolfe G-F 38 5:11 165 St.John’s(NY)’28 6 10 4 24 4.0
Dutch Garfinkel G-F 24 6:00 200 St.John’s(NY)’41 3 4 4 12 4.0
Art Hillhouse C 26 6:07 235 LIU’39 4 4 3 11 2.8
Butch Schwartz F-G 25 6:02 190 LIU’41 5 2 0 4 0.8
© Pro Basketball Encyclopedia 2024