- 1908-1909

Played home games at Tuxedo Hall in Philadelphia – Seating capacity – 1,800

 

DE NERI  PBL 4-8 AMBROSE DUDLEY
Charlie Klein F 29 5:07 150 None 12 27 14 68 5.7
Frank Penrose F 18 5:09 150 None 6 12 16 40 6.7
Steve Ford C-F 23 6:00 165 None 11 28 33 89 8.1
Turk Kirkpatrick G-C-F 25 5:08  150 None 9 13 0 26 2.9
Walter Clarke G 26 5:07 150 None 12 12 0 24 2.0
George Bates F 33 5:09 170 None to N.Philadelphia 3 4 28 36 12.0
Hilly Wallace G 30 6:00 180 None 6 11 3 25 4.2
Lem Walton G 3 2 0 4 1.3
Frank Mulvaney F 2 1 1 3 1.5
Sorrell O’Malley F 22 6:02 175 None fr North Wales 1 0 0 0 0.0

Played home games at Elite Rink in East Liverpool, Ohio

Beginning March 2, 1909, the team played home games at the Alliance Rink  in Alliance, Ohio.

Record under the Alliance banner was 0-10.

 

EAST LIVERPOOL POTTERS  CBL 4-67 SANDY SHIELDS 3-25
OLLIE McLAUGHLIN 1-18
ARMY THOMPSON 0-24  
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS     GA FGM FTM PTS AVG
Virgil Johnson F-G 22 5:09 160 None fr Greenburg 18 55 4 114 6.3
Arthur Mensforth F 20 5:06 135 None 15 34 0 68 4.5
Leo Mackey C 20 5:08 165 None 15 24 28 76 5.1
Army Thompson G-F-C 21 5:10 170 None 36 69 52 190 5.3
Tommy Cartwright G 25 5:09 165 None 28 20 16 56 2.0
Jimmy Hann F-G 25 5:11 165 None Voluntarily Retired 34 73 76 222 6.5
Bert Walker C 22 6:02 175 None 25 65 0 130 5.2
Henry Liebau F 27 5:08 145 None fr Uniontown 14 25 57 107 7.6
Army Fitzgerald F-C 21 5:11 170 None fr Uniontown 12 16 65 97 8.1
Sandy Shields F 29 5:10 210 St.Francis(NY)/Savage            (VR) 14 17 61 95 6.8
John Otken C-G 26 6:02 180 None 21 40 0 80 3.8
Bush Evans F 21 5:08 160 None 16 26 7 59 3.7
John Donohue C-F 25 6:00 165 None 8 12 27 51 6.4
Kidder Bourquin G 26 5:06 165 None Injured 17 17 10 44 2.6
Mills Doremus F 24 5:11 175 Pratt 14 16 0 32 2.3
Charles Kirkham F 16 5:07 140 None 9 13 0 26 2.9
Buck Weaver F 5:10 170 to South Side 7 9 4 22 3.1
Michael Wurstberger C 21 6:04 None 2 5 7 17  8.5
John Anderson F 26 5:08 145 Bucknell’05 fr Greensburg 5 7 0 14 2.8
Edward Dickson G 27 5:05 130 None fr Uniontown 5 3 6 12 2.4
### Flynn C 6:00 6 4 0 8 1.3
Fred Gieg C 18 6:01 205 Swarthmore’13 1 3 0 6 6.0
Andrew Price G 20 5:09 155 None 8 3 0 6 0.8
Samuel Bucher F 21 5:10 155 None 1 2 0 4 4.0
Lew Winch G 26 5:11 200 None 7 1 0 2 0.3
Raymond Bucher G 24  5:09 150 None 1 0 0 0 0.0
Frank Smith G 1 0 0 0 0.0
George Emmerling G 27 5:07 150 None 2 0 0 0 0.0
Ollie McLaughlin G 25 5:11 165 None to Johnstown 48

Played home games at St.Vincent’s Hall in Germantown.

 

GERMANTOWN  PBL  11-2    AL GLASSEY
PLAYER MAKE POS AGE HGT WGT COLLEGE GA FG FT PTS AVG.
Buck Reilly F 22 5:06 140 None Suspended 8 81 148 310 38.8
Al Glassey F-C-G 26 5:11 170 Temple’00 12 36 0 72 6.0
Ivan Loos C 30 5:09 180 None 10 61 0 122 12.2
Maas Brooks G-F-C 21 5:09 11 46 134 226 20.5
Billy Loos G-F 24 5:11 155 None 11 36 0 72 6.5
John Featherstone F-G 22 6:01 165 None 11 16 0 32 2.9
Howard Thomas F 27 5:09 165 Temple 3 6 0 12 4.0

Played home games at the Keaggy Theatre Rink in Greensburg, Pennsylvania – Seating Capacity – 1,200

 

GREENSBURG TUBERS  CBL  41-31  STEVE WHITE
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Steve White F-G-C 27 5:06 140 None 70 162 750 1074 15.3
Billy Kummer F-G-C 20 5:10 165 Butler Business 45 115 2 232 5.2
John Ahern C-G 24 6:04 200 Tufts’06 62 88 2 178 2.9
Mike Wilson G-C-F 25 6:00 175 None 49 119 8 246 5.0
Plugger Doherty G 23 5:08 155 Holy Cross’05 62 99 0 198 3.2
Kid Dark F 22 5:06 150 None Injured 30 57 16 130 4.3
Fred Gieg G 18 6:01 205 Swarthmore’13 fr South Side 29 47 0 94 3.2
Banty Marshall F 25 5:09 160 None to Uniontown 8 17 0 34 4.3
Kid Franckle F 20 5:07 145 None 2 10 0 20 10.0
Mose Good G-F 20 5:07 150 None 16 9 0 18 1.1
Pop Kelchner F-G 33 Lafayette’96 4 5 0 10 2.5
Charlie Ritter F-C 24 5:10 150 None fr South Side 2 3 0 6 3.0
Eddie Keenan C-G-F 20 5:10 170 None 5 2 0 4 0.8
John Anderson G-F 26 5:08 145 Bucknell’05 to East Liverpool 2 1 0 2 1.0
Virgil Johnson F 22 5:09 160 None fr Uniontown/to E. Liverpool 3 0 0 0 0.0

Played home games the Homestead Opera House in Homestead, Pennsylvania – Capacity – 1,200

 

HOMESTEAD YOUNG AMERICANS  CBL  49-23  BILL POWELL
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Jackie Adams F 23 5:08 150 None fr Uniontown 39 127 174 428 11.0
Roy Steele F 22 5:11 175 None 65 205 2 412 6.3
Bill Powell C 23 6:02 185 None Baseball 61 185 0 370 6.1
Bill Herron G-C-F 25 5:11 180 None 65 63 441 567 8.7
Dutch Wohlfarth G 20 5:09 160 None 56 144 17 305 5.4
Bill Lukens F-C 23 6:00 175 Swarthmore 54 121 27 269 5.0
Earl Powell F-C-G 21 6:02 170 None 24 103 11 217 9.0
Henry Nickel G 23 6:02 175 None 24 33 3 69 2.9

Played home games at  the Johnstown Casino  in Johnstown, Pennsylvania – Seating capacity – 1,500

 

JOHNSTOWN JOHNNIES  CBL  38-33 JOE FOGARTY
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Joe Fogarty F 23 5:09 165 None 67 222 377 821 12.3
Snake Deal F-C 29 6:00 165 None 55 151 82 384 7.0
Bill Keenan C 28 5:11 170 None 54 188 2 378 7.0
Jack Fox G-F-C 26 5:11 180 None 30 73 0 146 4.9
Ollie McLaughlin G 25 5:11 165 None fr East Liverpool 67 50 18 118 1.8
Flo Haggerty G-F 23 5:09 150 None 50 80 0 160 3.2
Howard Thomas F-G 27 5:10 170 Temple’00 18 12 54 78 4.3
Frank Leighton F-C 25 5:11 175 None 5 17 0 34 6.8
Wilbur Roach G-F 26 5:11 160 None fr Uniontown 19 11 0 22 1.2
Harry Crichton C 18 6:00 185 Lehigh’14 fr Uniontown 1 6 0 12 12.0
Chic Reese G-F 16 6:00 175 Dennison(Oh)’15 3 2 0 4 1.3
Eddie Hallenbeck G-F-C 24 5:10 160 None 3 2 0 4 1.3
Paul Kent G 20 5:08 155 None 2 1 0 2 1.0
Girton Lenhart F-C-G 26 6:03 190 Bucknell’08 3 1 0 2 0.7
Allie Brown G-F-C 24 6:02 180 None to South Side

Played home games in McKeesport, Pennsylvania at the Ninth Avenue Skating Rink -Seating capacity – 2,500 and Majestic Rink – Seating Capacity 2,,500

 

McKEESPORT TUBERS  CBL  46-26 ANDY SEARS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Mio Boggio F 23 5:08 150 None 53 123 0 246 4.6
Charley O’Donnell F-G 23 6:00 170 None 49 102 0 204 4.2
Alois Getzinger C 27 6:00 170 None 63 129 10 268 4.3
Andy Sears G-F 22 5:09 180 None 67 159 658 976 14.6
Heine Henschel G 24 5:11 180 None 71 57 0 114 1.6
Pat Doyle F-C 26 5:11 165 None 42 96 2 194 4.6
Walt Swenson F-G 19 5:10 160 None 16 28 0 56 3.5
Ed Wachter C 25 6:01 180 None 7 15 19 49 7.0

Played home games at Natatorium Hall in Philadelphia – Seating capacity – 900

 

NORTH PHILADELPHIA PHILLIES  PBL  7-5 SOG GRAULEY
Louis Preusch F-G 24 5:08 150 None 12 21 23 65 5.4
George Bates F-G 33 5:09 170 None fr DeNeri 5 6 53 65 13.0
Joe Cavanaugh C 22 6:00 170 None Suspended 12 21 0 42 3.5
Archie Cavanaugh G-F 27 5:10 155 None 10 29 1 59 5.9
Willie Cavanaugh G 26 5:11 165 None 12 3 0 6 0.5
Jimmy Rumsey F 22 5:04 130 None 11 14 45 73 6.6
John Plant G 31 5:09 190 None 2 0 2 2 1.0
### Hope G None 9 0 2 2 0.2
Frank McIlvaine 23 5:11 160 1 0 0 0 0.0
Jack McCullough 29 Temple’99 2 0 0 0 0.0

Played home games at North Wales Auditorium in Philadelphia – Capacity – 800

 

NORTH WALES  PBL  2-9 GEORGE BELL
Army Thompson F-G 20 5:11 170 None 11 19 1 39 3.5
Jack Reynolds F-C 31 5:10 170 None 11 13 112 138 12.5
George Bell C-G 23 6:02 170 None 11 8 8 24 2.2
Dippy Obermeier G-F 27 5:08 145 None 12 21 0 42 3.5
Charlie Ritter G-F 24 5:10 150 None Deceased 7 16 0 32 4.6
Clarence Enos F 26 None 5 2 15 19 3.8
### Trainor C  5:11 1 2 2 6 6.0
Billy Cole F-G 3 1 0 2 0.7
Charles Chew G 23 5:07 125 None 1 0 0 0 0
### Reardon G 1 0 0 0 0
Warren Yeager G 22 5:08 150 None 1 0 0 0 0
Sorrell O’Malley F-G 20 6:02 175 None to DeNeri 2 0 0 0 0
Charlie Haug G 21 5:05 130 None 5 0 0 0 0

Played home games at Stratton Hall in Philadelphia.

 

PHILADELPHIA STRATTON QUAKERS  PBL  5-6        JOHNNY THOMAS
PLAYER MAKE POS AGE HGT WGT COLLEGE GA FG FT PTS AVG.
Dick Cole F  20 8 6 29 41 5.1
### Johnson F-G 10 19 0 38 3.8
Kirk Thomas C 20 5:11 165 None 9 16 3 35 3.9
Charlie Bossert G 35 6:00 185 Temple’99 4 5 30 40 10.0
John Eckhardt G 20 6:00 205 None 11 7 0 14 1.3
Bill Mink F 25 5:08 125 None 5 2 34 38 7.6
Elwood Gowdy F-G 23 5:08 160 None 6 14 0 28 4.7
Bill Armstrong F 6 4 3 11 1.8
### Reinhardt C 1 0 5 5 5.0
Charlie Devine C 25 5:10 165 Penn State’04 3 1 0 2 0.7

Played home games at Market House Auditorium in Pittsburgh, Pennsylvania – Seating Capacity – 2,000

 

SOUTH  SIDE  CBL 43-28  HARRY HIOUGH
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Harry Hough F 25 5:07 145 Western (Pa) Injured 49 121 399 641 13.1
Jimmy Kane F-C-G 27 6:01 220 St.Thomas (Pa) Injured 39 170 37 377 9.7
Chief Muller C-F 23 6:00 175 None 56 193 19 405 7.2
Bobby Mayham G 24 5:08 160 None 73 64 0 128 1.8
Walter Brady G-F 23 5:09 160 None Injured 56 94 91 279 5.0
Allie Brown C-F-G 24 6:02 180 None fr Johnstown 60 103 0 206 3.4
John Featherstone F-C 22 6:01 165 None 15 45 0 90 6.0
Charlie Gross C-F 5:09 155 Injured 15 30 12 72 4.8
Parker Sweet F 26 5:06 140 None 13 19 19 57 4.4
Kid Kunkel G-F 25 5:11 170 None 5 11 0 22 4.4
Eddie Campbell F-G 26 5:07 145 Grove City(Pa)’05 fr Uniontown 4 5 0 10 2.5
Ivan Loos C 30 5:09 180 Ursinus(Pa) Injuried 4 5 0 10 2.5
Buck Weaver G 5:10 170 None fr East Liverpool 12 4 0 8 0.7
Andy Suils C-G 23 5:11 175 None Injured 8 1 0 2 0.3
Fred Gieg C 18 6:01 205 Swarthmore’13 fr E. Liverp’l/ to Greenb’g 1 0 0 0 0.0
Charlie Ritter G 24 5:10 150 None to Greenburg 1 0 0 0 0.0
Fred Mulliner C 27 6:00 160 None to Uniontown

Played home games at St. Simeon Gymnasium,  “The Pit” in Philadelphia.

 

ST.SIMEON SAINTS  PBL  7-6      LEW WINCH
Johnny McGraw F 26 5:07 145 None 12 23 3 49 4.1
Ed Toner F-C-G 26 5:11 160 None 88 18 19 55 0.6
John Donohue C 25 6:00 165 None 12 28 94 150 12.5
Lew Winch G 26 5:11 200 None 12 7 0 14 1.2
Andy Cameron G 27 5:08 145 None 11 5 0 10 0.9
Chick Clayton F 36 5:07 140 None 7 4 3 11 1.6
Carl Harverson G-F 24 6:02 Bucknell 3 4 0 8 2.7

Played home games games at Lyceum Rink in Uniontown, Pennsylvania – Seating capacity – 1,500

 

UNIONTOWN  CBL  30-43 WINNIE KINCAIDE
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Army Fitzgerald F-G 21 5:11 170 None fr East Liverpool 30 76 4 156 5.2
Eddie Ferat F 27 5:08 175 None Injured 63 128 13 269 4.3
Fred Mulliner C 27 6:00 160 None fr South Side 67 125 273 523 7.8
Winnie Kinkaide G 27 5:11 185 None 71 81 7 169 2.4
John Pennino G-C-F 28 6:01 175 None 58 49 0 98 1.7
Jackie Adams F-G 25 5:08 150 None to Homestead 10 39 93 171 17.1
Henry Liebau F 27 5:08 145 None to East Liverpool 10 19 46 84 8.4
Banty Marshall F 25 5:09 160 None fr Greenburg 13 36 0 72 5.5
John Halsall G 24 5:10 None 36 22 0 44 1.2
Edward Dickson F 27 5:04 130 None to East Liverpool 4 7 6 20 5.0
Wilbur Roach F-G 26 5:11 160 None to Johnstown 4 8 0 16 4.0
Harry Crichton C 18 6:00 185 Lehigh’14 to Johnstown 3 4 0 8 2.7
Eddie Campbell F 26 5:07 145 Grove City(Pa)’05 to South Side 1 1 0 2 2.0
Virgil Johnson F-G 22 5:09 160 None to Greenburg 3 0 0 0 0.0
© Pro Basketball Encyclopedia 2024