- 1944-1945

Played home games at the Tenth Regiment Armory in Baltimore – Seating capacity – 3,000

 

BALTIMORE BULLETS  ABL 14-16 BEN KRAMER 2-3
RED ROSAN 12-13
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Moe Dubilier F-C-G 29 6:02 210 John Marshall’36 27 50 24 124 4.6
Ben Scharnus F-G-C 26 6:02 175 Seton Hall’42 29 68 35 171 5.9
Herm Knuppel C 28 6:08 240 Panzer’41 26 45 26 116 4.5
Red Paris G-F 26 5:08 150 CCNY’38 Military Service 21 38 39 115 5.5
Stan Stutz G-F 24 5:11 175 Rhode Island State.’42 25 41 29 111 4.4
Eddie Boyle F-C 27 6:03 180 Temple’39 fr Washington 24 43 34 120 5.0
Art Spector C-F-G 24 6:04 200 Villanova’41 17 43 8 94 5.5
Moe Becker F-G 27 6:01 185 Duquesne’41  fr Cleveland NL 24 28 5 61 2.5
Red Rosan G-C-F 33 6:02 195 Temple’35 19 14 15 43 2.3
Fred Nimz F-C 30 6:03 200 Wis(Stevens Pt.)  fr Oshkosh NL 7 11 7 29 4.1
George Pajak G-F 28 5:09 165 Georgetown’41 Military Service 6 7 2 16 2.7
Eddie Balser G-F 6:00 None Military Service 4 3 4 10 2.5
Irv Biasi G 27 5:10 180 Western Maryland’42 3 1 0 2 0.7
Bob Cotton C 24 6:06 250 Texas Weslyan’43 2 0 1 1 0.5
Bob Sigholtz G 25 6:01 185 None 2 0 0 0 0.0
Irv Schneider C 6:03 None to Trenton           1      0      0       0    0.0
Mac Kinsbrunner G 35 5:09 160 St.John’s’31  to Paterson
Lou Simon G-F 28 5:11 155 LIU’41 to Trenton
Phil Rabin G 31 5:09 160 LIU’35  to Trenton
Abe Novak G-F 27 5:10 180 None to Washington
Pete Caruso G 24 5:08 150 St.None to Washington
3-3         PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Moe Dubilier F-C-G 29 6:02 210 John Marshall’36 6 15 8 38 6.3
Ben Scharnus F-G-C 26 6:02 175 Seton Hall’42 4 8 2 18 4.5
Herm Knuppel C 28 6:08 240 Panzer’41 3 1 0 2 0.7
Red Paris G-F 26 5:08 150 CCNY’38 6 12 14 38 6.3
Stan Stutz G-F 24 5:11 175 Rhode Island State’42 6 13 8 34 5.7
Eddie Boyle F-C 27 6:03 180 Temple’39 6 11 14 36 6.0
Art Spector C-F-G 24 6:04 200 Villanova’41 6 19 9 47 7.8
Moe Becker F-G 27 6:01 185 Duquesne’41 4 1 1 3 0.8
Red Rosan G-C-F 33 6:02 195 Temple’35 5 7 7 21 4.2
Fred Nimz F-C 30 6:03 200 Wisconsin(Stevens Pt.)’39 2 0 1 1 0.5
Bob Latshaw G     27  6:01 190 None 1 0 0 0 0.0

PLayed home games at Chicago Coliseum – Seating capacity – 7,100

 

CHICAGO  AMERICAN GEARS  NBL 14-16 JACK TIERNEY
    REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Stan Patrick F 22 6:03 215 Santa Clara/Illinois’44 28 187 84 458 16.4
Elmer Gainer F-C 25 6:06 195 DePaul’41 29 44 38 126 4.3
Vince McGowan C 31 6:06 210 Loyola/DePaul 27 54 45 153 5.7
Dick Triptow G-F 22 6:00 170 DePaul’44 30 113 73 299 10.0
Bill McDonald G 28 6:03 190 Marquette’40 30 83 73 239 8.0
Ray Krzoska G 26 6:02 190 Wis-Milwaukee’41 21 30 21 81 3.9
Swede Roos G-F 31 6:01 180 None 22 24 22 70 3.2
Connie Mack Berry C-F 29 6:04 210 N.Carolina State’38 Football 18 11 6 28 1.6
Johnny Orr G 25 5:11 180 St.Benedict’s 18 11 2 24 1.3
John Styler F-C 21 6:06 225 None 16 10 2 22 1.4
Joe Stampf C-F 25 6;04 210 Chicago’41 7 8 5 21 3.0
Ed Scheiwe G 26 5:11 170 Wisconsin’42 16 6 4 16 1.0
Bill Ashe F-C 2 4 2 10 5.0
Frank Otway F 21 6:03 200 LIU’48/Rider’51 1 0 0 0 0.0
Chet Strumillo F 20 5:11 175 Illinois/Northwestern’49 1 0 0 0 0.0
1-2         PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM PTS AVG
Stan Patrick F 22 6:03 215 Santa Clara/Illinois’44 3 7 5 19 6.3
Elmer Gainer F-C 25 6:06 195 DePaul’41 3 10 2 22 7.3
Vince McGowan C 31 6:06 210 Loyola/DePaul 3 1 7 9 3.0
Dick Triptow G-F 22 6:00 170 DePaul’44 3 11 6 28 9.3
Bill McDonald G 28 6:03 190 Marquette’40 3 1 9 11 3.7
Ray Krzoska G 26 6:02 190 Wis-Milwaukee’41 3 4 5 13 4.3
Bill Ashe F-C 3 4 0 8 2.7
Johnny Orr G 25 5:11 180 St.Benedict’s 3 1 0 2 0.7
Ed Scheiwe G 26 5:11 170 Wisconsin’42 2 0 1 1 0.5
John Styler F-C 21 6:06 225 None 1 0 0 0 0.0
Connie Mack Berry C-F 29 6:04 210 N.Carolina State’38 Football 3 0 0 0 0.0

 

CHICAGO AMERICAN GEARS  WBT 3-1 JACK TIERNEY  WBT
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Dick Triptow F 22 6:00 170 DePaul’44 4 16 10 18 .556 42 10.5
Price Brookfield
F
24 6:04 185 West Texas State’42 4 19 11 16 .688 49 12.3
Kleggie Hermsen C-F 22 6:08 235 Minneota’45 4 9 9 12 .750 27 6.8
Bill McDonald G 28 6:03 190 Marquette’40 4 8 5 8 .625 21 5.3
Ray Krzoska G-F 26 6:02 190 Milwaukee STC’41 4 7 7 7 1.000 21 5.3
Stan Patrick G 22 6:03 215 Illinois’44 Injured 1 6 3 8 .375 15 15.0
Bill Ashe F 4 3 1 1 1.000 7 1.8
Elmer Gainer F-G 25 6:06 195 DePaul’41 4 3 3 5 .600 9 2.3
Vince McGowan
C-G
31 6:06 210 Loyola/DePaul 3 1 3 5 .600 5 1.7
George Ratkovicz C-F 23 6:07 225 None 4 8 7 9 .778 23 5.8
Johnny Orr G 26 5:00 180 St.Benedict’s’38 4 2 1 1 1.000 5 1.3
Connie Mack Berry G 29 6:04 210 N.Carolina State’38 2 1 0 0 .000 2 1.0

Played home games at Public Hall in Cleveland, Ohio – Seating capacity – 10,000

 

CLEVELAND ALLMEN TRANSFERS  NBL 13-17 JEFF CARLIN
    REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Mel Riebe F-G 28 5:11 180 None 30 223 161 607 20.2
Mike Bytzura F 22 6:03 170 Waynesburg’43/LIU’44 30 113 35 261 8.7
John Mills C 25 6:08 210 Western Kentucky’44 29 29 42 100 3.4
Ned Endress G-F 26 5:11 175 Akron’40 29 62 46 170 5.9
Tom Wukovitz G 28 6:00 175 Notre Dame’38 26 85 74 244 9.4
Bill Riebe G 27 5:11 175 None 24 24 22 70 2.9
Frank Garcia G-F 26 6:00 175 None 25 16 8 40 1.6
Don Warnke C 23 6:10 200 Valpariso’44 Injured 20 10 9 29 1.5
Johnny Malokas G 28 5:11 195 Ohio U’38 Military Service 1 2 1 5 5.0
Herm Weiss G 28 6:00 180 Case’39 Injured 3 2 0 4 1.3
Paul Kessy F-C 27 6:03 170 Milwaukee STC’38 to Pittsburgh 4 0 0 0 0.0
Steve Sitko G 27 6:00 200 Notre Dame’39 1 0 0 0 0.0
Tom Becker F 21 6:01 180 Akron 1 0 0 0 0
        PLAYOFFS
0-2 GA FGM FTM PTS AVG
Mel Riebe F-G 28 5:11 180 None 2 15 11 41 20.5
Mike Bytzura F 22 6:03 170 Waynesburg’43/LIU’44 2 4 3 11 5.5
John Mills C 25 6:08 210 Western Kentucky’44 2 3 6 12 6.0
Ned Endress G-F 26 5:11 175 Akron’40 2 4 2 10 5.0
Tom Wukovitz G 28 6:00 175 Notre Dame’38 2 5 12 22 11.0
Bill Riebe G 27 5:11 175 None 2 0 5 5 2.5
Frank Garcia G-F 26 6:00 175 None 2 0 0 0 0.0

 

CLEVELAND ALLMEN TRANSFERS – WBT 0-1 JEFF CARLIN  WBT
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Mike Bytzura F 22 6:03 170 Waynsburg’43/LIU’44 1 3 4 4 1.000 10 10.0
 Mel Riebe F 27 5:11 180 None 1 9 6 12 .500 24 24.0
John Blair C 32 6:05 200 Western Reserve’40 1 2 1 1 1.000 5 5.0
Tom Wukovitz G 28 6:00 175 Notre Dame’38 1 1 2 .500 1 1.0
Bill Riebe G 27 5:11 175 None 1 1 0 0 .000 2 2.0
John Mills C 25 6:08 210 Western Kentucky’44 1 1 1 2 .500 3 3.0
Frank Garcia G 27 6:00 175 None 1 0 1 3 .000 1 1.0
DAYTON ACMES  WBT 3-1 BOB COLBURN
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Bruce Hale F 26 6:01 170 Santa Clara’41 4 29 19 22 .864 77 19.3
Rex Gardecki F 25 5:11 185 Penn Military’39 4 4 5 9 .556 13 3.3
John Mahnken C 22 6:08 220 Georgetown(DC)’43 4 23 10 17 .588 56 14.0
Al Negratti G 23 6:03 205 Seton Hall’43 4 10 5 6 .833 25 6.3
Chris Hansen G 25 6:04 230 Bradley’42 4 11 10 18 .556 32 8.0
George Light G 33 6:00 155  None 2 0 1 3 .333 1 0.5
Bobby Colburn F 33 5:10 190 Ohio State’34 3 2 1 1 1.000 5 1.7
Johnny Schick G-F 29 6:06 235 Ohio State’40 4 8 0 1 .000 16 4.0
DETROIT MANSFIELDS  WBT 0-1 CINCY SACHS
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Herm Fuetsch F’ 26 6:00 170 None 1 2 5 5 1.000 9 9.0
Jim Cominsky F’ 24 6:01 188 DePaul’43 1 1 0 1 .000 2 2.0
Casey Lopata C 28 6:02 190 Detroit Tech’37 1 3 1 3 .333 7 7.0
Paul McCall G 24 6:01 195 Bradley’42 1 7 3 3 1.000 17 17.0
Wibs Kautz G 29 5:11 180 Loyola(Il)’39 1 6 4 5 .800 16 16.0
Ed Parry G 26 6:01 175 None 1 0 3 4 .750 3 3.0
Howie McCarty F 26 6:02 190 Wayne State’40 1 1 0 0 .000 2 2.0
D’Arcy O’Neill G 24 6:04 175 Lawrence Tech’41 1 0 0 1 .000 0 0.0
Al Ganz 1 0 0 3 .000 0 0.0

PLayed home games at North High School Gym in Fort Wayne, Indiana – Seating capacity – 3,800

 

FORT WAYNE PISTONS  NBL 25-5 BOBBY McDERMOTT
    REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Buddy Jeannette G 27 5:11 175 Washington & Jefferson’38 27 85 82 252 9.3
Jerry Bush F 30 6:03 205 St.John’s(NY)’38 28 62 30 154 5.5
Jake Pelkington C 27 6:06 200 Manhattan 30 85 76 246 8.2
Chick Reiser G-F 30 5:11 165 NYU’35 30 82 53 217 7.2
Bobby McDermott G 30 5:11 185 None 30 258 87 603 20.1
Charlie Shipp G 31 6:01 200 None 30 31 16 78 2.6
Bob Synnott F-C-G 32 6:03 190 None 30 32 11 75 2.5
Paul Birch F 34 6:01 195 Duquesne’35 28 29 7 65 2.3
Ed Sadowski C 27 6:05 225 Seton Hall’40 1 4 2 10 10.0
Jim Glass C-F 23 6:08 210 Toledo’43 14 2 3 7 0.5
Blackie Towery C-F 24 6:04 210 Western Kentucky’41 1 0 1 1 1.0
Dale Hamilton F-G 26 6:00 180 Franklin(In)’49 2 0 0 0 0.0
5-2         PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM PTS AVG
Buddy Jeannette G 27 5:11 175 Washington & Jefferson’38 7 22 23 67 9.6
Jerry Bush F 30 6:03 205 St.John’s(NY)’38 7 14 10 38 5.4
Jake Pelkington C 27 6:06 200 Manhattan 7 10 18 38 5.4
Chick Reiser G-F 30 5:11 165 NYU’35 7 23 12 58 8.3
Bobby McDermott G 30 5:11 185 None 7 45 15 105 15.0
Charlie Shipp G 31 6:01 200 None 7 4 5 13 1.9
Bob Synnott F-C-G 32 6:03 190 None 6 7 5 19 3.2
Paul Birch F 34 6:01 195 Duquesne’35 3 2 3 7 2.3
Ed Sadowski C 27 6:05 225 Seton Hall’40 7 17 11 45 6.4
Jim Glass C-F 23 6:08 210 Toledo’43 2 1 1 3 1.5
FORT WAYNE PISTONS WBT  3-0 BOBBY McDERMOTT  WBT
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Jerry Bush F 30 6:03 205 St.John’s(NY)’38 3 11 6 7 .857 28 9.3
Buddy Jeannette G 27 5:11 175 Washington & Jefferson’38 3 12 12 14 .857 36 12.0
Jake Pelkington C 27 6:06 200 Manhattan 3 9 11 15 .733 29 9.7
Bobby McDermott G 31 5:11 185 None 3 17 15 19 .789 49 16.3
Chick Reiser G-F 30 5:11 165 NYU’35 3 7 7 12 .583 21 7.0
Ed Sadowski C 27 6:05 225 Seton Hall’40 3 6 8 12 .667 20 6.7
Bob Synnott F-C-G 32 6:03 190 None 3 6 1 1 1.000 13 4.3
Herm Schaefer F-G 26 6:00 175 Indiana’41 3 4 0 0 .000 8 2.7
Charlie Shipp G 31 6:01 200 None 3 2 1 1 1.000 5 1.7
Jim Glass C-F 24 6:08 210 Toledo’43 1 0 0 0 .000 0 0.0
Paul Birch F 34 6:01 195 Duquesne’35 3 0 0 0 .000 0 0.0
HARLEM GLOBETROTTERS  WBT  0-1 ABE SAPERSTEIN
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Sam Sharpe F 6:03  Bishop(Tx) 1 4 2 4 .500 10 10.0
Roscoe Julien F 21 6:02 215 None 1 1 2 4 .500 4 4.0
Bernie Price C 29 6:03 180 None 1 4 3 3 1.000 11 11.0
Duke Cumberland G 31 6:02 195 Knoxville 1 5 7 10 .700 17 17.0
Babe Pressley G 28 6:02 200 None 1 2 0 0 .000 4 4.0
Charlie Isles F 31 6:03 195 None 1 1 1 2 .500 3 3.0
Tony Peyton C 24 6:02 200 Mich/Alabama St/Toledo 1 0 0 0 .000 0 0.0
HARFORD NUTMEGS  WBT 0-1 BOB SULLIVAN
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Doc Wright F      23 6:03 180 None 1 9 4 5 .800 22 22.0
Tony Bodego F 22 6:03 185 None 1 3 2 3 .667 8 8.0
### Wolf C 1 2 1 2 .500 5 5.0
Ken Exel G 24 6:01 175 Minnesota’43 1 1 1 1 1.000 3 3.0
Jack Curran G 20 6:00 175 None 1 2 3 3 1.000 7 7.0
Danny Gaines G 24 Rhode Island’44 1 0 1 3 .333 1 1.0
Joe Kane C 32 6:01 185 Pittsburgh’33 1 0 1 1 .000 1 1.0
INDIANAPOLIS PURE OILS  WBT 0-1 DON SPEAR
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Howie Hoffman F 23 6:02 195 Purdue’42 1 1 0 2 .000 2 2.0
Stan Miasek F 20 6:05 210 None 1 4 2 2 1.000 10 10.0
Jake Weber C 26 6:06 235 Purdue’41 1 1 2 2 .500 4 4.0
George Fields G 24 5:11 170 Purdue’41 1 4 3 4 .750 11 11.0
Roy Hurley G 22 6:02 180 Indiana/Murray State 1 9 0 1 .000 18 18.0
Virgil Vaughn G 25 6:03 190 Kentucky Wesleyan’43 1 4 4 5 .800 12 12.0
Ray Crowe G 29 5:10 180 Indiana Central39 1 1 0 2 .000 2 2.0
Don Turner F 24 5:09 155 Carlton 1 0 0 1 .000 0 0.0
Fred Eudaly C 27 1 0 0 0 .000 0 0.0
Sally Suddith G 34 6:01 170 Indiana’32 1 0 0 0 .000 0 0.0
LONG ISLAND GRUMAN HELLCATS – WBT 0-1 DOLLY KING
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Ossie Schectman F 25 6:00 175 LIU’41 1 1 3 4 .750 5 5.0
Nat Frankel F 31 6:00 195 Brooklyn 1 1 0 0 .000 2 2.0
Tommy Rich C 28 6:03 180 Cornell’38 1 2 0 0 .000 4 4.0
Nat Silverberg G 22 6:03 180 Long Island’43 1 3 0 2 .000 6 6.0
Dolly King G 28 6:02 215 LIU’40 1 1 1 3 .333 3 3.0
George Glamack C 26 6:08 230 North Carolina St’41 1 1 1 2 .500 3 3.0
Herbie Gershon G 28 5:11 210 None 1 1 0 1 .000 2 2.0
Pop Gates F 28 6:01 205 Clark(Ga)’39 1 0 1 2 .500 1 1.0
Johnny Isaacs G 29 6:02 190 None 1 0 1 1 1.000 1 1.0
MIDLAND DOW CHEMICALS  WBT 1-1 GORDON McDONALD
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Harvey Martens F 23 6:02 185 G.Washington/Purdue’42 2 13 6 9 .667 32 16.0
Ray Patterson F 23 6:02 195 Wisconsin’45 2 13 2 4 .500 28 14.0
Slim Wintermuite C 27 6:08 200 Oregon’39 2 8 4 8 .500 20 10.0
Del Loranger G 24 6:03 180 Western Michigan44 2 6 1 4 .250 13 6.5
Danny Smick G 29 6:05 210 Michigan’39 2 2 4 4 1.000 8 4.0
Tom Brown F 5:10 2 3 1 2 .000 7 3.5
Jack Butterworth G 30 6:04 George Washington’39 2 0 2 3 .667 2 1.0
Smiley Johnson G 21 6:01 190 Wisconsin’45 1 0 1 3 .333 1 1.0
Andy Maschino C-G    23 6:02 Michigan Normal 1 0 0 0 .000 0 0.0
Zeke Chronister F 25 6:03 195 Texas Christian’44 2 0 0 0 .000 0 0.0
NEW YORK RENS  WBT 2-2 BOB DOUGLAS
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Eddie Wright F 19 5:04    140 LIU 4 14 6 9 .667 34 8.5
Puggy Bell F 30 6:01 190 None 4 23 11 16 .688 57 14.3
Hank DeZonie C 22 6:06 215 Clark(Ga) 4 19 5 11 .455 43 10.8
Willie Smith G 33 6:06 235 None 4 13 4 7 .571 30 7.5
Zack Clayton G 27 6:00 195 Alabama State 4 19 13 15 .867 51 12.8
Len Pearson C-F 26 6:02 200  None 4 5 2 7 .286 12 3.0
Sonny Boswell G-F 25 6:02 175 None 2 0 1 1 1.000 1 0.5
Bricktop Wright G 36 5:10 185 Lincoln(Pa)’34 1 0 0 0 .000 0 0.0
Benny Garrett F-G 28 5:11 175 None 4 0 0 4 .000 0 0.0

On January 20, 1945, the franchise moved from  White Plains, New York to Brooklyn.

Played home games at the White Plains Community Center  until move to Brooklyn.

Home games in Brooklyn  were  played  at St.Nicholas Arena – Seating capacity – 5,000

 

NEW YORK WESTCHESTERS  ABL  11-15         HONEY RUSSELL
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Dick Fitzgerald F-G 23 6:02 175 Fordham’42 23 59 28 146 6.3
Red Wallace F-G 26 6:01 185 Scranton’41 13 48 27 123 9.5
Howie Bollerman C 37 6:08 200 Colgate’29 15 36 15 87 5.8
Hook Andersen G 32 5:11 175 NYU’34 18 47 42 136 7.6
Sonny Hertzberg G-F 22 6:00 175 CCNY’42 17 47 20 114 6.7
Lou Spindell G 36 5:10 175 CCNY’30 22 43 15 101 4.6
John O’Brien F-G 28 6:01 180 Columbia’38               fr Paterson 15 39 18 96 6.4
Bob Davies G-F 24 6:01 175 Seton Hall’42 5 21 21 63 12.6
Bob Fitzgerald C 21 6:05 190 Seton Hall’43 6 19 16 54 9.0
Warren Fenley F-C 22 6:03 190 Manhattan’43 14 17 12 46 3.3
Allie Schuckman G 35 5:08 170 LIU/St.John’s(NY)’31 16 6 7 19 1.2
Tony Bodego F-C 22 6:03 185  None 22 13 3 29 1.3
Lee Craddock F-C 27 6:03 220 Rice’40        Military Service 6 7 3 17 2.8
Honey Russell G 41 6:00 185 None 7 1 0 2 0.3
Tom Gorman F 24 6:03 210 None              Baseball 1 0 0 0 0.0
Mike McCarron G 22 5:11 180 Seton Hall’43 1 0 0 0 0.0
### Criss G 1 0 0 0 0.0
### Merrill G 2 0 0 0 0.0
Abe Gerchick G 26 5:06 140 Brooklyn’40 3 0 0 0 0.0
Zeppy Feiter G 30 5:11 170 None                to Trenton
Julie Bender G 30 5:11 175 LIU’37             to Paterson
Tommy Byrnes F-C 21 6:03 175 Seton Hall’43             to Paterson
Chubby Sherman F 25  6:03  175 NYU 1 1 2 4 4.0
NEWARK C-O TWOS  WBT 0-1 HONEY RUSSELL
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Bob Tough F 24 6:01 185 St.John’s(NY)’42 1 4 3 4 .750 11 11.0
Red Wallace F 26 6:01 185 Scranton’41 1 1 1 3 .333 3 3.0
Mike Bloom C 30 6:06 205 Temple’38 1 6 5 7 .714 17 17.0
Dutch Garfinkel G 26 6:00 190 St.John’s(NY)’41 1 1 1 1 1.000 3 3.0
Ace Abbot G 27 6:01 190 CCNY’38 1 5 3 4 .750 13 13.0
Chuck Connors C 23 6:06 210 Seton Hall’42 1 1 0 0 .000 2 2.0
Moe Dubilier F 30 6:01 205 John Marshall’36 1 0 1 2 .500 1 1.0
Matt Guokas F 29 6:03 195 St.Joseph’s(Pa)’38 1 0 0 1 .000 0 0.0

Played home games at the Recreation Gym in Oshkosh, Wisconsin.

 

OSHKOSH All-STARS  NBL 7-15 LON DARLING
   REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM PTS AVG
Pete Pasco F 21 6:03 190 East Stroudsberg STC 26 89 50 228 8.8
Clint Wager F-C 24 6:06 220 St.Mary’s(Mn)’42 Football 27 70 28 168 6.2
Leroy Edwards C 30 6:04 225 Kentucky’35 30 125 157 407 13.6
Homer Fuller G-F 24 6:04 200 East Texas State’42 28 66 17 149 5.3
Chuck Shanklin G 23 5:10 175 Indiana 30 42 13 97 3.2
Ray Terzynski F 25 6:01 180 Wis-Stevens Point’41 29 41 45 127 4.4
Howie Hoffman G-F 23  6:03 195 Purdue’42 18 44 17 105 5.8
Bill Komenich F 26 6:04 210 Marquette’41 24 16 13 45 1.9
Frank Sachse G 27 6:00 195 Texas Tech’43 Football 8 16 7 39 4.9
Ed Erban F 23 6:04 220 None 15 13 10 36 2.4
Ted Fritsch G 24 5:10 210 Wis-Stevens Pt’42 Football 9 1 3 5 0.6

 

OSHKOSH All-STARS  WBT 1-1 LON DARLING  WBT
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Leroy Edwards F 30 6:04 225 Kentucky’35 2 15 6 8 .750 36 18.0
Des Smith F 27 6:02 190 Wisconsin’45 2 8 4 8 .500 20 10.0
Bob Carpenter C 27 6:05 200 East Texas State’40 2 8 1 8 .125 17 8.5
Pete Pasco G 25 6:03 190 East Stroudsberg STC’44 2 3 2 6 .333 8 4.0
Don Smith G 24 6:02 190 Minnesota’42 2 1 5 8 .625 7 3.5
Ray Terzynski F 25 6:01 180 Wis-Stevens Point’41 2 3 1 3 .333 7 3.5
Clint Wager F-C 24 6:06 220 St.Mary’s(Mn)’42 2 2 0 1 .000 4 2.0
Chuck Shanklin G 23 5:10 175 Indiana 2 1 0 0 .000 2 1.0
Bill Komennich F 28 6:04 210 Marquette’41 2 1 0 0 .000 2 1.0
Frank Sachse G 27 6:00 195 Texas Tech’43 2 4 1 4 .250 9 4.5
Ted Fritsch
G
24 5:10 210 Wis-Stevens Pt’42 1 0 0 0 .000 0 0.0

On January 1, 1945, the Washington Capitols  franchise was transferred to Paterson, New Jersey. Team record in Washington was 2-8.

Washington played home games at Riverside Stadium.

Paterson played home games at the Paterson Armory – Seating capacity – 5,000

Washington = W  Paterson = P

PATERSON CRESCENTS  ABL 3-23  PETE BARRY 2-6
MIKE CONTE 0-2
MAC KINSBRUNNER 1-15
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Sol Broder F-C-G 24 6:03 225 None 14 53 25 131 9.4 P
Dan Christie F-G 24 6:02 200 Manhattan’44 fr Wilmington 14 22 4 48 3.4 WP
Steve Juenger C-F-G 29 6:03 195 Temple’36 25 92 89 273 10.9 WP
Red Pasch G 24 6:02 190 John Marshall’42 13 41 9 91 7.0 P
Danny Gaines G-F  24 6:00 195 Rhode Island’44 10 18 5 41 4.1 P
Lou Possner F-C 27 6:03 180 DePaul’40 7 20 6 46 6.6 P
Cy Rosenberg G-F 27 5:06 155 LIU’36 9 13 8 34 3.8 WP
Tommy Byrnes F-C 21 6:03 175 Seton Hall’43  fr New York 15 10 9 29 1.9 P
Bobby Dorn C 24 6:05 200 Temple’42  Military Service 5 9 5 23 4.6 W
Pete Caruso G 24 5:08 150 None  fr Baltimore 5 10 2 22 4.4 W
Ed Conaty G-F 33 5:11 165 None 11 8 4 20 1.8 WP
Mac Kinsbrunner G 35 5:09 160 St.John’s(NY)’31 fr Baltimore 13 7 4 18 1.4 P
Abe Novak G 27 5:10 180 None fr Baltimore 7 5 2 12 1.7 W
Lovey Brown G-F 27 6:00 180 None 3 4 2 10 3.3 W
Herm Schaffer F     26  6:00  b175 None 1 2 2 6 6.0 W
Morris Pressman G-F 26 5:10 185 Paterson St’41  fr Trenton 7 2 2 6 0.9 P
Sid Blair F 27 6:00 200 None 2 2 1 5 2.5 W
Johnny Kelly G Duquesne 1 2 1 5 5.0 P
 S. O’Brien  G  Rhode Island 1 2 0 4 4.0 W
Dick Nochimson G-F 24 5:10 170 Temple Military Service 4 1 2 4 1.0 WP
Don Kotter C 24 6:07 Long island’44 1 1 2 4 4.0 P
Bob McGinnis F 1 2 0 4 4.0 P
Julie Bender G 30 5:11 175 LIU’37 fr New York 6 0 4 4 0.7 P
Jimmy Smith G   23  5:11  170 None 3 1 1 3 1.0 W
Zeppy Feiter G 30 5:11 170 None fr Trenton 4 1 1 3 0.8 P
Tom Ross C 6:07 1 1 0 2 2.0 P
### Lytle G 2 1 0 2 1.0 W
Hal Lambert G 24 5:10 165 Rice’43 1 1 0 2 2.0 W
Sam Milanovich F 26 6:04 190 Pittsburgh’41 2 0 1 1 0.5 W
Stretch Johnson F-G Oklahoma A&M 1 0 0 0 0.0 P
Scotty Evans G 6:00 195 USC 1 0 0 0 0.0 P
Doc Wright G     23 6:03 180 None 1 0 0 0 0.0 P
Joe Diemar G 20 6:02 225 None 1 0 0 0 0.0 P
Nat Frankel F 30 6:03 195 None       Military Service 1 0 0 0 0.0 W
Whitey Carmel G NYU 1 0 0 0 0.0 P
Roger Jorgensen C 24 6:05 200 Pittsburgh/Ohio St’41 1 0 0 0 0.0 W
Pat Goldstein F 32 6:02 200 Brooklyn College 1 0 0 0 0.0 W
Herb Bergman F-C 21 6:04 215 Georgia Tech’48 2 0 0 0 0.0 P
Eddie Boyle F-C 27 6:03 180 Temple’39 to Baltimore 1 0 0 0 0.0 W
John O’Brien F 28 6:01 180 Columbia’38  to New York 11 25 13 63 5.7 WP
Jack McGuirk F-C-G 29 6:02 170 Manhattan’37  to Trenton 1 0 0 0 0.0 WP
