CHICAGO - 1946-1947

Played home games at the International Amphitheatre in Chicago – Seating capacity – 11,000

 

CHICAGO AMERICAN GEARS  NBL  26-18 DAVEY BANKS 3-3
HARRY FOOTE 1-1
BOBBY McDERMOTT 19-8
BRUCE HALE &
HARRY FOOTE 3-6
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM FTA  PCT. PTS AVG
Price Brookfield F-G 26 6:04 200 West Texas State’41 42 83 24 33 .727 190 4.5
Bob Calihan F-C 28 6:03 200 Detroit’40 44 196 92 132 .697 484 11.0
George Mikan C 22 6:10 235 DePaul’46 25 147 119 164 .726 413 16.5
Bruce Hale G 28 6:01 170 Santa Clara’41 41 156 116 141 .823 428 10.4
Bobby McDermott G 32 5:11 185 None fr Ft. Wayne/Susp. 27 123 58 81 .716 304 11.3
Stan Patrick F 24 6:03 215 Illinois’44 42 72 36 67 .537 180 4.3
Dick Triptow G 24 6:00 170 DePaul’44 44 59 60 90 .667 178 4.0
Stan Szukala G 28 6:00 175 DePaul’40 38 56 17 27 .630 129 3.4
Max Morris F-C 21 6:02 195 Northwestern’46 33 44 33 63 .524 121 3.7
George Ratkovicz C 24 6:06 210 None 37 43 26 58 .448 112 3.0
Art Stoefen C 31 6:07 225 Stanford’38 18 8 8 19 .421 24 1.3
Bob Cotton F-C 24 6:07 205 Texas Wesleyan’43 4 1 3 6 .500 5 1.3
Bill McDonald G 30 6:03 190 Marquette’40 to Oshkosh 5 0 2 3 .667 2 0.4
Irv Noren F 22 6:00 180 None 3 0 1 2 .500 1 0.3
Bob Synnott F 34 6:03 200 None fr Syracuse 1 0 0 0 .000 0 0.0
Les Rothman F 20 6:01 195 LIU’44 fr Syracuse 1 0 0 0 .000 0 0.0
8-3 PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM FTA  PCT. PTS AVG
Price Brookfield F-G 26 6:04 200 West Texas State’41 11 29 3 7 .429 61 5.5
Bob Calihan F-C 28 6:03 200 Detroit’40 11 57 21 37 .568 135 12.3
George Mikan C 22 6:10 235 DePaul’46 11 72 73 96 .760 217 19.7
Bruce Hale G 28 6:01 170 Santa Clara’41 11 35 24 30 .800 94 8.5
Bobby McDermott G 32 5:11 185 None 9 26 22 24 .917 74 8.2
Stan Patrick F 24 6:03 215 Illinois’44 11 30 10 15 .667 70 6.4
Dick Triptow G 24 6:00 170 DePaul’44 11 19 15 22 .682 53 4.8
George Ratkovicz C 24 6:06 210 None 10 6 8 9 .889 20 2.0
Max Morris F-C 21 6:02 195 Northwestern’46 10 8 2 6 .333 18 1.8
Stan Szukala G 28 6:00 175 DePaul’40 7 2 4 5 .800 8 1.1
Art Stoefen C 31 6:07 225 Stanford’38 2 0 0 1 .000 0 0.0
© Pro Basketball Encyclopedia 2024