STATISTICS & HISTORY
CURLY CHRISTIAN | Height: | 5:08 | Weight: | 140 | College: | Susquehanna (DNP) | |||||
Stanley Christian | Born: Jun 15, 1903 | Died: Oct 10, 1970 | Hometown: | Reading, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1921-22 | Boyertown | Indep | |||||||||
1921-22 | Reading | EBL | 14 | 35 | 38 | 70 | .543 | 16 | 108 | 7.7 | |
1922-23 | Reading | EBL | 2 | 0 | 1 | 2 | .500 | 1 | 1 | 0.5 | |
1922-23 | Tremont | Indep | |||||||||
1922-23 | Hamburg | Indep | |||||||||
1922-23 | Tamaqua | Indep | |||||||||
1922-23 | Shamokin Big Five | Indep | |||||||||
1923-24 | Tri-Council | PBL | 28 | 49 | 82 | 148 | .554 | 19 | 180 | 6.4 | |
1923-24 | Philadelphia Rookwoods | Indep | |||||||||
1924-25 | Tremont | AnBL | 2 | 7 | 10 | 24 | 12.0 | ||||
1924-25 | Trenton | MBL | 6 | 10 | 14 | 34 | 5.7 | ||||
1924-25 | Philadelphia Tri-Council-Philadelphia Cathedral | PBL | 24 | 45 | 73 | 126 | .579 | 14 | 163 | 6.8 | |
1925-26 | Washington | ABL | 3 | 0 | 1 | .579 | 1 | 0.3 | |||
1925-26 | Canton Pros | Indep | |||||||||
1925-26 | Columbus Kinnears | Indep | |||||||||
1926-27 | Canton–Akron | CBL | 21 | 58 | 74 | 190 | 9.0 | ||||
1927-28 | Manayunk-Pattison | PBL | 7 | 20 | 38 | 78 | 11.1 | * | |||
1927-28 | Millville | SJL | 3 | 3 | 12 | 16 | .750 | 18 | 6.0 | ||
1928-29 | Pattison | EL | 31 | 73 | 103 | 249 | 8.0 | * | |||
1928-29 | Hazelton-Wilkes Barre | PSL | 19 | 54 | 55 | 163 | 8.6 | ||||
1929-30 | Pattison | EBL | 35 | 100 | 76 | 276 | 7.9 | ||||
1929-30 | Reading Bears | Indep | |||||||||
1930-31 | Reading | TSL | 16 | 46 | 55 | 147 | 9.2 | ||||
1930-31 | Reading | EBL | 20 | 53 | 39 | 145 | 7.3 | ||||
1931-32 | Jasper | EBL | 5 | 5 | 10 | 20 | 4.0 | ||||
1931-32 | Reading Bears | Indep | |||||||||
1932-33 | Reading Bears | Indep | |||||||||
Major League Totals | 105 | 209 | 303 | 721 | 6.9 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1923-24 | Philadelphia Tri-Council | PBL | 2 | 2 | 5 | 13 | 385 | 1 | 9 | 4.5 | |
1928-29 | Pattison | EBL | 1 | 0 | 2 | 13 | .385 | 2 | 2.0 | ||
Major League Totals | 2 | 2 | 5 | 13 | .385 | 1 | 19 | 4.5 |
579