PLAYER PROFILE

CARLIE JOHNSON

STATISTICS & HISTORY

CARLIE JOHNSON Height: 5:08 Weight: 150 College: None
Carl Vincent Johnson Born: Oct 19, 1909        Died:  Jan 20, 1997 Hometown: Jersey City, NJ
(Brother of William Johnson Jr) REGULAR SEASON RECORD
Year Team League     GA FGM  FTM   FTA  PCT.  AST  PTS   AVG
1930-31 Hoboken St.Joseph’s Five Indep 29 45 21 111 3.8
1931-32 Brooklyn Jewels MBL 7 12 10 34 4.9
1932-33 Long IslandBrooklyn Visitation MBL 34 60 54 174 5.1
1933-34 Brooklyn Visitation ABL 31 52 43 147 4.7
1934-35 Brooklyn ABL 46 115 116 346 7.5
1934-35 Yonkers Caseys Indep
1935-36 Brooklyn ABL 39 85 78 248 6.4
1936-37 New York Celtics ABL 20 62 65 189 9.5
1937-38 New York Celtics ABL 38 93 80 266 7.0
1938-39 Kingston ABL 30 47 62 156 5.2
1938-39 NY Original Celtics Indep
1939-40 KingstonTroy ABL 32 42 25 109 3.4
1940-41 Baltimore ABL 30 44 24 112 3.7
Major League Totals 307 612 557 1781 5.8
POST SEASON RECORD
Year Team League     GA FGM  FTM   FTA  PCT.  AST  PTS   AVG
1934-35 Brooklyn Visitation ABL 5 7 16 30 6.0
1935-36 Brooklyn Visitation ABL 7 8 13 29 4.1
1938-39 Kingston ABL 3 2 5 9 3.0
1938-39 New York Celtics WBT 1 1 2 3 .667 4 4.0
1939-40 Troy ABL 7 5 1 11 1.6
Major League Totals 23 23 37 83 3.6
This entry was posted in . Bookmark the permalink.