STATISTICS & HISTORY
Russ Wendland won three varsity letters at Northwestern University in basketball and baseball and captained both team during his senior year.
| RUSS WENDLAND | Height: | 6:01 | Weight: | 160 | College: Northwestern’43 / Wisconsin’44 | ||||||
| Russell William Wendland | Born: Oct 21, 1921 | Died: May 25, 2016 | Hometown: | Peoria, Il. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1939-40 | Northwestern (Frosh) | College | |||||||||
| 1940-41 | Northwestern | College | |||||||||
| 1941-42 | Northwestern | College | |||||||||
| 1942-43 | Northwestern | College | |||||||||
| 1943-44 | Wisconsin | College | |||||||||
| 1943-45 | US Army | Military Service | |||||||||
| 1945-46 | Midland Dow Chemicals | Indep | |||||||||
| 1946-47 | Midland Dow Chemicals | Indep | |||||||||
| POST SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1945-46 | Midland Dow Chemicals | WBT | 2 | 7 | 1 | 2 | .500 | 15 | 7.5 | ||
| 1946-47 | Midland Dow Chemicals | WBT | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 | ||
| Major League Totals | 3 | 7 | 1 | 2 | .500 | 15 | 5.0 | ||||

