STATISTICS & HISTORY
| JAY DOYLE | Height: | 5:07 | Weight: | 140 | College: | None | ||||
| James John Doyle Jr. | Born: Dec 6, 1894 | Died: Dec, 1963 | Hometown: | Jersey City, NJ | ||||||
| REGULAR SEASON RECORD | ||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG |
| 1912-13 | Union City Troy Five | Indep | ||||||||
| 1912-13 | Union Hill (NJ) Troys | Indep | ||||||||
| 1913-14 | Gloversville | NYSL | 2 | 1 | 1 | 3 | 1.5 | |||
| 1913-14 | Union Hill)NJ) | TSBL | 2 | ` | 0 | 2 | 1.0 | |||
| 1914-15 | Union Hill (NJ) Troys | Indep | ||||||||
| 1914-15 | Bayonne Separates | Indep | ||||||||
| 1915-16 | Newark Bay View | ECBL | 2 | 6 | 4 | 16 | 8.0 | |||
| 1915-16 | 5-16Elizabeth–North Hudson | IBL | 8 | 4 | 7 | 15 | 1.9 | |||
| 1915-16 | Union Hill (NJ) Troys | Indep | ||||||||
| 1916-17 | Hoboken | IBL | 1 | 0 | 0 | 0 | 0.0 | |||
| Major League Totals | 11 | 5 | 8 | 18 | 1.6 | |||||

