HUDSON RIVER BASKETBALL LEAGUE: 1910-1911

Standings
Troy 29 10 .744      …
Paterson 26 11 .703 2
Kingston 26 14 .650 3
Yonkers 18 17 .514 9
Newburgh 16 23 .410 13
Hudson 13 21 .382 14
Catskill 12 26 .316 17
Schenectady (2)(3) 2 20 .091
Poughkeepsie (1) 0 5 .000

 

Note:

(1) Dropped out of league  on  November 15, 1910.

(2) Joined league on December 26, 1910 as replacement for Poughkeepsie. Assumed 0-5 record.

(3) Withdrew from the league on March 5, 1911.

 

No Playoffs

 

Leading Scorers
NAME TEAM     GA     FG     FT   PTS AVG
Bill Hardman Troy 31 88 34 210 6.8
Chief Muller Troy 38 95 48 238 6.3
James Clinton Yonkers 32 82 19 183 5.7
Harry Frankel Kingston 32 68 44 180 5.6
Harry Wallum Paterson 36 95 7 197 5.5
Frank Hill Paterson 34 74 39 187 5.5
Kid Eberlein Yonkers 33 77 26 180 5.5
Lou Sugarman Hudson 25 55 26 136 5.4
Sam Curlette Kingston 39 77 52 206 5.3
Toby Mathews Catskill 38 83 30 196 5.2
This entry was posted in . Bookmark the permalink.