STATISTICS & HISTORY
Ed Parry was a star high school and A.A.U. star in Detroit. In his first full season in professional basketball, he was starter for his hometown Detroit Eagles in the National Basketball League.
| ED PARRY | Height: | 6:02 | Weight: | 175 | College: | None | |||||
| Edward William Parry Jr. | Born: Jan 29, 1918 | Died: Feb 23, 2016 | Hometown: | Detroit, Mi. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1936-37 | Detroit Jaglowicz | Indep | |||||||||
| 1937-38 | Detroit Jaglowicz | Indep | |||||||||
| 1937-38 | Detroit Bower | Indep | |||||||||
| 1938-39 | Detroit Jaglowicz | Indep | |||||||||
| 1939-40 | Detroit | NBL | 3 | 1 | 0 | 0 | 0 | 2 | 0.7 | ||
| 1940-41 | Detroit | NBL | 24 | 34 | 37 | 54 | .685 | 105 | 4.4 | ||
| 1941-42 | Saratoga | NYSL | 2 | 7 | 4 | 18 | 9.0 | ||||
| 1941-42 | Detroit Eagles | Indep | |||||||||
| 1942-46 | U.S. Army Air Corps | Military Service | |||||||||
| 1944-45 | Detroit Mansfields | Indep | |||||||||
| 1945-46 | Detroit Mansfields | Indep | |||||||||
| 1946-47 | Detroit | NBL | 34 | 81 | 73 | 113 | .646 | 235 | 6.9 | ||
| 1947-48 | Springfield | PBLA | 4 | 4 | 6 | 11 | .545 | 14 | 3.5 | ||
| Major League Totals | 65 | 120 | 116 | 178 | .652 | 356 | 5.5 | ||||
| PLAYOFF RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1939-40 | Detroit | NBL | 3 | 3 | 1 | 7 | 2.3 | ||||
| 1940-41 | Detroit | NBL | 3 | 4 | 4 | 12 | 4.0 | ||||
| 1940-41 | Detroit | WBT | 1 | 1 | 0 | 1 | .000 | 2 | 2.0 | ||
| 1941-42 | Detroit Eagles | WBT | 4 | 12 | 0 | 1 | .000 | 24 | 6.0 | ||
| 1944-45 | Detroit Mansfields | WBT | 1 | 0 | 3 | 4 | .750 | 3 | 3.0 | ||
| 1945-46 | Detroit Mansfields | WBT | 1 | 1 | 4 | 4 | 1.000 | 6 | 6.0 | ||
| Major League Totals | 13 | 21 | 12 | 54 | 4.2 | ||||||

