STATISTICS & HISTORY
| CHUB WATSON | Height: | 6:02 | Weight: | 200 | College: | David & Elkins’35/Marshall’38 | |||||
| Harry Watson Jr. | Born:Jun 7,1917 | Died: Jun 28, 1971 | Hometown: | Jane Lew, WV | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1934-35 | Davis&Elkins | College | |||||||||
| 1935-36 | Marshall | College | |||||||||
| 1936-37 | Marshall | College | |||||||||
| 1937-38 | Marshall | College | |||||||||
| 1938-39 | Pittsburgh | NBL | 1 | 8 | 0 | 16 | 16.0 | ||||
| 1938-39 | Clarksburg Oilers | Indep | |||||||||
| 1939-40 | Clarksburg Oilers | Indep | |||||||||
| 1940-41 | Clarksburg Oilers | Indep | |||||||||
| Major League Totals | 1 | 8 | 0 | 16 | 16.0 | ||||||
| POST SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1938-39 | Clarksburg Oilers | WBT | 1 | 2 | 2 | 4 | .500 | 6 | 6.0 | ||
| 1939-40 | Clarksburg Oilers | WBT | 1 | 2 | 3 | 7 | 7.0 | ||||
| Major League Totals | 2 | 4 | 5 | 13 | 6.5 | ||||||

