MASSACHUSETTS CENTRAL BASKETBALL LEAGUE: 1901-1902

 

Standings
Webster 15 5 .750       …
Millbury 12 6 .667 2
Worcester Father Mathews 12 7 .632 2.5
South Worcester CYML 2 12 .143 10
Woonsocket 0 11 .000 10.5

League suspended operation on January 25, 1902

 

Leading Scorers (By Average – Minimum  8 games)
NAME TEAM   GA     FG     FT   PTS AVG
Tim Horan Millbury 17 50 39 139 8.2
Joe Cullen Worcester 18 40 48 128 7.1
Stan Mathieu Webster 19 40 32 112 5.9
Jack Scott Webster 19 49 1 99 5.2
Charlie Noonan Worcester 19 48 0 96 5.1
James Quinn S.Worcester CYML-Woonsocket 10 13 24 50 5.0
Tom Davies Webster 9 22 0 44 4.9
Bill Horne Millbury 17 25 27 77 4.5
Michael Godley Webster 18 33 2 68 3.8
Anthony Conlon Webster 18 33 1 67 3.7

 

This entry was posted in . Bookmark the permalink.