| Standings | |||
| Woonsocket | 3 | 0 | 1.000 |
| Maynard | 0 | 0 | .000 |
| Peabody | 0 | 0 | .000 |
| Salem | 0 | 0 | .000 |
| Cambridge | 1 | 3 | .250 |
| Lowell | 0 | 1 | .000 |
(Standings are incomplete)
League ceased operation in early January, 1909.
| Standings | |||
| Woonsocket | 3 | 0 | 1.000 |
| Maynard | 0 | 0 | .000 |
| Peabody | 0 | 0 | .000 |
| Salem | 0 | 0 | .000 |
| Cambridge | 1 | 3 | .250 |
| Lowell | 0 | 1 | .000 |
(Standings are incomplete)
League ceased operation in early January, 1909.