WESTERN PENNSYLVANIA BASKETBALL LEAGUE: 1912-1913

Standings
South Side 24 5 .828       …
Braddock 19 9 .679 4.5
Crafton 18 11 .621 6
Majestic 12 17 .414 12
Zion 8 19 .296 15
Beechview (1) 4 26 .133 21

Note:

(1) Beechview replaced Pittsburgh Lyceun mid-season

 

No Playoffs

 

Leading Scorers (By Average – Minimum  15 games)
NAME TEAM     GA     FG     FT   PTS AVG
Anderegg South Side 28 86 326 498 17.8
Goldman Zion 27 65 273 403 14.9
McGarey Crafton 29 137 126 400 13.8
Ben Lubic Braddock 25 64 261 389 15.6
Johnny Baker Crafton 21 109 90 308 14.7
Ducky Jones Majestic 26 65 199 329 12.7
Bill Trautman Beechview 17 77 46 200 11.8
Davis Crafton 29 98 4 200 6.9
Bill Troetschel South Side 25 71 0 142 5.7
Roy Steele Braddock 26 69 0 138 5.3

 

This entry was posted in . Bookmark the permalink.