Standings | ||||||||||||||||||
1st half | 2nd Half | |||||||||||||||||
Scranton | 18 | 6 | .750 | … | Nanticoke | 16 | 7 | .696 | … | |||||||||
Nanticoke | 16 | 8 | .667 | 1 | Scranton | 14 | 10 | .583 | 2.5 | |||||||||
Pittston | 13 | 11 | .542 | 4 | Pittston | 14 | 10 | .583 | 4 | |||||||||
Wilkes-Barre | 7 | 17 | .292 | 10 | Wilkes-Barre | 12 | 11 | .522 | 4 | |||||||||
Plymouth | 6 | 18 | .250 | 11 | Plymouth | 3 | 21 | .125 | 14 |
#
Championship | |||||||||||||||||||
Nanticoke 3, Scranton 1 | |||||||||||||||||||
Nanticoke | 23 | at | Scranton | 30 | |||||||||||||||
Scranton | 30 | at | Nanticoke | 42 | |||||||||||||||
Nanticoke | 23 | at | Scranton | 18 | |||||||||||||||
Scranton | 31 | at | Nanticoke | 32 |
#
Leading Scorers | (By Average – Minimum 30 games) | |||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG | ||||||||||||
Johnny Beckman | Nanticoke | 38 | 101 | 144 | 346 | 9.1 | ||||||||||||
Frank Bruggy | Scranton | 44 | 103 | 117 | 323 | 7.3 | ||||||||||||
Frank Boyle | Pittston-Nanticoke | 39 | 77 | 119 | 273 | 7.0 | ||||||||||||
Leo Malone | Wilkes-Barre | 29 | 56 | 86 | 198 | 6.8 | ||||||||||||
Merle Harris | Pittston | 34 | 55 | 87 | 197 | 5.8 | ||||||||||||
Joe Berger | Plymouth | 30 | 39 | 95 | 173 | 5.8 | ||||||||||||
Garry Schmeelk | Pittston | 45 | 97 | 62 | 256 | 5.7 | ||||||||||||
Dick Leary | Nanticoke | 42 | 65 | 109 | 239 | 5.7 | ||||||||||||
Elmer Ripley | Scranton | 43 | 67 | 89 | 223 | 5.2 | ||||||||||||
Chris Leonard | Pittston | 41 | 41 | 125 | 207 | 5.0 | ||||||||||||
Bucky Harris | Pittston | 32 | 50 | 60 | 160 | 5.0 |
#