Standings | ||||||||||||||||||
First Half | Second Half | |||||||||||||||||
Thompsonville | 10 | 3 | .769 | … | Easthampton | 18 | 2 | .900 | … | |||||||||
Westfield | 8 | 5 | .615 | 2 | Springfield | 13 | 7 | .650 | 5 | |||||||||
Springfield | 8 | 6 | .571 | 2.5 | Holyoke | 10 | 10 | .500 | 8 | |||||||||
Easthampton | 6 | 8 | .429 | 4.5 | Westfield | 8 | 12 | .400 | 10 | |||||||||
Holyoke | 5 | 9 | .357 | 5.5 | Thompsonville | 7 | 13 | .350 | 11 | |||||||||
Turners Falls | (1) | 3 | 9 | .250 | 6.5 | Turners Falls | 4 | 16 | .200 | 14 | ||||||||
Notes: |
Notes:
(1) Transferred from Hartford on January 6, 1921.
#
Championship | |||||||||||||||||||
Easthampton 3 , Thompsonville 2 | |||||||||||||||||||
Easthampton | 27 | at | Thompsonville | 28 | |||||||||||||||
Thompsonville | 22 | at | Easthampton | 38 | |||||||||||||||
Easthampton | 17 | at | Thompsonville | 22 | |||||||||||||||
Thompsonville | 27 | at | Easthampton | 38 | |||||||||||||||
Thompsonville | 25 | at | Easthampton | 35 |
#
Leading Scorers | (By Average – Minimum 15 games) | |||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||
Barney Sedran | Easthampton | 22 | 71 | 73 | 215 | 9.8 | ||||||||||||
Dutch Dehnert | Thompsonville | 15 | 53 | 32 | 138 | 9.2 | ||||||||||||
Marty Friedman | Easthampton | 20 | 55 | 71 | 181 | 9.1 | ||||||||||||
Tom Smith | Thompsonville | 18 | 61 | 25 | 147 | 8.2 | ||||||||||||
Harry Riconda | Westfield | 15 | 37 | 46 | 120 | 8.0 | ||||||||||||
Dave Wassmer | Holyoke | 31 | 79 | 57 | 215 | 6.9 | ||||||||||||
Snooks Dowd | Springfield | 32 | 91 | 35 | 217 | 6.8 | ||||||||||||
Walter Guenther | Springfield | 32 | 70 | 48 | 188 | 5.9 | ||||||||||||
Al Remmele | Springfield | 31 | 66 | 37 | 169 | 5.5 | ||||||||||||
Billy Sullivan | Easthampton | 25 | 58 | 15 | 131 | 5.2 |
#