Standings | |||||||||||||||||||
First Half | Second Half | ||||||||||||||||||
Utica KC | (1) | 6 | 3 | .667 | … | Little Falls | (2) | 2 | 1 | .667 | … | ||||||||
Gloversville | (1) | 5 | 3 | .625 | 0.5 | Amsterdam | 1 | 1 | .500 | 0.5 | |||||||||
Mohawk | 3 | 3 | .500 | 1.5 | Mohawk | 1 | 1 | .500 | 0.5 | ||||||||||
Amsterdam | 4 | 7 | .364 | 3 | Schenectady | 0 | 1 | .000 | 1 | ||||||||||
Schenectady | 2 | 2 | .500 | 3 | |||||||||||||||
Utica YMHA | (1) | 1 | 3 | .250 | 2.5 |
Notes:
(1) Dropped out of leagie at end of first-half
(2) Joined league at beginning of second-half
League disbanded in mid-January, 1925
Leading Scorers | (By Average – Minimum 4 games) | |||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||
Dutch Schuler | Utica KofC | 6 | 29 | 9 | 67 | 11.2 | ||||||||||||
Abe Albright | Amsterdam | 11 | 30 | 37 | 97 | 8.8 | ||||||||||||
Hod Nestor | Utica KofC | 9 | 14 | 49 | 77 | 8.6 | ||||||||||||
Alex Peris | Gloversville | 5 | 9 | 15 | 33 | 6.6 | ||||||||||||
Eddie Matthews | Gloversville-Schenectady | 24 | 47 | 72 | 166 | 6.9 | ||||||||||||
Pete Laun | Mohawk | 7 | 15 | 12 | 42 | 6.0 | ||||||||||||
Bill Jeffs | Amsterdam | 11 | 15 | 29 | 59 | 5.4 | ||||||||||||
Chuck Mallery | Mohawk | 8 | 13 | 15 | 41 | 5.1 | ||||||||||||
George Brucker | Schenecatdy | 4 | 6 | 8 | 20 | 5.0 |
#