Standings | ||||||||||||||||||||||
First Half | Second Half | |||||||||||||||||||||
Yonkers | 15 | 6 | .714 | … | Greenpoint | (3) | 8 | 1 | .889 | … | ||||||||||||
Paterson | 14 | 7 | .667 | 1 | Brooklyn | (4) | 8 | 1 | .889 | … | ||||||||||||
Greenpoint | 11 | 10 | .524 | 4 | Yonkers | 4 | 5 | .444 | 4 | |||||||||||||
Perth Amboy | 8 | 11 | .421 | 6 | Paterson | 4 | 6 | .400 | 4.5 | |||||||||||||
Brooklyn | 8 | 13 | .381 | 7 | Newark | 1 | 7 | .125 | 6.5 | |||||||||||||
Newark | 4 | 14 | .222 | 9.5 | Passaic | (2) | 0 | 5 | .000 | 6 | ||||||||||||
New York | (1) | 5 | 4 | .556 |
Notes:
(1) Dropped out of league on Decmber 7, 1925.
(2) Transferred from Perth Amboy at beginning of sceond half of season
(3) Won playoff for first place
(4) Lost playoff for first place
Playoff for first-place of second half | |||||||||||||||||||||
Greenpoint 2, Brooklyn 0 | |||||||||||||||||||||
Greenpoint | 28 | at | Brooklyn | 27 | |||||||||||||||||
Brooklyn | 15 | at | Greenpoint | 22 |
#
Championship | |||||||||||||||||||||
Greenpoint 2, Yonkers 1 | |||||||||||||||||||||
Greenpoint | 22 | at | Yonkers | 25 | |||||||||||||||||
Yonkers | 23 | at | Greenpoint | 28 | |||||||||||||||||
Yonkers | 26 | vs | Greenpoint | 28 | at Brooklyn |
#
Leading Scorers | (By Average – Minimum 15 games) | |||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
Chick Passon | Paterson | 22 | 47 | 115 | 209 | 9.5 | ||||||||||||||
Harry Riconda | Perth Amboy-Passaic | 20 | 35 | 117 | 187 | 9.4 | ||||||||||||||
Willie Marrin | Yonkers | 29 | 43 | 145 | 231 | 8.0 | ||||||||||||||
Davey Banks | Brooklyn | 26 | 59 | 89 | 207 | 8.0 | ||||||||||||||
Eddie White | New York-Newark | 23 | 57 | 66 | 180 | 7.8 | ||||||||||||||
Cliff Anderson | Greenpoint | 31 | 51 | 132 | 234 | 7.5 | ||||||||||||||
Dutch Dorman | Greenpoint | 16 | 25 | 70 | 120 | 7.5 | ||||||||||||||
Joe Brennan | Brooklyn | 27 | 55 | 90 | 200 | 7.4 | ||||||||||||||
George Norman | New York-Newark | 25 | 52 | 80 | 184 | 7.4 | ||||||||||||||
Bill McElwain | Yonkers | 29 | 56 | 139 | 213 | 7.3 |