Standings | |||||||||||||||||||
First Half | Second Half | ||||||||||||||||||
Cleveland | 17 | 4 | .810 | … | Brooklyn | 19 | 2 | .905 | … | ||||||||||
Washington | 16 | 5 | .762 | 1 | Fort Wayne | 15 | 6 | .714 | 4 | ||||||||||
Philadelphia | 14 | 7 | .667 | 3 | Washington | 14 | 7 | .667 | 5 | ||||||||||
Brooklyn | (1) | 13 | 8 | .619 | 4 | Philadelphia | 10 | 11 | .476 | 9 | |||||||||
Fort Wayne | 8 | 13 | .381 | 9 | Cleveland | 9 | 12 | .429 | 10 | ||||||||||
Rochester | 8 | 13 | .381 | 9 | Chicago | 6 | 15 | .286 | 13 | ||||||||||
Chicago | 7 | 14 | .333 | 10 | Rochester | 6 | 15 | .286 | 13 | ||||||||||
Baltimore | 1 | 20 | .048 | 16 | Baltimore | 5 | 16 | .238 | 14 | ||||||||||
Detroit | (2) | 0 | 6 | .000 |
Notes:
(1) Brooklyn franchise assumed by the Original Celtics on December 3, 1926. Celtics inherited 0-5 record.
(2) Dropped out of league on December 23, 1926. The team’s 0-6 record was dropped from standings.
Championship | ||||||||||||||||||||
Brooklyn 3, Cleveland 0 | ||||||||||||||||||||
Brooklyn | 29 | at | Cleveland | 21 | ||||||||||||||||
Brooklyn | 28 | at | Cleveland | 20 | ||||||||||||||||
Cleveland | 32 | at | Brooklyn | 25 | ||||||||||||||||
#
Leading Scorers | (By Average – Miniumum 30 games) | |||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||
Benny Borgmann | Fort Wayne | 34 | 87 | 206 | 380 | 11.2 | ||||||||||||
Rusty Saunders | Washington | 42 | 119 | 161 | 399 | 9.5 | ||||||||||||
Chick Passon | Philadelphia | 41 | 93 | 181 | 367 | 9.0 | ||||||||||||
Nat Holman | Brooklyn | 34 | 82 | 135 | 299 | 8.8 | ||||||||||||
Johnny Beckman | Brooklyn-Baltimore | 37 | 91 | 141 | 323 | 8.7 | ||||||||||||
Nat Hickey | Cleveland | 41 | 103 | 137 | 343 | 8.4 | ||||||||||||
Carl Husta | Cleveland | 41 | 84 | 162 | 330 | 8.0 | ||||||||||||
Ray Kennedy | Washington | 40 | 69 | 172 | 310 | 7.8 | ||||||||||||
Tom Barlow | Baltimore-Philadelphia | 31 | 73 | 81 | 227 | 7.3 | ||||||||||||
Harry Topel | Rochester | 37 | 81 | 91 | 253 | 6.8 |
#