| First Half | Second Half | ||||||||||||||||||||
| Ocean City | 11 | 3 | .786 | … | Salem | 11 | 1 | .917 | … | ||||||||||||
| Camden | 10 | 4 | .714 | 1 | Ocean City | 8 | 4 | .667 | 3 | ||||||||||||
| Trenton | 10 | 4 | .714 | 1 | Trenton | 7 | 5 | .583 | 4 | ||||||||||||
| Millville | 7 | 7 | .500 | 4 | Millville | 6 | 6 | .500 | 5 | ||||||||||||
| Salem | 7 | 7 | .500 | 4 | Hammonton | 5 | 7 | .417 | 6 | ||||||||||||
| Bridgeton | 6 | 8 | .429 | 5 | Camden | 3 | 9 | .250 | 8 | ||||||||||||
| Hammonton | 4 | 10 | .286 | 7 | Bridgeton | 2 | 10 | .167 | 9 | ||||||||||||
| Wildwood | (1) | 1 | 13 | .071 | 10 |
Note:
(1) Played first-half only
| Championship | |||||||||||||||||||||
| Salem 2, Ocean City 1 | |||||||||||||||||||||
| Salem | 39 | at | Ocean City | 42 | |||||||||||||||||
| Ocean City | 25 | at | Salem | 29 | at Bridgeton | ||||||||||||||||
| Ocean City | 26 | at | Salem | 31 | at Bridgeton | ||||||||||||||||
#
| Leading Scorers | (By Average – Minimum 10 games) | ||||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||||
| Butch DeBoskey | Trenton | 12 | 39 | 68 | 146 | 12.2 | |||||||||||||||
| George Boone | Camden | 14 | 33 | 80 | 146 | 10.4 | |||||||||||||||
| Joe Moore | Salem-Hammonton | 23 | 63 | 94 | 220 | 9.6 | |||||||||||||||
| Al Cooper | Trenton | 11 | 35 | 35 | 105 | 9.5 | |||||||||||||||
| Jimmy Albach | Trenton | 25 | 59 | 114 | 232 | 9.3 | |||||||||||||||
| Eddie Miller | Hammonton | 24 | 54 | 116 | 224 | 9.3 | |||||||||||||||
| Fritz Weller | Ocean City | 24 | 67 | 80 | 214 | 8.9 | |||||||||||||||
| Graham Chesney | Salem | 13 | 29 | 49 | 107 | 8.2 | |||||||||||||||
| Babe Klotz | Ocean City | 22 | 44 | 91 | 179 | 8.1 | |||||||||||||||
| Liz Powell | Ocean City | 20 | 49 | 57 | 155 | 7.8 | |||||||||||||||