Standings | ||||||||||||||||||||
Pittston | 19 | 6 | .760 | … | ||||||||||||||||
Old Forge | 19 | 9 | .679 | 1.5 | ||||||||||||||||
Dunmore | 16 | 11 | .593 | 4 | ||||||||||||||||
Carbondale | 14 | 12 | .538 | 5.5 | ||||||||||||||||
Nanticoke | 11 | 15 | .423 | 8.5 | ||||||||||||||||
Plymouth | 10 | 15 | .400 | 9 | ||||||||||||||||
Archibald | (1) | 8 | 17 | .320 | 11 | |||||||||||||||
Wilkes Barre | 7 | 19 | .269 | 12 |
Note:
(1) Transferred from Hazleton on January 28, 1929.
Playoffs | ||||||||||||||||||||
Dunmore 2, Pittston 1 | ||||||||||||||||||||
Dunmore | 16 | at | Pittston | 28 | ||||||||||||||||
Pittston | 28 | at | Dunmore | 29 | ||||||||||||||||
Pittston | 27 | at | Dunmore | 28 | ||||||||||||||||
Old Forge 2, Carbondale 0 | ||||||||||||||||||||
Old Forge | 32 | at | Carbondale | 28 | ||||||||||||||||
Carbondale | 25 | at | Old Forge | 30 |
#
Championship | |||||||||||||||||||||
Dunmore 2, Old Forge 1 | |||||||||||||||||||||
Old Forge | 38 | at | Dunmore | 42 | |||||||||||||||||
Dunmore | 30 | at | Old Forge | 47 | |||||||||||||||||
Dunmore | 30 | vs | Old Forge | 28 | at Scranton |
#
#
Leading Scorers | (By Average – Miniumum 15 games) | ||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||
Pickles Dean | Dunmore | 26 | 85 | 74 | 244 | 9.4 | |||||||||||||
Carl Oister | Dunmore | 25 | 91 | 51 | 233 | 9.3 | |||||||||||||
Turk Jones | Dunmore | 26 | 69 | 99 | 237 | 9.1 | |||||||||||||
Curly Christian | Hazelton-Wilkes-Barre | 31 | 92 | 91 | 275 | 8.9 | |||||||||||||
Marshall Evans | Old Forge | 27 | 48 | 145 | 241 | 8.9 | |||||||||||||
Butch Meyers | Carbondale | 26 | 68 | 88 | 224 | 8.6 | |||||||||||||
Herb Rathey | Plymouth | 23 | 67 | 60 | 194 | 8.4 | |||||||||||||
Jackie Williams | Pittston | 23 | 39 | 113 | 191 | 8.3 | |||||||||||||
Pate Rose | Old Forge | 25 | 66 | 67 | 199 | 8.0 | |||||||||||||
George Levy | Old Forge | 28 | 65 | 72 | 202 | 7.2 |
#
#