First Half | Second Half | |||||||||||||||||||
Brooklyn | 14 | 7 | .667 | … | Fort Wayne | (3) | 11 | 5 | .688 | … | ||||||||||
Fort Wayne | 13 | 9 | .591 | 1.5 | Chicago | (4) | 11 | 5 | .688 | … | ||||||||||
Rochester | 10 | 9 | .526 | 3 | Brooklyn | 8 | 8 | .500 | 3 | |||||||||||
Toledo | 8 | 13 | .381 | 6 | Rochester | 5 | 10 | .333 | 5.5 | |||||||||||
Chicago | 7 | 14 | .333 | 7 | Toledo | 4 | 11 | .267 | 10 | |||||||||||
Paterson | (2) | 9 | 9 | .500 | ||||||||||||||||
Cleveland | (1) | 6 | 6 | .500 |
Notes:
(1) Dropped out of league on December 8, 1930.
(2) Dropped out of league on December 30, 1930.
(3)(4) Participated in playoff for first place.
Playoff for first-place in second half | |||||||||||||||||||||
Fort Wayne 2, Chicago 0 | |||||||||||||||||||||
Fort Wayne | 25 | at | Chicago | 11 | |||||||||||||||||
Chicago | 16 | at | Fort Wayne | 20 | |||||||||||||||||
Championship | |||||||||||||||||||||
Brooklyn 4, Fort Wayne 2 | |||||||||||||||||||||
Fort Wayne | 10 | at | Brooklyn | 14 | |||||||||||||||||
Fort Wayne | 13 | at | Brooklyn | 21 | |||||||||||||||||
Brooklyn | 20 | at | Fort Wayne | 24 | |||||||||||||||||
Brooklyn | 26 | at | Fort Wayne | 30 | (OT) | ||||||||||||||||
Brooklyn | 18 | at | Fort Wayne | 13 | |||||||||||||||||
Fort Wayne | 18 | at | Brooklyn | 24 |
#
Leading Scorers | (By Average – Minimum 25 games) | |||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
Benny Borgmann | Paterson-Chicago | 35 | 115 | 71 | 301 | 8.6 | ||||||||||||||
Davey Banks | Toledo | 34 | 94 | 66 | 254 | 7.5 | ||||||||||||||
Manny Hirsch | Rochester | 28 | 81 | 49 | 211 | 7.5 | ||||||||||||||
Frank Shimek | Fort Wayne | 39 | 81 | 56 | 218 | 5.6 | ||||||||||||||
Willie Scrill | Brooklyn | 37 | 87 | 29 | 203 | 5.5 | ||||||||||||||
Carl Husta | Cleveland-Fort Wayne | 37 | 67 | 43 | 177 | 4.8 | ||||||||||||||
Al Kellett | Brooklyn | 36 | 59 | 55 | 173 | 4.8 | ||||||||||||||
Cookie Cunningham | Toeldo | 33 | 53 | 44 | 150 | 4.5 | ||||||||||||||
Lou Rabin | Rochester | 32 | 60 | 20 | 140 | 4.4 | ||||||||||||||
Rusty Saunders | Fort Wayne | 40 | 67 | 35 | 169 | 4.2 | ||||||||||||||
Tommy Allen | Chicago-Rochester | 31 | 57 | 15 | 129 | 4.2 |